Compilation - 2-Propanol with Benzene and Water (IUPAC SDS Volume 69)
SDS Volume (3719)
Volume 69. Ternary Alcohol-Hydrocarbon-Water Systems, p None
Original Measurements
Udovenko, V. V.; Mazanko, T. E.; Plyngeu, V. Ya.; Izv. Akad. Nauk Mold. SSR, Ser. Biol. Khim. Nauk 3, 52 (1985).
Variables:
Room Temp: 339.7 - 340.1 $\pu{K}$
Prepared by:
Method/Apparatus/Procedure:
The experimental method was not described. Liquid-liquid-vapor equilibrium data were reported at a pressure of 760 Torr. (Vapor composition over two-component liquid mixtures was also reported). Initial binary water-benzene mixtures contained 25, 50, or 75 mass % water.
Source and Purity of Materials:
- Source not specified; properties were described in [1].
- Source not specified; properties were described in [1].
- Source not specified.
Estimated Errors:
Ambient temperature: Not reported.
Mass concentration (m/v) (1): Not reported.
References
1 Udovenko, V. V.; Mazanko, T. E.; Plyngeu, V. Ya.; Izv. Vyssh. Uchebn. Zaved., Khim. Khim. Tekhnol. 16, 686 (1973).
Components:
- 2-Propanol, $\ce{ C3H8O }$; [67-63-0] NIST WebBook
- Benzene, $\ce{ C6H6 }$; [71-43-2] NIST WebBook
- Water, $\ce{ H2O }$; [7732-18-5] NIST WebBook
Experimental Data
Compositions of coexisting phases
| $T$ (°C) | $T$ ($\pu{K}$) | w1 | w2 | $x_{1}$ | $x_{2}$ |
|---|---|---|---|---|---|
| 66.90 | 340.05 | 0.0488 | 0.9489 | 0.0620 | 0.9280 |
| 66.90 | 340.05 | 0.0721 | 0.0122 | 0.0230 | 3.0 x 10-3 |
| 66.70 | 339.85 | 0.0805 | 0.9159 | 0.1010 | 0.8840 |
| 66.70 | 339.85 | 0.0955 | 0.0120 | 0.0310 | 3.0 x 10-3 |
| 66.50 | 339.65 | 0.1054 | 0.8877 | 0.1300 | 0.8420 |
| 66.50 | 339.65 | 0.0978 | 0.0199 | 0.0320 | 5.0 x 10-3 |
| 66.52 | 339.67 | 0.2810 | 0.6599 | 0.2850 | 0.5150 |
| 66.52 | 339.67 | 0.1195 | 0.0272 | 0.0400 | 7.0 x 10-3 |
| 66.55 | 339.70 | 0.3101 | 0.6187 | 0.3030 | 0.4650 |
| 66.55 | 339.70 | 0.1406 | 0.0305 | 0.0480 | 8.0 x 10-3 |
| 66.60 | 339.75 | 0.3655 | 0.5368 | 0.3310 | 0.3740 |
| 66.60 | 339.75 | 0.1506 | 0.0339 | 0.0520 | 9.0 x 10-3 |
| 66.65 | 339.80 | 0.3943 | 0.4916 | 0.3420 | 0.3280 |
| 66.65 | 339.80 | 0.1951 | 0.0362 | 0.0700 | 0.0100 |
| 66.70 | 339.85 | 0.4312 | 0.4299 | 0.3520 | 0.2700 |
| 66.70 | 339.85 | 0.2187 | 0.0355 | 0.0800 | 0.0100 |
| 66.80 | 339.95 | 0.4739 | 0.3270 | 0.3410 | 0.1810 |
| 66.80 | 339.95 | 0.2655 | 0.0440 | 0.1020 | 0.0130 |


