Compilation - 2-Propanol with Benzene and Water (IUPAC SDS Volume 69)
SDS Volume (3718)
Volume 69. Ternary Alcohol-Hydrocarbon-Water Systems, p None
Original Measurements
Nikurashina, N. I.; Sinegubova, S. I.; Zh. Obshch. Khim. 43, 2100 (1973).
Variables:
Room Temp: 298 $\pu{K}$
Prepared by:
Method/Apparatus/Procedure:
This isothermal titration method was used. No more details were reported in the paper.
Source and Purity of Materials:
- Source not specified, pure grade; used as received; BP = 82°C, $n_{D}^{25}$ = 1.3752.
- Source not specified; distilled at 80°C; $n_{D}^{25}$ = 1.5016.
- Doubly distilled.
Estimated Errors:
Ambient temperature: Not reported.
Mass concentration (m/v) (1): Not reported.
Components:
- 2-Propanol, $\ce{ C3H8O }$; [67-63-0] NIST WebBook
- Benzene, $\ce{ C6H6 }$; [71-43-2] NIST WebBook
- Water, $\ce{ H2O }$; [7732-18-5] NIST WebBook
Experimental Data
Compositions of coexisting phases
| $T$ (°C) | $T$ ($\pu{K}$) | w1 | w2 | $x_{1}$ | $x_{2}$ |
|---|---|---|---|---|---|
| 25 | 298.2 | 0.0267 | 0.9728 | 0.0344 | 0.9635 |
| 25 | 298.2 | 0.0567 | 0.9425 | 0.0723 | 0.9243 |
| 25 | 298.2 | 0.0825 | 0.9159 | 0.1041 | 0.8892 |
| 25 | 298.2 | 0.1133 | 0.8823 | 0.1404 | 0.8414 |
| 25 | 298.2 | 0.1441 | 0.8473 | 0.1747 | 0.7905 |
| 25 | 298.2 | 0.1750 | 0.8126 | 0.2080 | 0.7429 |
| 25 | 298.2 | 0.2100 | 0.7704 | 0.2419 | 0.6828 |
| 25 | 298.2 | 0.2400 | 0.7326 | 0.2682 | 0.6297 |
| 25 | 298.2 | 0.2710 | 0.6925 | 0.2928 | 0.5756 |
| 25 | 298.2 | 0.3010 | 0.6564 | 0.3175 | 0.5326 |
| 25 | 298.2 | 0.3308 | 0.6150 | 0.3359 | 0.4805 |
| 25 | 298.2 | 0.3580 | 0.5750 | 0.3497 | 0.4321 |
| 25 | 298.2 | 0.3810 | 0.5416 | 0.3608 | 0.3946 |
| 25 | 298.2 | 0.4070 | 0.4993 | 0.3688 | 0.3480 |
| 25 | 298.2 | 0.4280 | 0.4614 | 0.3716 | 0.3082 |
| 25 | 298.2 | 0.4460 | 0.4257 | 0.3712 | 0.2726 |
| 25 | 298.2 | 0.4700 | 0.3727 | 0.3668 | 0.2238 |
| 25 | 298.2 | 0.4830 | 0.3395 | 0.3614 | 0.1955 |
| 25 | 298.2 | 0.4930 | 0.2975 | 0.3470 | 0.1611 |
| 25 | 298.2 | 0.4970 | 0.2599 | 0.3296 | 0.1326 |
| 25 | 298.2 | 0.4900 | 0.2151 | 0.2989 | 0.1010 |
| 25 | 298.2 | 0.4504 | 0.1264 | 0.2299 | 0.0496 |
| 25 | 298.2 | 0.0867 | 1.6 x 10-3 | 0.0277 | 4 x 10-4 |
| 25 | 298.2 | 0.1500 | 2.8 x 10-3 | 0.0504 | 7 x 10-4 |
| 25 | 298.2 | 0.1816 | 4.1 x 10-3 | 0.0626 | 1.1 x 10-3 |
| 25 | 298.2 | 0.2025 | 4.7 x 10-3 | 0.0710 | 1.3 x 10-3 |
| 25 | 298.2 | 0.2150 | 5.3 x 10-3 | 0.0762 | 1.4 x 10-3 |
| 25 | 298.2 | 0.2250 | 6.5 x 10-3 | 0.0805 | 1.8 x 10-3 |
| 25 | 298.2 | 0.2325 | 7.1 x 10-3 | 0.0838 | 2.0 x 10-3 |
| 25 | 298.2 | 0.2400 | 7.6 x 10-3 | 0.0871 | 2.1 x 10-3 |
| 25 | 298.2 | 0.2500 | 7.9 x 10-3 | 0.0915 | 2.2 x 10-3 |
| 25 | 298.2 | 0.2600 | 8.1 x 10-3 | 0.0960 | 2.3 x 10-3 |
| 25 | 298.2 | 0.2660 | 8.6 x 10-3 | 0.0988 | 2.5 x 10-3 |
| 25 | 298.2 | 0.2730 | 9.1 x 10-3 | 0.1021 | 2.6 x 10-3 |
| 25 | 298.2 | 0.2810 | 9.6 x 10-3 | 0.1058 | 2.8 x 10-3 |
| 25 | 298.2 | 0.2910 | 0.0118 | 0.1108 | 3.5 x 10-3 |
| 25 | 298.2 | 0.3050 | 0.0151 | 0.1180 | 4.5 x 10-3 |
| 25 | 298.2 | 0.3130 | 0.0183 | 0.1224 | 5.5 x 10-3 |
| 25 | 298.2 | 0.3210 | 0.0193 | 0.1266 | 5.9 x 10-3 |
| 25 | 298.2 | 0.3320 | 0.0223 | 0.1326 | 6.9 x 10-3 |
| 25 | 298.2 | 0.3460 | 0.0327 | 0.1416 | 0.0103 |
| 25 | 298.2 | 0.3650 | 0.0413 | 0.1535 | 0.0134 |
| 25 | 298.2 | 0.3930 | 0.0617 | 0.1739 | 0.0210 |
| 25 | 298.2 | 0.4504 | 0.1264 | 0.2299 | 0.0496 |
(a) Critical solubility point.


