Compilation - 2-Propanol with Benzene and Water (IUPAC SDS Volume 69)
SDS Volume (3717)
Volume 69. Ternary Alcohol-Hydrocarbon-Water Systems, p None
Original Measurements
Udovenko, V. V.; Mazanko, T. E.; Zh. Fiz. Khim. 41, 395 (1967).
Variables:
Room Temp: 303 - 333 $\pu{K}$
Prepared by:
Method/Apparatus/Procedure:
The method was not reported. Liquid-liquid equilibrium data were presented together with vapor pressure and vapor composition over the two-phase liquid mixtures.
Source and Purity of Materials:
- Source not specified; BP = 81.4°C at 750 Torr, $d_{4}^{30}$ = 0.7971, $n_{D}^{25}$ = 1.3749.
- Source not specified; purified; BP = 79.0°C at 752.5 Torr, $d_{4}^{30}$ = 0.8680, $n_{D}^{25}$ = 1.4980.
- Source not specified.
Estimated Errors:
Ambient temperature: Not reported.
Mass concentration (m/v) (1): Not reported.
Components:
- 2-Propanol, $\ce{ C3H8O }$; [67-63-0] NIST WebBook
- Benzene, $\ce{ C6H6 }$; [71-43-2] NIST WebBook
- Water, $\ce{ H2O }$; [7732-18-5] NIST WebBook
Experimental Data
Compositions of coexisting phases
| $T$ (°C) | $T$ ($\pu{K}$) | w1 | w2 | $x_{1}$ | $x_{2}$ |
|---|---|---|---|---|---|
| 30 | 303.2 | 0.012 | 0.986 | 0.0154 | 0.9760 |
| 30 | 303.2 | 0.029 | 0.968 | 0.0370 | 0.9502 |
| 30 | 303.2 | 0.054 | 0.937 | 0.0671 | 0.8956 |
| 30 | 303.2 | 0.118 | 0.872 | 0.1435 | 0.8159 |
| 30 | 303.2 | 0.133 | 0.853 | 0.1591 | 0.7850 |
| 30 | 303.2 | 0.236 | 0.732 | 0.2605 | 0.6217 |
| 30 | 303.2 | 0.320 | 0.625 | 0.3251 | 0.4885 |
| 30 | 303.2 | 0.056 | 2 x 10-3 | 0.0175 | 5 x 10-4 |
| 30 | 303.2 | 0.120 | 3 x 10-3 | 0.0394 | 8 x 10-4 |
| 30 | 303.2 | 0.155 | 7 x 10-3 | 0.0524 | 1.8 x 10-3 |
| 30 | 303.2 | 0.195 | 0.010 | 0.0683 | 2.7 x 10-3 |
| 30 | 303.2 | 0.210 | 0.012 | 0.0746 | 3.3 x 10-3 |
| 30 | 303.2 | 0.236 | 0.014 | 0.0859 | 3.9 x 10-3 |
| 30 | 303.2 | 0.320 | 0.020 | 0.1261 | 6.1 x 10-3 |
| 45 | 318.2 | 0.023 | 0.975 | 0.0295 | 0.9619 |
| 45 | 318.2 | 0.076 | 0.915 | 0.0938 | 0.8691 |
| 45 | 318.2 | 0.110 | 0.880 | 0.1341 | 0.8253 |
| 45 | 318.2 | 0.161 | 0.825 | 0.1911 | 0.7534 |
| 45 | 318.2 | 0.275 | 0.685 | 0.2940 | 0.5634 |
| 45 | 318.2 | 0.398 | 0.500 | 0.3544 | 0.3426 |
| 45 | 318.2 | 0.054 | 2 x 10-3 | 0.0169 | 5 x 10-4 |
| 45 | 318.2 | 0.113 | 3 x 10-3 | 0.0369 | 8 x 10-4 |
| 45 | 318.2 | 0.150 | 7 x 10-3 | 0.0505 | 1.8 x 10-3 |
| 45 | 318.2 | 0.165 | 0.010 | 0.0564 | 2.6 x 10-3 |
| 45 | 318.2 | 0.204 | 0.014 | 0.0723 | 3.8 x 10-3 |
| 45 | 318.2 | 0.242 | 0.019 | 0.0889 | 5.4 x 10-3 |
| 60 | 333.2 | 0.018 | 0.980 | 0.0231 | 0.9683 |
| 60 | 333.2 | 0.038 | 0.955 | 0.0477 | 0.9229 |
| 60 | 333.2 | 0.079 | 0.912 | 0.0975 | 0.8655 |
| 60 | 333.2 | 0.158 | 0.822 | 0.1843 | 0.7378 |
| 60 | 333.2 | 0.180 | 0.798 | 0.2075 | 0.7078 |
| 60 | 333.2 | 0.255 | 0.703 | 0.2725 | 0.5779 |
| 60 | 333.2 | 0.290 | 0.660 | 0.3007 | 0.5264 |
| 60 | 333.2 | 0.330 | 0.600 | 0.3219 | 0.4503 |
| 60 | 333.2 | 0.455 | 0.390 | 0.3577 | 0.2359 |
| 60 | 333.2 | 0.475 | 0.325 | 0.3412 | 0.1796 |
| 60 | 333.2 | 0.032 | 4 x 10-3 | 9.8 x 10-3 | 9 x 10-4 |
| 60 | 333.2 | 0.062 | 6 x 10-3 | 0.0195 | 1.5 x 10-3 |
| 60 | 333.2 | 0.104 | 7 x 10-3 | 0.0338 | 1.8 x 10-3 |
| 60 | 333.2 | 0.145 | 8 x 10-3 | 0.0487 | 2.1 x 10-3 |
| 60 | 333.2 | 0.152 | 8 x 10-3 | 0.0513 | 2.1 x 10-3 |
| 60 | 333.2 | 0.165 | 0.012 | 0.0565 | 3.2 x 10-3 |
| 60 | 333.2 | 0.179 | 0.013 | 0.0621 | 3.5 x 10-3 |
| 60 | 333.2 | 0.197 | 0.015 | 0.0694 | 4.1 x 10-3 |
| 60 | 333.2 | 0.236 | 0.021 | 0.0864 | 5.9 x 10-3 |
| 60 | 333.2 | 0.266 | 0.027 | 0.1006 | 7.9 x 10-3 |


