SDS Volume (3715)

Volume 69. Ternary Alcohol-Hydrocarbon-Water Systems, p None

Original Measurements

Udovenko, V. V.; Mazanko, T. E.; Zh. Fiz. Khim. 38, 2984 (1964).

Variables:

Room Temp: 292 - 343 $\pu{K}$

Prepared by:

A. Skrzecz

Method/Apparatus/Procedure:

Solubility was measured by the Alekseev's method [1]. Five solubility-temperature curves of constant alcohol-benzene ratio and another four curves of constant alcohol-water ratio were measured. These were used to construct solubility isotherms. Phase equilibrium was determined by comparison of density and refractive index on calibration curves obtained for saturation. Critical points of solubility by the Alekseev's method [2].

Source and Purity of Materials:
  1. Source not specified; BP = 81.4°C at 750 Torr, $d_{4}^{30}$ = 0.7971, $n_{D}^{25}$ = 1.3749.
  2. Source not specified; purified; BP = 79.0°C at 752.5 Torr, $d_{4}^{30}$ = 0.8680, $n_{D}^{25}$ = 1.4980; taken from [3].
  3. Source not specified.
Estimated Errors:

Ambient temperature: Not reported.
Mass concentration (m/v) (1): Not reported.

References

1 Alekseev, V. F.; Gornyi Zh. 4, 83 (1879).
2 Alekseev, V. F.; Gornyi Zh. 2, 385 (1885).
3 Udovenko, V. V.; Mazanko, T. E.; Zh. Fiz. Khim. 37, 1151 (1963).

Components:
  1. 2-Propanol, $\ce{ C3H8O }$; [67-63-0] NIST WebBook
  2. Benzene, $\ce{ C6H6 }$; [71-43-2] NIST WebBook
  3. Water, $\ce{ H2O }$; [7732-18-5] NIST WebBook
Experimental Data
Compositions of coexisting phases
$T$ (°C) $T$ ($\pu{K}$) w1 w2 $x_{1}$ $x_{2}$
30303.2 4 x 10-30.995 5.2 x 10-30.9905
30303.2 0.0170.982 0.02190.9738
30303.2 0.0520.946 0.06610.9254
30303.2 0.1060.886 0.13020.8371
30303.2 0.1890.793 0.22000.7101
30303.2 0.2920.660 0.30420.5290
30303.2 0.3820.530 0.35260.3764
30303.2 0.4230.462 0.36400.3059
30303.2 0.4540.407 0.36890.2544
30303.2 0.4760.354 0.36190.2070
30303.2 0.4870.320 0.35370.1788
30303.2 0.4990.292 0.35120.1581
30303.2 0.5020.245 0.32720.1228
30303.2 0.4980.206 0.30290.0964
30303.2 0.4640.152 0.24920.0628
30303.2 0.4470.118 0.22480.0456
30303.2 0.0471 x 10-3 0.01462 x 10-4
30303.2 0.0913 x 10-3 0.02927 x 10-4
30303.2 0.1464 x 10-3 0.04891.0 x 10-3
30303.2 0.1878 x 10-3 0.06502.1 x 10-3
30303.2 0.2130.010 0.07572.7 x 10-3
30303.2 0.2450.012 0.08973.4 x 10-3
30303.2 0.2700.017 0.10144.9 x 10-3
30303.2 0.2930.023 0.11306.8 x 10-3
30303.2 0.3000.024 0.11667.2 x 10-3
30303.2 0.3130.029 0.12378.8 x 10-3
30303.2 0.3230.030 0.12909.2 x 10-3
30303.2 0.3440.040 0.14160.0127
30303.2 0.3560.047 0.14940.0152
30303.2 0.3790.060 0.16500.0201
30303.2 0.4240.094 0.20150.0344
30303.2 0.4470.118 0.22480.0456
45318.2 0.0163 x 10-3 0.02060.9709
45318.2 0.0424 x 10-3 0.05340.9339
45318.2 0.0925 x 10-3 0.11340.8537
45318.2 0.1560.010 0.18600.7623
45318.2 0.2300.011 0.25570.6330
45318.2 0.3000.012 0.31030.5172
45318.2 0.3650.016 0.34310.3999
45318.2 0.4150.020 0.36010.3157
45318.2 0.4570.027 0.36060.2367
45318.2 0.4800.034 0.35430.1902
45318.2 0.4900.047 0.33860.1542
45318.2 0.4890.057 0.31000.1170
45318.2 0.4860.065 0.29610.1022
45318.2 0.4590.097 0.24470.0619
45318.2 0.4370.124 0.21880.0478
45318.2 0.0353 x 10-3 0.01087 x 10-4
45318.2 0.0704 x 10-3 0.02211.0 x 10-3
45318.2 0.1235 x 10-3 0.04051.3 x 10-3
45318.2 0.1600.010 0.05452.6 x 10-3
45318.2 0.1900.011 0.06633.0 x 10-3
45318.2 0.2080.012 0.07383.3 x 10-3
45318.2 0.2330.016 0.08474.5 x 10-3
45318.2 0.2560.020 0.09535.7 x 10-3
45318.2 0.2800.027 0.10728.0 x 10-3
45318.2 0.3000.034 0.11770.0103
45318.2 0.3230.047 0.13130.0147
45318.2 0.3470.057 0.14590.0184
45318.2 0.3600.065 0.15460.0215
45318.2 0.4060.097 0.18980.0349
45318.2 0.4370.124 0.21880.0478
60333.2 0.0180.980 0.02310.9683
60333.2 0.0460.950 0.05820.9249
60333.2 0.1000.890 0.12220.8370
60333.2 0.1700.810 0.19770.7247
60333.2 0.2160.759 0.24450.6611
60333.2 0.3020.645 0.30970.5089
60333.2 0.3930.510 0.35440.3538
60333.2 0.4350.430 0.35770.2720
60333.2 0.4720.345 0.35020.1969
60333.2 0.4850.290 0.33250.1530
60333.2 0.4850.255 0.31320.1267
60333.2 0.4800.212 0.28730.0976
60333.2 0.4600.170 0.25200.0717
60333.2 0.4110.113 0.19700.0417
60333.2 0.0273 x 10-3 8.3 x 10-37 x 10-4
60333.2 0.0696 x 10-3 0.02181.5 x 10-3
60333.2 0.1147 x 10-3 0.03741.8 x 10-3
60333.2 0.1409 x 10-3 0.04692.3 x 10-3
60333.2 0.1600.010 0.05452.6 x 10-3
60333.2 0.1800.011 0.06232.9 x 10-3
60333.2 0.2060.015 0.07314.1 x 10-3
60333.2 0.2260.019 0.08195.3 x 10-3
60333.2 0.2640.027 0.09967.8 x 10-3
60333.2 0.2820.034 0.10890.0101
60333.2 0.3120.045 0.12520.0139
60333.2 0.3240.051 0.13230.0160
60333.2 0.3550.068 0.15220.0224
60333.2 0.4110.113 0.19700.0417

(a) Critical point of solubility.

Download Data   link to XML output link to JSON output link to JSON-LD output