Compilation - 2-Propanol with Benzene and Water (IUPAC SDS Volume 69)
SDS Volume (3715)
Volume 69. Ternary Alcohol-Hydrocarbon-Water Systems, p None
Original Measurements
Udovenko, V. V.; Mazanko, T. E.; Zh. Fiz. Khim. 38, 2984 (1964).
Variables:
Room Temp: 292 - 343 $\pu{K}$
Prepared by:
Method/Apparatus/Procedure:
Solubility was measured by the Alekseev's method [1]. Five solubility-temperature curves of constant alcohol-benzene ratio and another four curves of constant alcohol-water ratio were measured. These were used to construct solubility isotherms. Phase equilibrium was determined by comparison of density and refractive index on calibration curves obtained for saturation. Critical points of solubility by the Alekseev's method [2].
Source and Purity of Materials:
- Source not specified; BP = 81.4°C at 750 Torr, $d_{4}^{30}$ = 0.7971, $n_{D}^{25}$ = 1.3749.
- Source not specified; purified; BP = 79.0°C at 752.5 Torr, $d_{4}^{30}$ = 0.8680, $n_{D}^{25}$ = 1.4980; taken from [3].
- Source not specified.
Estimated Errors:
Ambient temperature: Not reported.
Mass concentration (m/v) (1): Not reported.
References
1
Alekseev, V. F.; Gornyi Zh. 4, 83 (1879).
2
Alekseev, V. F.; Gornyi Zh. 2, 385 (1885).
3
Udovenko, V. V.; Mazanko, T. E.; Zh. Fiz. Khim. 37, 1151 (1963).
Components:
- 2-Propanol, $\ce{ C3H8O }$; [67-63-0] NIST WebBook
- Benzene, $\ce{ C6H6 }$; [71-43-2] NIST WebBook
- Water, $\ce{ H2O }$; [7732-18-5] NIST WebBook
Experimental Data
Compositions of coexisting phases
| $T$ (°C) | $T$ ($\pu{K}$) | w1 | w2 | $x_{1}$ | $x_{2}$ |
|---|---|---|---|---|---|
| 30 | 303.2 | 4 x 10-3 | 0.995 | 5.2 x 10-3 | 0.9905 |
| 30 | 303.2 | 0.017 | 0.982 | 0.0219 | 0.9738 |
| 30 | 303.2 | 0.052 | 0.946 | 0.0661 | 0.9254 |
| 30 | 303.2 | 0.106 | 0.886 | 0.1302 | 0.8371 |
| 30 | 303.2 | 0.189 | 0.793 | 0.2200 | 0.7101 |
| 30 | 303.2 | 0.292 | 0.660 | 0.3042 | 0.5290 |
| 30 | 303.2 | 0.382 | 0.530 | 0.3526 | 0.3764 |
| 30 | 303.2 | 0.423 | 0.462 | 0.3640 | 0.3059 |
| 30 | 303.2 | 0.454 | 0.407 | 0.3689 | 0.2544 |
| 30 | 303.2 | 0.476 | 0.354 | 0.3619 | 0.2070 |
| 30 | 303.2 | 0.487 | 0.320 | 0.3537 | 0.1788 |
| 30 | 303.2 | 0.499 | 0.292 | 0.3512 | 0.1581 |
| 30 | 303.2 | 0.502 | 0.245 | 0.3272 | 0.1228 |
| 30 | 303.2 | 0.498 | 0.206 | 0.3029 | 0.0964 |
| 30 | 303.2 | 0.464 | 0.152 | 0.2492 | 0.0628 |
| 30 | 303.2 | 0.447 | 0.118 | 0.2248 | 0.0456 |
| 30 | 303.2 | 0.047 | 1 x 10-3 | 0.0146 | 2 x 10-4 |
| 30 | 303.2 | 0.091 | 3 x 10-3 | 0.0292 | 7 x 10-4 |
| 30 | 303.2 | 0.146 | 4 x 10-3 | 0.0489 | 1.0 x 10-3 |
| 30 | 303.2 | 0.187 | 8 x 10-3 | 0.0650 | 2.1 x 10-3 |
| 30 | 303.2 | 0.213 | 0.010 | 0.0757 | 2.7 x 10-3 |
| 30 | 303.2 | 0.245 | 0.012 | 0.0897 | 3.4 x 10-3 |
| 30 | 303.2 | 0.270 | 0.017 | 0.1014 | 4.9 x 10-3 |
| 30 | 303.2 | 0.293 | 0.023 | 0.1130 | 6.8 x 10-3 |
| 30 | 303.2 | 0.300 | 0.024 | 0.1166 | 7.2 x 10-3 |
| 30 | 303.2 | 0.313 | 0.029 | 0.1237 | 8.8 x 10-3 |
| 30 | 303.2 | 0.323 | 0.030 | 0.1290 | 9.2 x 10-3 |
| 30 | 303.2 | 0.344 | 0.040 | 0.1416 | 0.0127 |
| 30 | 303.2 | 0.356 | 0.047 | 0.1494 | 0.0152 |
| 30 | 303.2 | 0.379 | 0.060 | 0.1650 | 0.0201 |
| 30 | 303.2 | 0.424 | 0.094 | 0.2015 | 0.0344 |
| 30 | 303.2 | 0.447 | 0.118 | 0.2248 | 0.0456 |
| 45 | 318.2 | 0.016 | 3 x 10-3 | 0.0206 | 0.9709 |
| 45 | 318.2 | 0.042 | 4 x 10-3 | 0.0534 | 0.9339 |
| 45 | 318.2 | 0.092 | 5 x 10-3 | 0.1134 | 0.8537 |
| 45 | 318.2 | 0.156 | 0.010 | 0.1860 | 0.7623 |
| 45 | 318.2 | 0.230 | 0.011 | 0.2557 | 0.6330 |
| 45 | 318.2 | 0.300 | 0.012 | 0.3103 | 0.5172 |
| 45 | 318.2 | 0.365 | 0.016 | 0.3431 | 0.3999 |
| 45 | 318.2 | 0.415 | 0.020 | 0.3601 | 0.3157 |
| 45 | 318.2 | 0.457 | 0.027 | 0.3606 | 0.2367 |
| 45 | 318.2 | 0.480 | 0.034 | 0.3543 | 0.1902 |
| 45 | 318.2 | 0.490 | 0.047 | 0.3386 | 0.1542 |
| 45 | 318.2 | 0.489 | 0.057 | 0.3100 | 0.1170 |
| 45 | 318.2 | 0.486 | 0.065 | 0.2961 | 0.1022 |
| 45 | 318.2 | 0.459 | 0.097 | 0.2447 | 0.0619 |
| 45 | 318.2 | 0.437 | 0.124 | 0.2188 | 0.0478 |
| 45 | 318.2 | 0.035 | 3 x 10-3 | 0.0108 | 7 x 10-4 |
| 45 | 318.2 | 0.070 | 4 x 10-3 | 0.0221 | 1.0 x 10-3 |
| 45 | 318.2 | 0.123 | 5 x 10-3 | 0.0405 | 1.3 x 10-3 |
| 45 | 318.2 | 0.160 | 0.010 | 0.0545 | 2.6 x 10-3 |
| 45 | 318.2 | 0.190 | 0.011 | 0.0663 | 3.0 x 10-3 |
| 45 | 318.2 | 0.208 | 0.012 | 0.0738 | 3.3 x 10-3 |
| 45 | 318.2 | 0.233 | 0.016 | 0.0847 | 4.5 x 10-3 |
| 45 | 318.2 | 0.256 | 0.020 | 0.0953 | 5.7 x 10-3 |
| 45 | 318.2 | 0.280 | 0.027 | 0.1072 | 8.0 x 10-3 |
| 45 | 318.2 | 0.300 | 0.034 | 0.1177 | 0.0103 |
| 45 | 318.2 | 0.323 | 0.047 | 0.1313 | 0.0147 |
| 45 | 318.2 | 0.347 | 0.057 | 0.1459 | 0.0184 |
| 45 | 318.2 | 0.360 | 0.065 | 0.1546 | 0.0215 |
| 45 | 318.2 | 0.406 | 0.097 | 0.1898 | 0.0349 |
| 45 | 318.2 | 0.437 | 0.124 | 0.2188 | 0.0478 |
| 60 | 333.2 | 0.018 | 0.980 | 0.0231 | 0.9683 |
| 60 | 333.2 | 0.046 | 0.950 | 0.0582 | 0.9249 |
| 60 | 333.2 | 0.100 | 0.890 | 0.1222 | 0.8370 |
| 60 | 333.2 | 0.170 | 0.810 | 0.1977 | 0.7247 |
| 60 | 333.2 | 0.216 | 0.759 | 0.2445 | 0.6611 |
| 60 | 333.2 | 0.302 | 0.645 | 0.3097 | 0.5089 |
| 60 | 333.2 | 0.393 | 0.510 | 0.3544 | 0.3538 |
| 60 | 333.2 | 0.435 | 0.430 | 0.3577 | 0.2720 |
| 60 | 333.2 | 0.472 | 0.345 | 0.3502 | 0.1969 |
| 60 | 333.2 | 0.485 | 0.290 | 0.3325 | 0.1530 |
| 60 | 333.2 | 0.485 | 0.255 | 0.3132 | 0.1267 |
| 60 | 333.2 | 0.480 | 0.212 | 0.2873 | 0.0976 |
| 60 | 333.2 | 0.460 | 0.170 | 0.2520 | 0.0717 |
| 60 | 333.2 | 0.411 | 0.113 | 0.1970 | 0.0417 |
| 60 | 333.2 | 0.027 | 3 x 10-3 | 8.3 x 10-3 | 7 x 10-4 |
| 60 | 333.2 | 0.069 | 6 x 10-3 | 0.0218 | 1.5 x 10-3 |
| 60 | 333.2 | 0.114 | 7 x 10-3 | 0.0374 | 1.8 x 10-3 |
| 60 | 333.2 | 0.140 | 9 x 10-3 | 0.0469 | 2.3 x 10-3 |
| 60 | 333.2 | 0.160 | 0.010 | 0.0545 | 2.6 x 10-3 |
| 60 | 333.2 | 0.180 | 0.011 | 0.0623 | 2.9 x 10-3 |
| 60 | 333.2 | 0.206 | 0.015 | 0.0731 | 4.1 x 10-3 |
| 60 | 333.2 | 0.226 | 0.019 | 0.0819 | 5.3 x 10-3 |
| 60 | 333.2 | 0.264 | 0.027 | 0.0996 | 7.8 x 10-3 |
| 60 | 333.2 | 0.282 | 0.034 | 0.1089 | 0.0101 |
| 60 | 333.2 | 0.312 | 0.045 | 0.1252 | 0.0139 |
| 60 | 333.2 | 0.324 | 0.051 | 0.1323 | 0.0160 |
| 60 | 333.2 | 0.355 | 0.068 | 0.1522 | 0.0224 |
| 60 | 333.2 | 0.411 | 0.113 | 0.1970 | 0.0417 |
(a) Critical point of solubility.


