Compilation - 1-Proponal with Decane and Water (IUPAC SDS Volume 69)
SDS Volume (3712)
Volume 69. Ternary Alcohol-Hydrocarbon-Water Systems, p None
Original Measurements
Mahers, E. G.; Dawe, R. A.; J. Chem. Eng. Data 31, 28 (1986).
Variables:
Room Temp: 293 $\pu{K}$
Prepared by:
Method/Apparatus/Procedure:
The titration method was used to determine binodal curve. The mass of each component added to the mixture was determined on an electric balance. From the water-side of the system to 10 mL of water 1 drop of decane was added and then the mixture was titrated with 1-propanol until the mixture became homogeneous. The decane-rich side of the system was determined similarly but starting with 10 mL of decane and adding water and 1-propanol. The refractive indexes and densities along the binodal curve were measured for selected compositions. The tie lines were determined by the analytical method. Two- phase mixtures were shaken well, then allowed to settle and samples of each phase were taken for analysis. Composition of equilibrium phases were derived from the refractive index and density curves.
Source and Purity of Materials:
- BDH, AnalaR grade; used as received; $n_{D}^{20}$ = 1.38532, $\rho^{20} = \pu{803.9 kg m-3}$.
- Koch-Light Ltd.; used as received; $n_{D}^{20}$ = 1.41213, $\rho^{20} = \pu{710.0 kg m-3}$.
- Distilled.
Estimated Errors:
Ambient temperature: Temp. ±0.05°C
Mass concentration (m/v) (1): Not reported.
Components:
- 1-Propanol, $\ce{ C3H8O }$; [71-23-8] NIST WebBook
- Decane, $\ce{ C10H22 }$; [124-18-5] NIST WebBook
- Water, $\ce{ H2O }$; [7732-18-5] NIST WebBook
Experimental Data
Compositions of coexisting phases
| $T$ (°C) | $T$ ($\pu{K}$) | w1 | w2 | $x_{1}$ | $x_{2}$ |
|---|---|---|---|---|---|
| 20.00 | 293.15 | 0.0000 | 1.0000 | 0.0000 | 1.0000 |
| 20.00 | 293.15 | 0.0200 | 0.9750 | 0.0446 | 0.9182 |
| 20.00 | 293.15 | 0.0250 | 0.9700 | 0.0554 | 0.9077 |
| 20.00 | 293.15 | 0.0400 | 0.9550 | 0.0869 | 0.8768 |
| 20.00 | 293.15 | 0.0450 | 0.9500 | 0.0972 | 0.8668 |
| 20.00 | 293.15 | 0.0500 | 0.9450 | 0.1073 | 0.8569 |
| 20.00 | 293.15 | 0.0550 | 0.9400 | 0.1171 | 0.8471 |
| 20.00 | 293.15 | 0.0600 | 0.9350 | 0.1272 | 0.8374 |
| 20.00 | 293.15 | 0.1100 | 0.8850 | 0.2198 | 0.7469 |
| 20.00 | 293.15 | 0.1550 | 0.8350 | 0.2865 | 0.6519 |
| 20.00 | 293.15 | 0.2350 | 0.7450 | 0.3813 | 0.5105 |
| 20.00 | 293.15 | 0.410 | 0.550 | 0.529 | 0.299 |
| 20.00 | 293.15 | 0.1100 | 0.0000 | 0.0357 | 0.0000 |
| 20.00 | 293.15 | 0.1700 | 0.0000 | 0.0578 | 0.0000 |
| 20.00 | 293.15 | 0.2200 | 0.0000 | 0.0780 | 0.0000 |
| 20.00 | 293.15 | 0.3500 | 0.0000 | 0.1390 | 0.0000 |
| 20.00 | 293.15 | 0.4250 | 5.0 x 10-3 | 0.1825 | 9 x 10-4 |
| 20.00 | 293.15 | 0.5000 | 8.0 x 10-3 | 0.2331 | 1.6 x 10-3 |
| 20.00 | 293.15 | 0.6150 | 0.0250 | 0.3367 | 5.8 x 10-3 |
| 20.00 | 293.15 | 0.6450 | 0.0350 | 0.3734 | 8.6 x 10-3 |
| 20.00 | 293.15 | 0.7000 | 0.1650 | 0.5718 | 0.0571 |
| 20.00 | 293.15 | 0.6500 | 0.2550 | 0.6049 | 0.1002 |
| 20.00 | 293.15 | 0.5700 | 0.3650 | 0.6057 | 0.1638 |
| 20.00 | 293.15 | 0.410 | 0.550 | 0.529 | 0.299 |
(a) Estimate by the authors.


