Components:
(1) 1-Propanol,
C3H8O; [71-23-8]
NIST WebBook
(2) 1,4-Dimethylbenzene,
C8H10; [106-42-3]
NIST WebBook
(3) Water,
H2O; [7732-18-5]
NIST WebBook
Original Measurements
Letcher, T. M.; Siswana, P. M.; van der Watt, P.; Radloff, S.; J. Chem. Thermodyn. 21, 1053 (1989).
Variables:
Ambient temperature: 298 K
Prepared by:
Method/Apparatus/Procedure:
The titration method was used to determine binodal curve. A binary mixture of known composition was titrated with the third component until cloudiness was observed. Tie line compositions were related to the coexisting curve; water was determined by Karl Fischer titration. The methods were described in Ref. 1.
Source and Purity of Materials:
- Source not specified; used as received.
- Source not specified; recrystallized three times.
- Source not specified.
Estimated Errors:
Ambient temperature: Comp. <0.005 mole fraction (estimated authors' precision on binodal curve), <0.01 mole fraction (estimated authors' precision of tie lines).
Mass concentration (m/v) (1): Not reported.
References
1 Letcher, T. M.; Wootton, S.; Shuttleworth, B.; Heyward, C.; J. Chem. Thermodyn 18, 1037 (1986).
Experimental Values:
Compositions along the saturation curve
| T (°C) | T (K) | x1 | x2 | w1 | w2 |
|---|---|---|---|---|---|
| 25.0 | 298.2 | 0.0 | 9.98 x 10-1 | 0.0 | 9.997 x 10-1 |
| 25.0 | 298.2 | 8.3 x 10-2 | 8.89 x 10-1 | 5.0 x 10-2 | 9.45 x 10-1 |
| 25.0 | 298.2 | 1.57 x 10-1 | 7.98 x 10-1 | 9.9 x 10-2 | 8.92 x 10-1 |
| 25.0 | 298.2 | 2.77 x 10-1 | 6.26 x 10-1 | 1.96 x 10-1 | 7.83 x 10-1 |
| 25.0 | 298.2 | 3.58 x 10-1 | 4.74 x 10-1 | 2.87 x 10-1 | 6.72 x 10-1 |
| 25.0 | 298.2 | 4.13 x 10-1 | 3.51 x 10-1 | 3.74 x 10-1 | 5.62 x 10-1 |
| 25.0 | 298.2 | 4.41 x 10-1 | 2.51 x 10-1 | 4.51 x 10-1 | 4.54 x 10-1 |
| 25.0 | 298.2 | 4.42 x 10-1 | 1.67 x 10-1 | 5.17 x 10-1 | 3.45 x 10-1 |
| 25.0 | 298.2 | 4.08 x 10-1 | 9.9 x 10-2 | 5.58 x 10-1 | 2.39 x 10-1 |
| 25.0 | 298.2 | 3.15 x 10-1 | 4.5 x 10-2 | 5.37 x 10-1 | 1.36 x 10-1 |
| 25.0 | 298.2 | 2.60 x 10-1 | 2.8 x 10-2 | 4.97 x 10-1 | 9.5 x 10-2 |
| 25.0 | 298.2 | 1.94 x 10-1 | 1.4 x 10-2 | 4.25 x 10-1 | 5.4 x 10-2 |
| 25.0 | 298.2 | 1.38 x 10-1 | 6 x 10-3 | 3.41 x 10-1 | 2.6 x 10-2 |
| 25.0 | 298.2 | 5.0 x 10-2 | 0.0 | 1.49 x 10-1 | 0.0 |
| 25.0 | 298.2 | 0.0 | 0.0 | 0.0 | 0.0 |
Compositions of coexisting phases
| T (°C) | T (K) | x1 | x2 | w1 | w2 |
|---|---|---|---|---|---|
| 25.0 | 298.2 | 3.14 x 10-1 | 3.9 x 10-2 | 5.44 x 10-1 | 1.19 x 10-1 |
| 25.0 | 298.2 | 4.26 x 10-1 | 1.23 x 10-1 | 5.47 x 10-1 | 2.79 x 10-1 |
| 25.0 | 298.2 | 4.39 x 10-1 | 2.50 x 10-1 | 4.51 x 10-1 | 4.53 x 10-1 |
| 25.0 | 298.2 | 3.85 x 10-1 | 4.18 x 10-1 | 3.26 x 10-1 | 6.24 x 10-1 |
| 25.0 | 298.2 | 2.28 x 10-1 | 7.02 x 10-1 | 1.53 x 10-1 | 8.33 x 10-1 |
| 25.0 | 298.2 | 1.42 x 10-1 | 9 x 10-3 | 3.44 x 10-1 | 3.9 x 10-2 |
| 25.0 | 298.2 | 7.8 x 10-2 | 4 x 10-3 | 2.17 x 10-1 | 2.0 x 10-2 |
| 25.0 | 298.2 | 5.2 x 10-2 | 3 x 10-3 | 1.53 x 10-1 | 1.6 x 10-2 |
| 25.0 | 298.2 | 3.8 x 10-2 | 2 x 10-3 | 1.15 x 10-1 | 1.1 x 10-2 |
| 25.0 | 298.2 | 2.4 x 10-2 | 1 x 10-3 | 7.5 x 10-2 | 6 x 10-3 |


