SDS Volume (3678)

Volume 69. Ternary Alcohol-Hydrocarbon-Water Systems, p None

Original Measurements

Udovenko, V. V.; Mazanko, T. E.; Zh. Fiz. Khim. 37, 1151 (1963).

Variables:

Room Temp: 288 - 352 $\pu{K}$

Prepared by:

A. Skrzecz

Method/Apparatus/Procedure:

Solubility was measured by Alekseev's method. Nine solubility-temperature curves of constant alcohol-benzene ratio and another five curves of constant alcohol-water ratio were constructed. The method of phase equilibrium measurements was not reported. Critical points of solubility were obtained by Bachman [2], and Alekseev's [1] methods.

Source and Purity of Materials:
  1. Source not specified; purified; BP = 96.5°C at 750 Torr, $d_{4}^{30}$ = 0.7956, $n_{D}^{25}$ = 1.3837.
  2. Source not specified; purified; BP = 79.0°C, at 752.5 Torr, $d_{4}^{30}$ = 0.8680, $n_{D}^{25}$ = 1.4980.
  3. Source not specified.
Estimated Errors:

Ambient temperature: Not reported.
Mass concentration (m/v) (1): Not reported.

References

1 Alekseev, V. F.; Gornyi Zh. 4, 83 (1879).
2 Bachman, I.; Ind. Eng. Chem. Anal. Ed. 12, 38 (1940).

Components:
  1. 1-Propanol, $\ce{ C3H8O }$; [71-23-8] NIST WebBook
  2. Benzene, $\ce{ C6H6 }$; [71-43-2] NIST WebBook
  3. Water, $\ce{ H2O }$; [7732-18-5] NIST WebBook
Experimental Data
Compositions along the saturation curve
$T$ (°C) $T$ ($\pu{K}$) w1 w2 $x_{1}$ $x_{2}$
16.75289.90 0.09990.8942 0.12370.8519
27.62300.77 0.09980.8933 0.12320.8484
39.45312.60 0.09970.8925 0.12270.8452
51.50324.65 0.09960.8916 0.12220.8418
60.62333.77 0.09950.8906 0.12170.8379
70.57343.72 0.09940.8901 0.12130.8359
21.00294.15 0.19620.7870 0.22870.7059
25.75298.90 0.19610.7862 0.22800.7033
26.42299.57 0.19590.7857 0.22730.7014
41.63314.78 0.19560.7842 0.22580.6964
47.50320.65 0.19540.7835 0.22500.6940
59.50332.65 0.19500.7818 0.22310.6883
68.01341.16 0.19450.7800 0.22110.6822
16.22289.37 0.28550.6808 0.30980.5683
25.60298.75 0.28500.6796 0.30780.5647
33.73306.88 0.28460.6785 0.30610.5615
47.77320.92 0.28370.6765 0.30280.5555
57.60330.75 0.28310.6748 0.30030.5507
69.73342.88 0.28210.6727 0.29680.5445
17.25290.40 0.38290.5584 0.37970.4261
27.50300.65 0.38170.5567 0.37590.4218
38.27311.42 0.38030.5546 0.37130.4166
44.75317.90 0.37940.5532 0.36840.4133
54.60327.75 0.37800.5511 0.36400.4083
58.59331.74 0.37740.5503 0.36220.4063
63.25336.40 0.37690.5495 0.36060.4045
73.40346.55 0.37570.5478 0.35700.4005
18.11291.26 0.46190.4499 0.41910.3140
33.50306.65 0.45860.4466 0.41000.3072
40.49313.64 0.45700.4450 0.40580.3040
54.02327.17 0.45310.4413 0.39580.2965
60.50333.65 0.45090.4391 0.39020.2923
67.53340.68 0.44800.4364 0.38310.2871
14.70287.85 0.50870.3824 0.43620.2523
26.67299.82 0.50560.3801 0.42870.2480
33.65306.80 0.50310.3781 0.42270.2444
46.98320.13 0.49840.3746 0.41180.2381
54.87328.02 0.49490.3720 0.40400.2336
64.12337.27 0.49070.3689 0.39480.2284
78.60351.75 0.48280.3629 0.37820.2187
76.25349.40 0.52100.2837 0.37460.1569
18.90292.05 0.58700.2122 0.41340.1150
32.78305.93 0.57610.2083 0.39580.1101
46.35319.50 0.56480.2041 0.37840.1052
53.83326.98 0.55670.2012 0.36650.1019
61.87335.02 0.54850.1982 0.35480.0986
71.60344.75 0.53440.1932 0.33570.0934
20.00293.15 0.57650.1461 0.35710.0696
37.75310.90 0.55580.1409 0.33160.0647
50.49323.64 0.53550.1357 0.30830.0601
63.00336.15 0.51080.1295 0.28220.0550
69.09342.24 0.49470.1254 0.26620.0519
28.38301.53 0.20557.0 x 10-3 0.07241.9 x 10-3
41.88315.03 0.20509.2 x 10-3 0.07242.5 x 10-3
48.35321.50 0.20460.0109 0.07233.0 x 10-3
65.52338.67 0.20400.0141 0.07233.8 x 10-3
73.32346.47 0.20340.0170 0.07224.6 x 10-3
20.25293.40 0.29450.0174 0.11315.1 x 10-3
33.23306.38 0.29350.0208 0.11306.2 x 10-3
41.00314.15 0.29270.0235 0.11297.0 x 10-3
56.45329.60 0.29110.0288 0.11278.6 x 10-3
67.95341.10 0.28950.0340 0.11250.0102
21.08294.23 0.38910.0367 0.16680.0121
32.35305.50 0.38750.0407 0.16660.0135
46.12319.27 0.38510.0465 0.16620.0154
53.61326.76 0.38390.0494 0.16600.0164
65.40338.55 0.38060.0577 0.16560.0193
73.81346.96 0.37860.0626 0.16530.0210
18.12291.27 0.46510.0592 0.22170.0217
23.50296.65 0.46410.0612 0.22160.0225
35.48308.63 0.46160.0664 0.22120.0245
50.71323.86 0.45740.0748 0.22040.0277
62.30335.45 0.45330.0832 0.21970.0310
70.15343.30 0.44970.0904 0.21900.0339
18.45291.60 0.54580.0924 0.29930.0390
28.80301.95 0.54190.0989 0.29840.0419
37.67310.82 0.53810.1052 0.29750.0447
48.20321.35 0.53300.1138 0.29630.0487
61.25334.40 0.52490.1272 0.29430.0549
69.28342.43 0.51800.1387 0.29270.0603

(a) Critical point of solubility.

Download Data   link to XML output link to JSON output link to JSON-LD output