Compilation - Ethanol with Decane and Water (IUPAC SDS Volume 69)
SDS Volume (3673)
Volume 69. Ternary Alcohol-Hydrocarbon-Water Systems, p 1094
Original Measurements
Sadovnikova, L. V.; Alexandrova, M. V.; Sb. Nauch. Tr.; Vladimir. Vech. Politekh. Inst. 12, 137-9 (1971).
Variables:
Temperature: 293 K
Prepared by:
Method/Apparatus/Procedure:
The titration method was used to obtain compositions along the saturation curve and the analytical method-for compositions of coexisting phases.
Source and Purity of Materials:
- Source not specified; distilled on 20 TP column; n(20°C,D)=1.3627.
- Source not specified; distilled on 20 TP column; n(20°C,D)=1.4119.
- Distilled.
Experimental Data
Ethanol with Decane and Water
Components:
(1) Ethanol,
$\ce{ C2H6O }$;
[64-17-5]
NIST WebBook
(2) Decane,
$\ce{ C10H22 }$;
[124-18-5]
NIST WebBook
(3) Water,
$\ce{ H2O }$;
[7732-18-5]
NIST WebBook
Experimental Values:
Compositions of coexisting phases
| T (°C) | T (K) | w1 | w2 | x1 | x2 |
|---|---|---|---|---|---|
| 20.0 | 293.2 | 1.30 x 10-3 | 9.9860 x 10-1 | 4.0 x 10-3 | 9.952 x 10-1 |
| 20.0 | 293.2 | 2.90 x 10-3 | 9.9695 x 10-1 | 8.9 x 10-3 | 9.899 x 10-1 |
| 20.0 | 293.2 | 5.70 x 10-3 | 9.9410 x 10-1 | 1.74 x 10-2 | 9.811 x 10-1 |
| 20.0 | 293.2 | 9.90 x 10-3 | 9.9000 x 10-1 | 2.99 x 10-2 | 9.693 x 10-1 |
| 20.0 | 293.2 | 1.15 x 10-2 | 9.885 x 10-1 | 3.47 x 10-2 | 9.653 x 10-1 |
| 20.0 | 293.2 | 3.0100 x 10-1 | 6.9881 x 10-1 | 5.703 x 10-1 | 4.287 x 10-1 |
| 20.0 | 293.2 | 4.8750 x 10-1 | 5.0800 x 10-1 | 7.348 x 10-1 | 2.479 x 10-1 |
| 20.0 | 293.2 | 6.6100 x 10-1 | 3.3600 x 10-1 | 8.502 x 10-1 | 1.399 x 10-1 |
| 20.0 | 293.2 | 7.800 x 10-1 | 2.1450 x 10-1 | 9.033 x 10-1 | 8.04 x 10-2 |
| 20.0 | 293.2 | 6.800 x 10-1 | 3.200 x 10-1 | 8.781 x 10-1 | 1.219 x 10-1 |
Compositions along the saturation curve
| T (°C) | T (K) | w1 | w2 | x1 | x2 |
|---|---|---|---|---|---|
| 20.0 | 293.2 | 5.7 x 10-3 | 9.941 x 10-1 | 1.74 x 10-2 | 9.811 x 10-1 |
| 20.0 | 293.2 | 7.000 x 10-1 | 3.000 x 10-1 | 8.781 x 10-1 | 1.219 x 10-1 |
| 20.0 | 293.2 | 7.600 x 10-1 | 2.330 x 10-1 | 8.906 x 10-1 | 8.84 x 10-2 |
| 20.0 | 293.2 | 7.940 x 10-1 | 1.920 x 10-1 | 8.902 x 10-1 | 6.97 x 10-2 |
| 20.0 | 293.2 | 8.485 x 10-1 | 1.075 x 10-1 | 8.521 x 10-1 | 3.50 x 10-2 |
| 20.0 | 293.2 | 8.520 x 10-1 | 8.20 x 10-2 | 8.135 x 10-1 | 2.54 x 10-2 |
| 20.0 | 293.2 | 8.460 x 10-1 | 4.65 x 10-2 | 7.447 x 10-1 | 1.33 x 10-2 |
| 20.0 | 293.2 | 8.110 x 10-1 | 1.85 x 10-2 | 6.472 x 10-1 | 4.8 x 10-3 |
| 20.0 | 293.2 | 6.770 x 10-1 | 2.3 x 10-3 | 4.520 x 10-1 | 5 x 10-4 |
| 20.0 | 293.2 | 5.787 x 10-1 | 1.3 x 10-3 | 3.501 x 10-1 | 2.6 x 10-4 |
| 20.0 | 293.2 | 4.198 x 10-1 | 2 x 10-4 | 2.206 x 10-1 | 3.4 x 10-5 |
| 20.0 | 293.2 | 2.2485 x 10-1 | 1.5 x 10-4 | 1.0189 x 10-1 | 2.2 x 10-5 |


