Compilation - Ethanol with Decahydronaphthalene (cis + trans) (decalin, bicyclo[4.4.0]decane) and Water (IUPAC SDS Volume 69)
SDS Volume (3672)
Volume 69. Ternary Alcohol-Hydrocarbon-Water Systems, p None
Original Measurements
Ruiz, F.; Gomis, V.; Botella, R. F.; Fluid Phase Equilib. 43, 317-327 (1988).
Variables:
Room Temp: 298 $\pu{K}$
Prepared by:
Method/Apparatus/Procedure:
The cloud point method was used to determine the solubility curve. The experimental apparatus was described in [1]. The analytical method was used to determine liquid-liquid equilibria. Mixtures of known overall composition, by weight, were stirred intensely and allowed to settle for 2 h at constant temperature bath. Samples of each phase were taken and analyzed by GLC method with 1-propanol as internal standard. (1-propanol also prevented phase separation.) Analytical conditions: column 2 m x 3 mm, packed with Chromosorb 101 100/120, temp. 190 °C, thermal conductivity detector for the organic phase, flame ionization detector for aqueous phase, helium flow rate - 40 mL/min. Water was reported to be undetectable in the organic phase.
Source and Purity of Materials:
- Merck, used as received; <0.2 wt% impurities by GLC.
- Merck, used as received; mixture of cis- and trans-isomers.
- Source not reported.
Estimated Errors:
Ambient temperature: Temp. ±0.1°C; relative accuracy of composition 2% (solubility curve).
Mass concentration (m/v) (1): Not reported.
References
1 Ruiz Bevia, F.; Prats Rico, D.; Fluid Phase Equilib. 10, 77 (1983).
Components:
- Ethanol, $\ce{ C2H6O }$; [64-17-5] NIST WebBook
- Decahydronaphthalene, $\ce{ C10H18 }$; [91-17-8] NIST WebBook
- Water, $\ce{ H2O }$; [7732-18-5] NIST WebBook
Experimental Data
Compositions of coexisting phases
| $T$ (°C) | $T$ ($\pu{K}$) | w1 | w2 | $x_{1}$ | $x_{2}$ |
|---|---|---|---|---|---|
| 25.0 | 298.2 | 3 x 10-3 | 0.999 | 9 x 10-4 | 0.9938 |
| 25.0 | 298.2 | 1.7 x 10-3 | 0.998 | 5.1 x 10-3 | 0.9926 |
| 25.0 | 298.2 | 2.3 x 10-3 | 0.998 | 7.2 x 10-3 | 0.9928 |
| 25.0 | 298.2 | 3.5 x 10-3 | 0.997 | 0.0104 | 0.9896 |
| 25.0 | 298.2 | 4.1 x 10-3 | 0.996 | 0.0122 | 0.9878 |
| 25.0 | 298.2 | 4.6 x 10-3 | 0.995 | 0.0136 | 0.9833 |
| 25.0 | 298.2 | 5.8 x 10-3 | 0.994 | 0.0172 | 0.9813 |
| 25.0 | 298.2 | 6.1 x 10-3 | 0.994 | 0.0181 | 0.9819 |
| 25.0 | 298.2 | 6.3 x 10-3 | 0.994 | 0.0187 | 0.9813 |
| 25.0 | 298.2 | 6.6 x 10-3 | 0.993 | 0.0195 | 0.9775 |
| 25.0 | 298.2 | 7.7 x 10-3 | 0.992 | 0.0227 | 0.9750 |
| 25.0 | 298.2 | 8.9 x 10-3 | 0.991 | 0.0262 | 0.9730 |
| 25.0 | 298.2 | 0.0110 | 0.989 | 0.0323 | 0.9677 |
| 25.0 | 298.2 | 0.0125 | 0.988 | 0.0366 | 0.9634 |
| 25.0 | 298.2 | 0.1018 | 0.0 | 0.04244 | 0.0 |
| 25.0 | 298.2 | 0.186 | 8 x 10-5 | 0.082023 | 1.2 x 10-5 |
| 25.0 | 298.2 | 0.262 | 2.2 x 10-4 | 0.121932 | 3.4 x 10-5 |
| 25.0 | 298.2 | 0.332 | 2.8 x 10-4 | 0.162777 | 4.6 x 10-5 |
| 25.0 | 298.2 | 0.396 | 7.3 x 10-4 | 0.204236 | 1.25 x 10-4 |
| 25.0 | 298.2 | 0.457 | 1.5 x 10-3 | 0.24807 | 2.7 x 10-4 |
| 25.0 | 298.2 | 0.517 | 3.1 x 10-3 | 0.29623 | 5.9 x 10-4 |
| 25.0 | 298.2 | 0.563 | 5.5 x 10-3 | 0.33748 | 1.10 x 10-3 |
| 25.0 | 298.2 | 0.613 | 8.9 x 10-3 | 0.38728 | 1.87 x 10-3 |
| 25.0 | 298.2 | 0.659 | 0.0144 | 0.43963 | 3.20 x 10-3 |
| 25.0 | 298.2 | 0.694 | 0.0209 | 0.48531 | 4.87 x 10-3 |
| 25.0 | 298.2 | 0.725 | 0.0310 | 0.53337 | 7.60 x 10-3 |
| 25.0 | 298.2 | 0.758 | 0.0449 | 0.59358 | 0.01172 |
| 25.0 | 298.2 | 0.773 | 0.0609 | 0.63462 | 0.01666 |
(a) No detectable composition of decalin.


