Compilation - Cyclohexane with Water (IUPAC SDS Volume 37)
SDS Volume (342)
Volume 37. Hydrocarbons in Water and Seawater, Part I, p 261
Original Measurements
Sultanov, R. G.; Skripka, V. G.; Zh. Fiz. Khim. 1973, 47, 1035.
Skripka, V. G.; Tr. Vses. Neftegazov. Nauch. Issled. Inst. 1976, 61, 139-51.
Variables:
Room Temp:
200 - 250
°C
Pressure:
2.8 - 78.5
$\pu{MPa}$
Prepared by:
Method/Apparatus/Procedure:
The experimental technique was described in [1]. No details reported in the paper.
Source and Purity of Materials:
- source not specified, chemical reagent grade; purity not specified; used as received.
- distilled
Estimated Errors:
Ambient temperature: Not specified.
References
1 Sultanov, R. G.; Skripka, V. G.; Namiot, Yu. A.; Gazov. Prom. 1971, 4, 6.
Components:
- Cyclohexane, $\ce{ C6H12 }$; [110-82-7] NIST WebBook
- Water, $\ce{ H2O }$; [7732-18-5] NIST WebBook
Experimental Data
Solubility of water in cyclohexane
| $T$ (°C) | $P$ ($\pu{kg/cm2}$) | $P$ ($\pu{MPa}$) | $x_{2}$ | MR2 (g2/100 g sln) |
|---|---|---|---|---|
| 200 | 29 | 2.8 | 0.156 | 3.81 |
| 200 | 50 | 4.9 | 0.091 | 2.10 |
| 200 | 100 | 9.8 | 0.052 | 1.16 |
| 200 | 150 | 14.7 | 0.046 | 1.02 |
| 200 | 200 | 19.6 | 0.043 | 0.95 |
| 200 | 300 | 29.4 | 0.042 | 0.93 |
| 200 | 400 | 39.2 | 0.042 | 0.93 |
| 200 | 500 | 49.0 | 0.042 | 0.93 |
| 200 | 600 | 58.8 | 0.042 | 0.93 |
| 200 | 700 | 68.6 | 0.042 | 0.93 |
| 200 | 800 | 78.5 | 0.041 | 0.91 |
| 225 | 46.2 | 4.5 | 0.230 | 6.01 |
| 225 | 50 | 4.9 | 0.209 | 5.35 |
| 225 | 100 | 9.8 | 0.128 | 3.05 |
| 225 | 150 | 14.7 | 0.100 | 2.32 |
| 225 | 200 | 19.6 | 0.087 | 2.00 |
| 225 | 300 | 29.4 | 0.084 | 1.92 |
| 225 | 400 | 39.2 | 0.080 | 1.83 |
| 225 | 500 | 49.0 | 0.076 | 1.73 |
| 225 | 600 | 58.8 | 0.072 | 1.63 |
| 225 | 700 | 68.6 | 0.068 | 1.54 |
| 225 | 800 | 78.5 | 0.055 | 1.23 |
| 250 | 70 | 6.9 | 0.345 | 10.13 |
| 250 | 100 | 9.8 | 0.232 | 6.07 |
| 250 | 150 | 14.7 | 0.182 | 4.55 |
| 250 | 200 | 19.6 | 0.165 | 4.06 |
| 250 | 300 | 29.4 | 0.145 | 3.50 |
| 250 | 400 | 39.2 | 0.131 | 3.13 |
| 250 | 500 | 49.0 | 0.122 | 2.89 |
| 250 | 600 | 58.8 | 0.114 | 2.68 |
| 250 | 700 | 68.6 | 0.106 | 2.47 |
| 250 | 800 | 78.5 | 0.100 | 2.32 |


