SDS Volume (3278)

Volume 67. Halogenated Ethanes and Ethenes with Water, p 423

Original Measurements

Leighton, D. T.; Calo, J. M.; J. Chem. Eng. Data 1981, 26, 382-5.

Variables:

Room Temp: 274 - 299 $\pu{K}$

Prepared by:

A.L. Horvath

Method/Apparatus/Procedure:

A 5 µL tetrachloroethene sample was injected into a 2.3 L equilibration cell containing distilled water. After the cell was shaken vigorously for about 5 minutes, the homogeneity of the liquid sample was maintained with a magnetic stirrer. Compressed air was passed through the cell and the gas flow was measured with a soap film flowmeter. The tetrachloroethene content was extracted and analyzed using a dual flame ionization detector gas chromatograph.

Source and Purity of Materials:
  1. Source and purity not given.
  2. Distilled.
Estimated Errors:

Ambient temperature: ±0.5 K.
Mass concentration (m/v) (1): ±2.3%.

Components:
  1. Tetrachloroethene, $\ce{ C2Cl4 }$; [127-18-4] NIST WebBook
  2. Water, $\ce{ H2O }$; [7732-18-5] NIST WebBook
Experimental Data
$T$ (°C) 100w1 $x_{1}$ DL
1.0 0.026762.908 x 10-5206.9
1.0 0.024422.654 x 10-5226.7
1.2 0.023462.549 x 10-5236.1
2.5 0.023392.542 x 10-5260.4
7.0 0.025662.788 x 10-5314.1
10.0 0.026092.835 x 10-5370.2
12.0 0.027112.946 x 10-5401.0
12.0 0.024862.701 x 10-5437.3
12.9 0.025452.765 x 10-5452.9
14.0 0.024352.646 x 10-5501.5
18.0 0.024922.708 x 10-5615.1
18.0 0.024442.656 x 10-5627.2
18.0 0.024432.655 x 10-5627.5
19.0 0.025132.731 x 10-5644.9
19.2 0.025572.779 x 10-5633.9
19.5 0.025122.795 x 10-5647.9
24.3 0.025182.736 x 10-5868.1
25.2 0.025232.742 x 10-5889.8
25.3 0.025462.767 x 10-5905.4
26.0 0.026392.868 x 10-5896.8
26.0 0.025212.739 x 10-5938.8
26.1 0.025702.773 x 10-5920.7

(a) Gas-liquid system analysis parameter, from calibration measurements.

Download Data   link to XML output link to JSON output link to JSON-LD output