Compilation - Cyclohexane with Water (IUPAC SDS Volume 37)
SDS Volume (327)
Volume 37. Hydrocarbons in Water and Seawater, Part I, p 247
Original Measurements
Bröllos, K.; Peter, K.; Schneider, G. M.; Ber. Bunsenges. Phys. Chem. 1970, 74, 682-6.
Variables:
Room Temp: Pressure and temperature on one phase-two phase boundary $\pu{bar}$
Prepared by:
Method/Apparatus/Procedure:
Measurements were made in a steel optical cell within an aluminum block furnace. The cell contents were stirred magnetically. Pressure was measured using a movable piston and Bourdon gauge. Temperature was measured with a steel-sheathed thermocouple. Components were charged into the cell and the transition from one phase to two phases was observed visually.
Source and Purity of Materials:
- Merck sample purity 99.9 mole%.
- Twice distilled.
Estimated Errors:
Ambient temperature: δT/K = ±0.1
Pressure: δP/P = ±0.01 (estimated by compiler)
Components:
- Cyclohexane, $\ce{ C6H12 }$; [110-82-7] NIST WebBook
- Water, $\ce{ H2O }$; [7732-18-5] NIST WebBook
Experimental Data
Values of pressure and temperature on the one phase-two phase boundary
| $T$ ($\pu{K}$) | $P$ ($\pu{bar}$) | $x_{1}$ | MR1 (g1/100 g2) |
|---|---|---|---|
| 379.8 | 1.742 x 103 | 0.100 | 34.1 |
| 369.0 | 1.403 x 103 | 0.100 | 34.1 |
| 363.0 | 1.200 x 103 | 0.100 | 34.1 |
| 360.1 | 1.000 x 103 | 0.100 | 34.1 |
| 351.5 | 798 | 0.100 | 34.1 |
| 343.5 | 595 | 0.100 | 34.1 |
| 333.7 | 395 | 0.100 | 34.1 |
| 329.2 | 328 | 0.100 | 34.1 |
| 330.0 | 293 | 0.100 | 34.1 |
| 333.0 | 271 | 0.100 | 34.1 |
| 334.2 | 245 | 0.100 | 34.1 |
| 338.0 | 217 | 0.100 | 34.1 |
| 392.2 | 1.600 x 103 | 0.150 | 45.2 |
| 384.0 | 1.400 x 103 | 0.150 | 45.2 |
| 376.5 | 1.202 x 103 | 0.150 | 45.2 |
| 369.2 | 1.000 x 103 | 0.150 | 45.2 |
| 361.2 | 800 | 0.150 | 45.2 |
| 351.0 | 600 | 0.150 | 45.2 |
| 346.5 | 500 | 0.150 | 45.2 |
| 340.0 | 394 | 0.150 | 45.2 |
| 338.0 | 347 | 0.150 | 45.2 |
| 339.0 | 299 | 0.150 | 45.2 |
| 340.5 | 250 | 0.150 | 45.2 |
| 357.7 | 222 | 0.150 | 45.2 |
| 403.5 | 1.610 x 103 | 0.200 | 53.9 |
| 393.9 | 1.408 x 103 | 0.200 | 53.9 |
| 387.0 | 1.204 x 103 | 0.200 | 53.9 |
| 378.7 | 1.002 x 103 | 0.200 | 53.9 |
| 369.0 | 800 | 0.200 | 53.9 |
| 359.5 | 600 | 0.200 | 53.9 |
| 352.2 | 500 | 0.200 | 53.9 |
| 347.0 | 416 | 0.200 | 53.9 |
| 343.0 | 328 | 0.200 | 53.9 |
| 342.0 | 298 | 0.200 | 53.9 |
| 345.0 | 246 | 0.200 | 53.9 |
| 355.0 | 223 | 0.200 | 53.9 |
| 412.4 | 1.600 x 103 | 0.298 | 66.5 |
| 404.7 | 1.400 x 103 | 0.298 | 66.5 |
| 396.2 | 1.200 x 103 | 0.298 | 66.5 |
| 387.1 | 1.004 x 103 | 0.298 | 66.5 |
| 375.3 | 800 | 0.298 | 66.5 |
| 363.8 | 600 | 0.298 | 66.5 |
| 360.4 | 550 | 0.298 | 66.5 |
| 349.2 | 398 | 0.298 | 66.5 |
| 346.2 | 339 | 0.298 | 66.5 |
| 346.5 | 237 | 0.298 | 66.5 |
| 349.5 | 224 | 0.298 | 66.5 |
| 352.7 | 214 | 0.298 | 66.5 |
| 414.9 | 1.600 x 103 | 0.400 | 75.7 |
| 406.5 | 1.398 x 103 | 0.400 | 75.7 |
| 399.2 | 1.200 x 103 | 0.400 | 75.7 |
| 390.1 | 995 | 0.400 | 75.7 |
| 378.0 | 800 | 0.400 | 75.7 |
| 364.3 | 600 | 0.400 | 75.7 |
| 355.6 | 465 | 0.400 | 75.7 |
| 347.6 | 352 | 0.400 | 75.7 |
| 345.0 | 295 | 0.400 | 75.7 |
| 342.0 | 230 | 0.400 | 75.7 |
| 335.0 | 195 | 0.400 | 75.7 |
| 421.5 | 1.718 x 103 | 0.500 | 82.4 |
| 419.0 | 1.645 x 103 | 0.500 | 82.4 |
| 416.5 | 1.584 x 103 | 0.500 | 82.4 |
| 408.0 | 1.406 x 103 | 0.500 | 82.4 |
| 399.0 | 1.195 x 103 | 0.500 | 82.4 |
| 388.9 | 1.004 x 103 | 0.500 | 82.4 |
| 376.0 | 789 | 0.500 | 82.4 |
| 364.0 | 600 | 0.500 | 82.4 |
| 350.0 | 460 | 0.500 | 82.4 |
| 340.1 | 375 | 0.500 | 82.4 |
| 343.0 | 330 | 0.500 | 82.4 |
| 338.5 | 250 | 0.500 | 82.4 |
| 330.0 | 200 | 0.500 | 82.4 |
| 413.0 | 1.603 x 103 | 0.600 | 87.5 |
| 405.4 | 1.405 x 103 | 0.600 | 87.5 |
| 395.8 | 1.200 x 103 | 0.600 | 87.5 |
| 386.4 | 1.000 x 103 | 0.600 | 87.5 |
| 375.3 | 800 | 0.600 | 87.5 |
| 362.0 | 595 | 0.600 | 87.5 |
| 345.7 | 395 | 0.600 | 87.5 |
| 336.2 | 319 | 0.600 | 87.5 |
| 333.4 | 290 | 0.600 | 87.5 |
| 329.4 | 261 | 0.600 | 87.5 |
| 326.5 | 243 | 0.600 | 87.5 |
| 323.1 | 220 | 0.600 | 87.5 |
| 318.5 | 205 | 0.600 | 87.5 |
| 406.7 | 1.600 x 103 | 0.700 | 91.6 |
| 499.0 | 1.405 x 103 | 0.700 | 91.6 |
| 389.1 | 1.200 x 103 | 0.700 | 91.6 |
| 380.5 | 1.000 x 103 | 0.700 | 91.6 |
| 367.2 | 800 | 0.700 | 91.6 |
| 351.1 | 588 | 0.700 | 91.6 |
| 332.5 | 400 | 0.700 | 91.6 |
| 325.0 | 342 | 0.700 | 91.6 |
| 314.0 | 299 | 0.700 | 91.6 |
| 300.5 | 250 | 0.700 | 91.6 |
| 395.4 | 1.605 x 103 | 0.800 | 96.9 |
| 387.1 | 1.403 x 103 | 0.800 | 96.9 |
| 377.6 | 1.200 x 103 | 0.800 | 96.9 |
| 367.2 | 1.005 x 103 | 0.800 | 96.9 |
| 353.9 | 800 | 0.800 | 96.9 |
| 337.5 | 600 | 0.800 | 96.9 |
| 316.5 | 400 | 0.800 | 96.9 |
| 305.0 | 295 | 0.800 | 96.9 |
| 295.1 | 244 | 0.800 | 96.9 |
| 275.2 | 200 | 0.800 | 96.9 |


