SDS Volume
Volume 37. Hydrocarbons in Water and Seawater, Part I, p 235
Source Publication
Kudchadker, A. P.; McKetta, J. J.; AIChE J. 1961, 7, 707.
Conditions:
Room Temp: 100 - 280 °F °F
Compiler:
Methodology:
The experimental technique and the analytical procedure are described in detail in [1]. No more details are given in the paper.
Sample Information:
- pure grade stock; purity of about 99.6% (gas chromatography)
- Distilled; boiled to remove any dissolved gases.
Measurement Errors:
Ambient temperature: Not specified.
Methodology Citation
1 Davis, J. E.; 'The Solubility of Methane and Ethylene in Water', M.S. Thesis, the University of Texas, Austin, TX, 1959.
System Components:
- Cyclohexane, $\ce{ C6H12 }$; [110-82-7] NIST WebBook
- Water, $\ce{ H2O }$; [7732-18-5] NIST WebBook
Experimental Data
| $T$ ($\pu{K}$) | $P$ (psia) | $P$ ($\pu{MPa}$) | $x_{1}$ | MR1 (g1/100 g sln) |
|---|---|---|---|---|
| 310.93 | 14.7 | 0.101 | 9.7 x 10-6 | 4.54 x 10-3 |
| 310.93 | 20.0 | 0.138 | 1.34 x 10-5 | 6.26 x 10-3 |
| 310.93 | 30.0 | 0.207 | 2.03 x 10-5 | 9.49 x 10-3 |
| 310.93 | 40.0 | 0.276 | 2.72 x 10-5 | 0.01272 |
| 310.93 | 50.0 | 0.345 | 3.41 x 10-5 | 0.01594 |
| 310.93 | 60.0 | 0.414 | 4.10 x 10-5 | 0.01917 |
| 310.93 | 80.0 | 0.552 | 5.48 x 10-5 | 0.02562 |
| 310.93 | 100.0 | 0.689 | 6.85 x 10-5 | 0.03202 |
| 310.93 | 120.0 | 0.827 | 8.22 x 10-5 | 0.03842 |
| 310.93 | 140.0 | 0.965 | 9.60 x 10-5 | 0.04487 |
| 310.93 | 160.00 | 1.103 | 1.103 x 10-4 | 0.05155 |
| 310.93 | 180.0 | 1.241 | 1.204 x 10-4 | 0.05627 |
| 310.93 | 200.0 | 1.379 | 1.38 x 10-4 | 0.06449 |
| 310.93 | 250.0 | 1.724 | 1.708 x 10-4 | 0.07981 |
| 310.93 | 300.0 | 2.068 | 2.02 x 10-4 | 0.09438 |
| 310.93 | 350.0 | 2.413 | 2.311 x 10-4 | 0.10796 |
| 310.93 | 400.0 | 2.758 | 2.584 x 10-4 | 0.12070 |
| 310.93 | 450.0 | 3.103 | 2.835 x 10-4 | 0.13241 |
| 344.26 | 14.7 | 0.101 | 5.8 x 10-6 | 2.71 x 10-3 |
| 344.26 | 20.0 | 0.138 | 1.00 x 10-5 | 4.68 x 10-3 |
| 344.26 | 30.0 | 0.207 | 1.60 x 10-5 | 7.48 x 10-3 |
| 344.26 | 40.0 | 0.276 | 2.20 x 10-5 | 0.01029 |
| 344.26 | 50.0 | 0.345 | 2.93 x 10-5 | 0.01323 |
| 344.26 | 60.0 | 0.414 | 3.45 x 10-5 | 0.01613 |
| 344.26 | 80.0 | 0.552 | 4.71 x 10-5 | 0.02202 |
| 344.26 | 100.0 | 0.689 | 5.92 x 10-5 | 0.02767 |
| 344.26 | 120.0 | 0.827 | 7.18 x 10-5 | 0.03356 |
| 344.26 | 140.0 | 0.965 | 8.43 x 10-5 | 0.03940 |
| 344.26 | 160.0 | 1.103 | 9.71 x 10-5 | 0.04538 |
| 344.26 | 180.0 | 1.241 | 1.092 x 10-4 | 0.05104 |
| 344.26 | 200.0 | 1.379 | 1.228 x 10-4 | 0.05739 |
| 344.26 | 250.0 | 1.724 | 1.541 x 10-4 | 0.07201 |
| 344.26 | 300.0 | 2.068 | 1.824 x 10-4 | 0.08522 |
| 344.26 | 350.0 | 2.413 | 2.10 x 10-4 | 0.09811 |
| 344.26 | 400.0 | 2.758 | 2.361 x 10-4 | 0.11029 |
| 344.26 | 450.0 | 3.103 | 2.598 x 10-4 | 0.12135 |
| 377.59 | 14.7 | 0.101 | - | - |
| 377.59 | 20.0 | 0.138 | - | - |
| 377.59 | 30.0 | 0.207 | 7.2 x 10-6 | 3.37 x 10-3 |
| 377.59 | 40.0 | 0.276 | 1.32 x 10-5 | 6.17 x 10-3 |
| 377.59 | 50.0 | 0.345 | 1.92 x 10-5 | 8.98 x 10-3 |
| 377.59 | 60.0 | 0.414 | 2.51 x 10-5 | 0.01173 |
| 377.59 | 80.0 | 0.552 | 3.70 x 10-5 | 0.01730 |
| 377.59 | 100.0 | 0.689 | 4.89 x 10-5 | 0.02286 |
| 377.59 | 120.0 | 0.827 | 6.05 x 10-5 | 0.02828 |
| 377.59 | 140.0 | 0.965 | 7.27 x 10-5 | 0.03398 |
| 377.59 | 160.0 | 1.103 | 8.48 x 10-5 | 0.03964 |
| 377.59 | 180.0 | 1.241 | 9.69 x 10-5 | 0.04529 |
| 377.59 | 200.0 | 1.379 | 1.08 x 10-4 | 0.05048 |
| 377.59 | 250.0 | 1.724 | 1.392 x 10-4 | 0.06505 |
| 377.59 | 300.0 | 2.068 | 1.668 x 10-4 | 0.07794 |
| 377.59 | 350.0 | 2.413 | 1.92 x 10-4 | 0.08971 |
| 377.59 | 400.0 | 2.758 | 2.152 x 10-4 | 0.10054 |
| 377.59 | 450.0 | 3.103 | 2.346 x 10-4 | 0.10959 |
| 410.93 | 14.7 | 0.101 | - | - |
| 410.93 | 20.0 | 0.138 | - | - |
| 410.93 | 30.0 | 0.207 | - | - |
| 410.93 | 40.0 | 0.276 | - | - |
| 410.93 | 50.0 | 0.345 | - | - |
| 410.93 | 60.0 | 0.414 | 7.0 x 10-6 | 3.27 x 10-3 |
| 410.93 | 80.0 | 0.552 | 1.91 x 10-5 | 8.93 x 10-3 |
| 410.93 | 100.0 | 0.689 | 3.13 x 10-5 | 0.01463 |
| 410.93 | 120.0 | 0.827 | 4.40 x 10-5 | 0.02057 |
| 410.93 | 140.0 | 0.965 | 5.62 x 10-5 | 0.02627 |
| 410.93 | 160.0 | 1.103 | 6.82 x 10-5 | 0.03188 |
| 410.93 | 180.0 | 1.241 | 7.95 x 10-5 | 0.03716 |
| 410.93 | 200.0 | 1.379 | 9.08 x 10-5 | 0.04244 |
| 410.93 | 250.0 | 1.724 | 1.21 x 10-4 | 0.05655 |
| 410.93 | 300.0 | 2.068 | 1.46 x 10-4 | 0.06823 |
| 410.93 | 350.0 | 2.413 | - | - |
| 410.93 | 400.0 | 2.758 | - | - |
| 410.93 | 450.0 | 3.103 | - | - |


