Compilation - Ammonium dihydrogenphosphate with Diammonium hydrogenphosphate, Ammonium nitrate and Water (IUPAC SDS Volume 66)
SDS Volume (2997)
Volume 66. Ammonium Phosphates, p None
Original Measurements
Skum, L. S.; Fridman, S. D.; Khim. Prom. 1971, 47, 588.
Variables:
Room Temp: Composition at N/P2O5 ratio = 1 and 140 - 170 °C
Prepared by:
Method/Apparatus/Procedure:
A visual polythermic method was used [1,2].
Source and Purity of Materials:
- No information is given.
Estimated Errors:
Ambient temperature: No information is given.
Mass concentration (m/v) (1): No information is given.
References
1
Bergman, A. G.; Luzhnaya, N. P.; Fiziko-Khimicheskie Osnovy Izucheniya i Ispol'zovaniya Solyanykh Mestorozhdeniy Khlorid-Sul'fatnogo Tipa, Moscow, IAN USSR (1951).
2
Fridman, S. D.; Polyakov, N. N.; Skum, L. S.; Kirindasova, R. Ya.; Khim. Prom. (Moscow) 1970, 46, 191.
Components:
- Ammonium dihydrogenphosphate, $\ce{ NH4H2PO4 }$; [7722-76-1] NIST WebBook
- Diammonium hydrogenphosphate, $\ce{ (NH4)2HPO4 }$; [7783-28-0] NIST WebBook
- Ammonium nitrate, $\ce{ NH4NO3 }$; [6484-52-2] NIST WebBook
- Water, $\ce{ H2O }$; [7732-18-5] NIST WebBook
Experimental Data
Solubility in the NH4H2PO4-(NH4)2HPO4-NH4NO3-H2O system with the ratio N/P2O5 = 1.
| $T$ (°C) | 100w1 | 100w2 | 100w4 | m1 (mol/kg) | m2 (mol/kg) | Phase (s) () | ||
|---|---|---|---|---|---|---|---|---|
| 140 | 46.9 | 33.9 | 19.20 | 30.5 | 15.3 | NH4H2PO4 | ||
| 140 | 47.6 | 30.5 | 3.90 | 18.00 | 33.0 | 14.7 | 1.64 | NH4H2PO4 |
| 140 | 52.2 | 26.3 | 11.5 | 10.0 | 65.2 | 22.9 | 8.71 | NH4H2PO4 |
| 140 | 55.1 | 24.7 | 15.2 | 5.00 | 137.7 | 42.9 | 23.0 | NH4H2PO4 |
| 140 | 56.3 | 24.6 | 16.1 | 3.00 | 234.4 | 71.3 | 40.6 | NH4H2PO4 |
| 150 | 46.9 | 35.9 | 17.20 | 34.1 | 18.1 | NH4H2PO4 | ||
| 150 | 52.2 | 28.7 | 9.10 | 10.0 | 65.2 | 24.9 | 6.89 | NH4H2PO4 |
| 150 | 55.1 | 27.7 | 12.2 | 5.00 | 137.7 | 48.2 | 18.5 | NH4H2PO4 |
| 150 | 56.3 | 27.5 | 13.2 | 3.00 | 234.4 | 79.7 | 33.3 | NH4H2PO4 |
| 160 | 52.3 | 37.9 | 9.80 | 66.7 | 33.6 | NH4H2PO4 | ||
| 160 | 52.2 | 32.7 | 5.10 | 10.0 | 65.2 | 28.4 | 3.67 | NH4H2PO4 |
| 160 | 55.1 | 31.2 | 8.70 | 5.00 | 137.7 | 54.2 | 12.5 | NH4H2PO4 |
| 160 | 56.3 | 30.7 | 10.0 | 3.00 | 234.5 | 89.0 | 24.0 | NH4H2PO4 |
| 170 | 55.0 | 39.9 | 5.10 | 134.7 | 68.0 | NH4H2PO4 | ||
| 170 | 55.1 | 37.1 | 2.80 | 5.00 | 137.7 | 64.5 | 4.24 | NH4H2PO4 |
| 170 | 56.3 | 35.4 | 5.30 | 3.00 | 234.4 | 102.6 | 13.4 | NH4H2PO4 |
(a) The molalities were calculated by the compiler.


