Compilation - Ammonium dihydrogenphosphate with Diammonium hydrogenphosphate, Triethylamine hydrochloride and Water (IUPAC SDS Volume 66)
SDS Volume (2996)
Volume 66. Ammonium Phosphates, p None
Original Measurements
Mazunin, S. A.; Sosnina, O. E.; Volkov, A. A.; Danina, T. L.; Termicheskiy Analiz i Fazovye Ravnovesiya, Perm, 79 (1985).
Variables:
Room Temp: Composition at 20 and 60 °C
Prepared by:
Method/Apparatus/Procedure:
The refractometric variation of the isothermal method was used. The compilers assume that it was the method described elsewhere [1]. $\ce{NH4H2PO4}$ and $\ce{(NH4)2HPO4)$ were determined by potentiometric titration. The composition of the solid phase was determined by the Schreinemaker's method.
Source and Purity of Materials:
- No information is given, but the compilers assume that the materials were the same as those used in [2].
Estimated Errors:
Ambient temperature: The NH4H2PO4 and (NH4)2HPO4 contents have a precision of ±0.2 and ±0.6%, respectively.
References
1
Zhuravlev, E. F.; Sheveleva, A. D. Zh. Neorg. Khim. 1960, 5, 2630.
2
Sosnina, O. E.; Volkov, A. A.; Uch. Zap. Perm. Gos. Univ., Ser. Khim. 1973, 289, 20.
Components:
- Ammonium dihydrogenphosphate, $\ce{ NH4H2PO4 }$; [7722-76-1] NIST WebBook
- Diammonium hydrogenphosphate, $\ce{ (NH4)2HPO4 }$; [7783-28-0] NIST WebBook
- Triethylamine hydrochloride, $\ce{ C6H16ClN }$; [554-68-7] NIST WebBook
- Water, $\ce{ H2O }$; [7732-18-5] NIST WebBook
Experimental Data
Solubility isotherms in the NH4H2PO4-(NH4)2HPO4-(C2H5)3N·HCl-H2O system.
| $T$ (°C) | 100w2 | 100w3 | 100w4 | m2 (mol/kg) | m3 (mol/kg) | Phase (s) () | ||
|---|---|---|---|---|---|---|---|---|
| 20 | 1.2 | 0.2 | 56.0 | 42.6 | 0.24 | 0.04 | 9.90 | A + B + C |
| 20 | 3.1 | 1.0 | 46.5 | 49.4 | 0.55 | 0.15 | 7.09 | A + B |
| 20 | 5.7 | 3.0 | 36.3 | 55.0 | 0.90 | 0.41 | 4.97 | A + B |
| 20 | 16.4 | 11.9 | 16.7 | 55.0 | 2.59 | 1.64 | 2.29 | A |
| 20 | 9.8 | 6.4 | 26.3 | 57.5 | 1.48 | 0.84 | 3.45 | A |
| 20 | 22.9 | 21.7 | 6.6 | 48.8 | 4.08 | 3.37 | 1.0 | |
| 20 | 7.0 | 4.0 | 32.2 | 56.8 | 1.1 | 0.53 | 4.27 | A |
| 20 | 23.7 | 26.4 | 4.3 | 45.6 | 4.52 | 4.38 | 0.71 | |
| 20 | 5.8 | 3.3 | 35.3 | 55.6 | 0.91 | 0.45 | 4.78 | A + B |
| 20 | 24.4 | 29.2 | 3.5 | 42.9 | 4.94 | 5.15 | 0.61 | |
| 20 | 6.0 | 3.7 | 34.1 | 56.2 | 0.93 | 0.50 | 4.57 | B |
| 20 | 22.9 | 29.4 | 3.7 | 44.0 | 4.52 | 5.06 | 0.63 | |
| 20 | 5.8 | 5.8 | 28.7 | 59.7 | 0.84 | 0.74 | 3.62 | B |
| 20 | 19.2 | 28.8 | 4.6 | 47.4 | 3.52 | 4.60 | 0.73 | |
| 20 | 5.8 | 6.3 | 28.0 | 59.9 | 0.84 | 0.80 | 3.52 | B |
| 20 | 17.1 | 28.7 | 4.9 | 49.3 | 3.02 | 4.41 | 0.75 | |
| 20 | 7.0 | 12.4 | 19.8 | 60.8 | 1.0 | 1.54 | 2.45 | B |
| 20 | 12.3 | 25.1 | 8.1 | 54.5 | 1.96 | 3.49 | 1.1 | |
| 20 | 9.2 | 21.0 | 11.5 | 58.3 | 1.37 | 2.73 | 1.49 | B |
| 60 | 4.0 | 0.3 | 60.6 | 35.1 | 1.0 | 0.06 | 13.0 | A + B + C |
| 60 | 24.0 | 9.1 | 18.1 | 48.8 | 4.28 | 1.4 | 2.79 | B |
| 60 | 16.9 | 4.3 | 28.7 | 50.1 | 2.93 | 0.65 | 4.32 | A |
| 60 | 28.6 | 12.3 | 14.3 | 44.8 | 5.55 | 2.08 | 2.40 | |
| 60 | 12.8 | 3.5 | 33.7 | 50.0 | 2.23 | 0.53 | 5.08 | A |
| 60 | 34.0 | 20.7 | 6.1 | 39.2 | 7.54 | 4.00 | 1.17 | |
| 60 | 9.8 | 2.2 | 39.5 | 48.5 | 1.8 | 0.34 | 6.14 | A |
| 60 | 35.4 | 25.0 | 4.3 | 35.3 | 8.72 | 5.36 | 0.92 | |
| 60 | 8.1 | 1.6 | 44.5 | 45.8 | 1.5 | 0.26 | 7.32 | A |
| 60 | 34.9 | 28.5 | 3.4 | 33.2 | 9.14 | 6.50 | 0.77 | |
| 60 | 6.6 | 1.1 | 49.9 | 42.4 | 1.35 | 0.20 | 8.87 | A + B |
| 60 | 34.0 | 33.4 | 2.6 | 30.0 | 9.85 | 8.43 | 0.65 | |
| 60 | 5.7 | 2.4 | 43.9 | 48.0 | 1.03 | 0.38 | 6.89 | B |
| 60 | 26.9 | 35.3 | 3.7 | 34.1 | 6.86 | 7.84 | 0.82 | |
| 60 | 4.7 | 4.1 | 37.9 | 53.3 | 0.77 | 0.58 | 5.36 | B |
| 60 | 19.6 | 36.6 | 3.4 | 40.4 | 4.22 | 6.86 | 0.63 | |
| 60 | 4.0 | 5.4 | 34.9 | 55.7 | 0.62 | 0.73 | 4.72 | B |
| 60 | 15.7 | 38.6 | 4.0 | 41.7 | 3.27 | 7.01 | 0.72 | |
| 60 | 2.4 | 8.8 | 29.4 | 59.4 | 0.35 | 1.1 | 3.73 | B |
| 60 | 7.1 | 37.8 | 6.0 | 49.1 | 1.3 | 5.83 | 0.92 | |
| 60 | 19.0 | 20.4 | 60.6 | 2.37 | 2.54 | B | ||
| 60 | 35.8 | 10.1 | 54.1 | 5.01 | 1.41 |
(a) The molalities were calculated by the compilers.
(b) The solid phases are: A = NH4H2PO4; B = (NH4)2HPO4; C = (C2H5)3)N·HCl.
(c) Two layers of immiscible solutions were formed at these experimental points. The upper and lower lines refer to the upper and lower solution layer respectively.


