SDS Volume (2983)
Volume 66. Ammonium Phosphates, p None
Original Measurements
Grantscharov, I. N.; Dokl. Bolg. Akad. Nauk 1976, 29, 669.
Variables:
Composition and temperature.
Prepared by:
Method/Apparatus/Procedure:
A visual polythermic method was used. The apparatus was self-constructed [1].
Source and Purity of Materials:
- Reagent grade salts were recrystallized and dried at 30°C to 50°C.
Estimated Errors:
Ambient temperature: No information is given.
Mass concentration (m/v) (1): No information is given.
References
1 Grantscharov, I. N.; Ivanov, D. G.; God. Vissh. Khimikotekhnol. Inst. Sofiya 1968, 15, 127.
Components:
- Ammonia, $\ce{ NH3 }$; [7664-41-7] NIST WebBook
- Phosphoric acid, $\ce{ H3PO4 }$; [7664-38-2] NIST WebBook
- Hydrogen chloride, $\ce{ HCl }$; [7647-01-0] NIST WebBook
- Water, $\ce{ H2O }$; [7732-18-5] NIST WebBook
Experimental Data
The following two empirical equations are also given in the paper.
N + P2O5 = a + b(P2O5/N) [1]
This is valid in all crystallization fields in this system. N and P2O5 are the respective concentrations in mass %. a and b are constants which depend only on temperature.
N + P2O5 = 7.29 + 0.105t + 2.615(P2O5/N) + 0.0459t(P2O5/N)[2]
This equation is valid only in the crystallization field of NH4H2PO4.
Part 2. The compiler has calculated the following values from the data in Part 1.
| 100w1 | 100w2 | 100w3 | 100w4 | m1 (mol/kg) | m2 (mol/kg) | m3 (mol/kg) |
|---|---|---|---|---|---|---|
| 6.2 | 0.0 | 13.3 | 80.5 | 4.5 | 0.0 | 4.53 |
| 6.3 | 3.5 | 12.0 | 78.2 | 4.8 | 0.46 | 4.21 |
| 6.4 | 4.4 | 11.7 | 77.6 | 4.8 | 0.58 | 4.12 |
| 5.8 | 7.3 | 9.3 | 77.7 | 4.4 | 0.95 | 3.3 |
| 5.8 | 8.4 | 8.6 | 77.4 | 4.4 | 1.1 | 3.0 |
| 5.2 | 11.7 | 5.8 | 77.5 | 3.9 | 1.54 | 2.0 |
| 4.8 | 11.6 | 5.2 | 78.5 | 3.6 | 1.51 | 1.8 |
| 4.6 | 15.9 | 2.7 | 77.0 | 3.5 | 2.10 | 0.97 |
| 4.3 | 16.2 | 2.0 | 77.6 | 3.3 | 2.13 | 0.72 |
| 4.3 | 19.1 | 0.7 | 76.2 | 3.3 | 2.55 | 0.2 |
| 4.4 | 20.9 | 0.0 | 75.0 | 3.4 | 2.84 | 0.0 |
| 6.9 | 4.2 | 13.0 | 76.0 | 5.4 | 0.56 | 4.67 |
| 7.6 | 4.7 | 14.2 | 73.5 | 6.1 | 0.65 | 5.32 |
| 8.2 | 4.8 | 15.5 | 71.5 | 6.8 | 0.69 | 5.93 |
| 8.9 | 5.7 | 16.6 | 68.9 | 7.6 | 0.84 | 6.59 |
| 9.3 | 6.3 | 17.2 | 67.3 | 8.1 | 0.95 | 7.00 |
| 9.7 | 7.1 | 17.5 | 65.8 | 8.6 | 1.1 | 7.30 |
| 10.3 | 8.4 | 18.4 | 63.0 | 9.64 | 1.4 | 8.01 |
(a) The solid phases are: A = ice; B = NH4Cl; C = NH4H2PO4


