Compilation - Ammonia with Phosphoric acid, Sulfuric acid, Potassium oxide and Water (IUPAC SDS Volume 66)
SDS Volume (2980)
Volume 66. Ammonium Phosphates, p None
Original Measurements
Fokina, Z. N.; Kornishina, E. N.; Kim, P. P.; Tekhnologiya Mineral'nykh Udobreniy 63 (1977).
Variables:
Room Temp: Composition at 80 °C
Prepared by:
Method/Apparatus/Procedure:
No information is given. The compilers assume that the methods were the same as those given earlier [1].
Source and Purity of Materials:
- No information is given.
Estimated Errors:
Ambient temperature: No information is given.
Mass concentration (m/v) (1): No information is given.
References
1 Baranova, T. N.; Semkin, N. T.; Kim, P. P.; Kornishina, E. N.; Nikandrov, I. S.; Tekhnologiya Mineral'nykh Udobreniy 1977, 55.
Components:
- Ammonia, $\ce{ NH3 }$; [7664-41-7] NIST WebBook
- Phosphoric acid, $\ce{ H3PO4 }$; [7664-38-2] NIST WebBook
- Sulfuric acid, $\ce{ H2SO4 }$; [7664-93-9] NIST WebBook
- Potassium oxide, $\ce{ K2O }$; [12136-45-7] NIST WebBook
- Water, $\ce{ H2O }$; [7732-18-5] NIST WebBook
Experimental Data
Part 2. The compilers have used the data in Part 1 to calculate the following values.
| 100w2 | 100w3 | 100w5 | m1 (mol/kg) | m2 (mol/kg) | m3 (mol/kg) | m4 (mol/kg) |
|---|---|---|---|---|---|---|
| 41.92 | 13.06 | 31.07 | 2.66 | 13.77 | 4.284 | 4.284 |
| 44.71 | 11.47 | 30.17 | 5.12 | 15.12 | 3.878 | 3.878 |
| 40.59 | 11.04 | 34.22 | 6.09 | 12.11 | 3.288 | 3.288 |
| 39.49 | 10.62 | 34.49 | 8.85 | 11.68 | 3.140 | 3.140 |
| 38.87 | 6.56 | 42.27 | 8.33 | 9.383 | 1.58 | 1.58 |
| 41.15 | 7.59 | 38.27 | 8.75 | 10.97 | 2.02 | 2.02 |
| 44.42 | 5.35 | 38.68 | 9.73 | 11.72 | 1.41 | 1.41 |
| 42.47 | 2.42 | 46.18 | 8.40 | 9.384 | 0.533 | 0.533 |
| 55.23 | 9.40 | 26.04 | 0.68 | 21.65 | 3.68 | 3.68 |
| 53.71 | 8.99 | 28.02 | 1.36 | 19.56 | 3.27 | 3.27 |
| 53.85 | 7.66 | 28.64 | 5.11 | 19.19 | 2.73 | 2.73 |
| 56.07 | 6.78 | 26.31 | 9.66 | 21.75 | 2.63 | 2.63 |
| 55.78 | 5.50 | 28.62 | 9.89 | 19.89 | 1.96 | 1.96 |
| 54.62 | 3.68 | 32.47 | 10.3 | 17.17 | 1.15 | 1.15 |
| 56.34 | 0.49 | 34.85 | 13.2 | 16.50 | 0.14 | 0.14 |


