SDS Volume (2974)
Volume 66. Ammonium Phosphates, p None
Original Measurements
Berlin, L. E.; Mantsev, B. M.; Zh. Prikl. Khim. 1933, 6, 385.
Vol'fkovich, S. I.; Berlin, L. E.; Mantsev, B. M.; Tr. NIUIFa 1940, 228.
Variables:
Room Temp: Composition at 25 °C
Prepared by:
Method/Apparatus/Procedure:
The isothermal method was used. Equilibration required four days to five days. The composition of the solid phases was determined by the Schreinemakers method after removing the liquid from the surface.
Source and Purity of Materials:
- No information is given.
Estimated Errors:
Ambient temperature: The temperature was kept constant within ±0.05 K. No other information is given.
Components:
- Ammonia, $\ce{ NH3 }$; [7664-41-7] NIST WebBook
- Phosphoric acid, $\ce{ H3PO4 }$; [7664-38-2] NIST WebBook
- Sulfuric acid, $\ce{ H2SO4 }$; [7664-93-9] NIST WebBook
- Water, $\ce{ H2O }$; [7732-18-5] NIST WebBook
Experimental Data
Part 1. The authors' data
Solubility in the NH3-P2O5-SO3-H2O system at 25°C.
| 100w1 | 100w2 | $mol_{1}/\pu{1000 mol} \ce{H2O}$ (mol/1000 mol) | $mol_{2}/\pu{1000 mol} \ce{H2O}$ (mol/1000 mol) | w3 () | $mol_{3}/\pu{1000 mol} \ce{H2O}$ (mol/1000 mol) | Phase (s) () |
|---|---|---|---|---|---|---|
| 4.23 | 18.1 | 57.4 | 29.9 | - | - | A |
| 4.27 | 21.3 | 60.7 | 36.3 | - | - | A |
| 10.7 | 23.2 | 171.1 | 41.4 | - | - | B |
| 4.9 | 6.66 | 57.4 | 9.55 | - | - | C1 |
| 6.7 | 2.29 | 77.8 | 3.16 | - | - | C3 |
| 11.0 | 26.4 | 185.9 | 94.5 | - | - | D |
| 9.10 | 18.6 | 20.4 | 185.8 | 45.5 | 88.9 | E |
| 12.5 | 34.2 | 246.3 | 81.4 | - | - | A + B |
| 11.3 | 6.08 | 23.6 | 201.5 | 13.1 | 89.6 | A + D |
| 10.2 | 17.6 | 22.0 | 215.1 | 44.4 | 98.6 | A + E |
| 10.7 | 21.7 | 166.8 | 40.4 | - | - | B + C3 |
| 12.5 | 9.64 | 20.1 | 230.0 | 21.2 | 78.4 | B + D |
| 10.8 | 3.09 | 20.9 | 177.3 | 6.0 | 72.1 | C3 + D |
| 13.3 | 0.59 | 21.1 | 216.1 | 1.14 | 73.0 | C3 + D |
| 11.6 | 36.2 | 235.2 | 156.2 | - | - | D + F |
| 11.3 | 54.3 | 542.6 | 552.8 | - | - | F + G |
| 13.3 | 22.7 | 12.0 | 270.4 | 55.2 | 51.0 | A + B + D |
| 12.8 | 6.85 | 21.8 | 231.3 | 14.8 | 83.1 | B + C3 + D |
| 10.4 | 16.0 | 22.9 | 216.2 | 39.8 | 101.6 | D + E + F |
| 11.1 | 7.45 | 32.7 | 242.2 | 19.9 | 151.8 | D + E + F |
| 9.72 | 6.62 | 41.5 | 243.6 | 19.9 | 220.8 | E + F + G |
(a) The composition unit is: mol/1000 mol H2O.
(b) This is an obvious error. The compilers believe that this should be 100 wi.
(c) The solid phases are: A = NH4H2PO4; B = (NH4)2HPO4; C1=(NH4)3PO4·H2O; C3=(NH4)3PO4·3H2O; D = (NH4)2SO4; E = NH4H2PO4·NH4HSO4; F = (NH4)3H(SO4)2; G = NH4HSO4.
(d) These data appear in source paper (2) only.


