SDS Volume (2960)
Volume 66. Ammonium Phosphates, p None
Original Measurements
Volkov, A. A.; Sosnina, O. E.; Sedavnykh, L. S.; Uch. Zap. Permsk. Gos. Univ. 1973, 289, 9.
Variables:
Room Temp: Composition at 20 °C
Prepared by:
Method/Apparatus/Procedure:
The method of sections [1,2] was used. The solubility diagram is derived from the linear dependence of a property of the liquid phase on the concentration.
Source and Purity of Materials:
- Chemically pure $\ce{H3PO4}$ and twice-distilled water were used. $\ce{(NH4)3PO4.3H2O}$ was synthesized according to directions given by others [3].
Estimated Errors:
Ambient temperature: No information is given.
Mass concentration (m/v) (1): No information is given.
References
1
Mertslin, R. V.; Izv. Perm. Biol. Inst. 11, 1 (1937).
2
Zhuravlev, E. F.; Sheveleva, A. D. Zh. Neorg. Khim. 1960, 5, 2630.
3
Pozin, M. E.; Tekhnologiya Mineral'nykh Soley, Leningrad, Goskhimizdat, 1961.
Components:
- Ammonia, $\ce{ NH3 }$; [7664-41-7] NIST WebBook
- Phosphoric acid, $\ce{ H3PO4 }$; [7664-38-2] NIST WebBook
- Water, $\ce{ H2O }$; [7732-18-5] NIST WebBook
Experimental Data
Solubility in the (NH4)3PO4-H3PO4H2O system at 20°C.
| 100w1 | 100w2 | 100w3 | 100w4 | 100w5 | m3 (mol/kg) | m4 (mol/kg) | Phase (s) () | n |
|---|---|---|---|---|---|---|---|---|
| 12.80 | 0.00 | 4.39 | 8.41 | 87.20 | 2.98 | 0.985 | A | 1.3580 |
| 15.20 | 2.00 | 5.21 | 11.99 | 82.80 | 3.69 | 1.48 | A | 1.3670 |
| 18.70 | 4.10 | 6.41 | 16.39 | 77.20 | 4.87 | 2.17 | A | 1.3370 |
| 21.30 | 5.25 | 7.30 | 19.25 | 73.45 | 5.84 | 2.67 | A | 1.3855 |
| 26.05 | 6.75 | 8.93 | 23.87 | 67.20 | 7.80 | 3.62 | A | 1.3970 |
| 27.15 | 7.25 | 9.30 | 25.10 | 65.60 | 8.33 | 3.90 | A | 1.4050 |
| 29.35 | 8.45 | 10.06 | 27.74 | 62.20 | 9.49 | 4.55 | A | 1.4090 |
| 30.50 | 9.00 | 10.45 | 29.05 | 60.50 | 10.14 | 4.90 | A + B | 1.4100 |
| 30.10 | 10.0 | 10.31 | 29.78 | 59.90 | 10.11 | 5.07 | B | 1.4100 |
| 31.00 | 11.70 | 10.62 | 32.08 | 57.30 | 10.89 | 5.71 | B | 1.4130 |
| 32.00 | 13.70 | 10.96 | 34.73 | 54.30 | 11.86 | 6.53 | B | 1.4170 |
| 32.30 | 14.70 | 11.07 | 35.93 | 53.00 | 12.26 | 6.92 | B | 1.4180 |
| 33.00 | 16.50 | 11.31 | 38.19 | 50.50 | 13.15 | 7.73 | B | 1.4210 |
| 33.40 | 17.45 | 11.44 | 39.40 | 49.15 | 13.67 | 8.18 | B | 1.4235 |
| 34.50 | 18.55 | 11.82 | 41.23 | 46.95 | 14.79 | 8.96 | B | 1.4260 |
| 36.00 | 21.15 | 12.34 | 44.81 | 42.85 | 16.90 | 10.67 | B | 1.4280 |
| 35.85 | 22.55 | 12.28 | 46.11 | 41.60 | 17.34 | 11.31 | B + C | 1.4300 |
| 32.60 | 23.00 | 11.17 | 44.43 | 44.40 | 14.77 | 10.21 | C | 1.4260 |
| 29.35 | 21.30 | 10.06 | 40.59 | 49.35 | 11.97 | 8.39 | C | 1.4180 |
| 26.40 | 20.50 | 9.05 | 37.85 | 53.10 | 10.00 | 7.27 | C | 1.4100 |
| 24.20 | 20.10 | 8.29 | 36.01 | 55.70 | 8.74 | 6.60 | C | 1.4040 |
| 19.80 | 19.35 | 6.78 | 32.36 | 60.85 | 6.55 | 5.43 | C | 1.3935 |
| 17.60 | 18.45 | 6.03 | 30.02 | 63.95 | 5.54 | 4.79 | C | 1.3860 |
| 14.30 | 16.30 | 4.90 | 25.70 | 69.40 | 4.15 | 3.78 | C | 1.3780 |
| 12.10 | 16.40 | 4.15 | 24.35 | 71.50 | 3.41 | 3.48 | C | 1.3700 |
| 11.75 | 17.00 | 4.03 | 24.72 | 71.25 | 3.32 | 3.54 | C | 1.3730 |
| 12.10 | 20.25 | 4.15 | 28.20 | 67.65 | 3.60 | 4.25 | C | 1.3770 |
| 11.75 | 22.25 | 4.03 | 29.97 | 66.00 | 3.58 | 4.63 | C | 1.3780 |
| 11.35 | 25.35 | 3.89 | 32.81 | 63.30 | 3.61 | 5.29 | C | 1.3800 |
| 11.75 | 26.90 | 4.03 | 34.62 | 61.35 | 3.85 | 5.76 | C | 1.3805 |
| 11.75 | 29.80 | 4.03 | 37.52 | 58.45 | 4.04 | 6.55 | C | 1.3880 |
| 11.75 | 34.85 | 4.03 | 42.57 | 53.40 | 4.43 | 8.13 | C | 1.3910 |
| 12.85 | 41.25 | 4.40 | 49.70 | 45.90 | 5.63 | 11.05 | C | 1.3990 |
| 13.20 | 49.20 | 4.52 | 57.88 | 37.60 | 7.06 | 15.71 | C | 1.4090 |
| 13.95 | 55.10 | 4.78 | 64.27 | 30.95 | 9.07 | 21.19 | C | 1.4225 |
| 14.10 | 58.40 | 4.83 | 67.67 | 27.50 | 10.32 | 25.11 | C | 1.4280 |
| 14.70 | 60.80 | 5.04 | 70.4 | 24.50 | 12.07 | 29.35 | C | 1.4330 |
| 14.85 | 64.60 | 5.09 | 74.6 | 20.55 | 14.54 | 36.92 | C | 1.4390 |
| 15.35 | 70.40 | 5.26 | 80.49 | 14.25 | 21.67 | 57.64 | C | 1.4420 |
| 15.30 | 71.40 | 5.24 | 81.46 | 13.30 | 23.15 | 62.50 | C + D | 1.4430 |
| 13.70 | 72.75 | 4.69 | 81.75 | 13.55 | 20.34 | 61.57 | D | 1.4435 |
| 13.20 | 75.30 | 4.52 | 83.98 | 11.50 | 23.10 | 74.51 | D + E | 1.4440 |
| 12.20 | 76.40 | 4.18 | 84.42 | 11.40 | 21.53 | 75.56 | E | 1.4460 |
| 11.60 | 78.10 | 3.98 | 85.72 | 10.30 | 22.66 | 84.93 | E | 1.4465 |
| 10.90 | 80.40 | 3.74 | 87.56 | 8.70 | 25.21 | 102.7 | E | 1.4750 |
| 10.95 | 81.50 | 3.75 | 88.70 | 7.55 | 29.18 | 119.9 | E | 1.4480 |
(a) These values were calculated by the compiler.
(b) The solid phases are: A = (NH4)3PO4·3H2O; B = (NH4)3HPO4; C = NH4H2PO4; D = 3NH4H2PO4·H3PO4: E = NH4H2PO4·H3PO4.


