SDS Volume (2959)

Volume 66. Ammonium Phosphates, p None

Original Measurements

Kaganskiy, I. M.; Babenko, A. M.; Zh. Prikl. Khim. 1971, 44, 315.

Variables:

Temperature and composition

Prepared by:

J. Eysseltová

Method/Apparatus/Procedure:

A modified polythermic method was used [1].

Source and Purity of Materials:
  1. Chemically pure or reagent grade salts were used. They were recrystallized twice. During the recrystallization special care was taken to obtain anhydrous $\ce{(NH4)2HPO4}$. The products were dried gently at 30°C to 50°C and analyzed for $\ce{NH3}$ and $\ce{P2O5}$ content.
Estimated Errors:

Ambient temperature: No information is given.
Mass concentration (m/v) (1): No information is given.

References

1 Erayzer, L. N.; Kaganskiy, I. M.; Zavod. Lab. 1967, 1, 119.

Components:
  1. Ammonia, $\ce{ NH3 }$; [7664-41-7] NIST WebBook
  2. Phosphoric acid, $\ce{ H3PO4 }$; [7664-38-2] NIST WebBook
  3. Water, $\ce{ H2O }$; [7732-18-5] NIST WebBook
Experimental Data
Part 1. Solubility isotherms in the NH4H2PO4-(NH4)2HPO4-H2O system.
$T$ (°C) w1 100w2 100w3 100w4 100w5 m3 (mol/kg) m4 (mol/kg)
0 18.20.02.715.581.8 1.91.9
0 19.08.14.922.272.9 3.93.1
0 19.516.17.028.664.4 6.44.5
0 19.920.08.131.860.1 7.95.4
0 9.827.08.428.463.2 7.84.6
0 19.524.19.134.556.4 9.56.2
0 13.228.59.332.458.3 9.45.7
0 20.126.39.836.653.6 10.77.0
0 19.128.310.137.352.6 11.37.2
0 19.928.010.237.752.1 11.57.4
0 0.027.87.220.672.2 5.82.9
0 7.227.68.226.665.2 7.44.2
0 14.328.29.433.157.5 9.65.9
0 20.019.98.131.860.1 7.95.4
0 18.028.09.936.154.0 10.76.8
0 18.19.25.122.272.7 4.13.1
-5 6.723.37.023.070.0 5.93.4
-5 11.217.86.222.771.0 5.23.3
-5 16.58.34.620.275.2 3.62.7
-5 18.18.24.821.573.7 3.83.0
-5 18.316.36.927.765.4 6.24.3
-5 18.720.38.031.061.0 7.75.2
-5 18.424.59.033.957.1 9.36.0
-5 18.726.89.735.854.5 10.46.7
-5 17.711.75.623.870.6 4.73.4
-5 8.317.55.720.174.2 4.52.8
-5 0.024.36.328.075.7 4.92.4
-5 18.824.89.234.456.4 9.66.2
-5 7.525.57.725.367.0 6.73.9
-5 14.925.78.831.859.4 8.75.5
-5 18.426.49.535.355.2 10.16.5
-5 0.026.46.819.673.6 5.42.7
10 20.60.03.017.579.4 2.32.3
10 21.87.85.224.470.4 4.43.5
10 22.215.57.330.462.3 6.95.0
10 22.419.48.333.558.2 8.45.9
10 21.923.49.336.054.7 10.06.7
10 22.725.59.938.351.8 11.37.5
10 22.427.110.339.250.5 12.07.9
10 17.033.211.139.149.8 13.18.0
10 21.831.211.341.747.0 14.19.1
10 0.033.18.524.666.9 7.53.7
10 6.633.69.630.659.8 9.55.2
10 13.233.810.736.353.0 11.87.0
10 22.410.25.926.767.4 5.24.0
10 16.832.510.938.450.7 12.67.7
10 22.824.09.637.253.2 10.67.1
10 20.332.311.341.347.4 14.08.9

(a) These values were calculated by the compiler.

(b) Solid phases are: A = ice; B = NH4H2PO4; C = (NH4)2HPO4·2H2O; D = (NH4)2HPO4.

Download Data   link to XML output link to JSON output link to JSON-LD output