SDS Volume (2957)
Volume 66. Ammonium Phosphates, p None
Original Measurements
Farr, T. D.; Fleming, J. D.; J. Chem. Eng. Data 1965, 10. 20.
Variables:
Room Temp: Composition at 273 and 298 K. $\pu{K}$
Prepared by:
Method/Apparatus/Procedure:
The complexes, in capped glass tubes, were equilibrated in a cold room or in a water bath. The approach to equilibrium was followed by periodic petrographic and X-ray examination of the solid phases and by analyses of the liquid phase. Phosphorus was determined gravimetrically as quinolinium molybdophosphate [1] and nitrogen by distillation of ammonia with $\ce{NaOH}$. pH was measured with a glass electrode. One-dimensional paper chromatography [2] was used to check the hydrolysis.
Source and Purity of Materials:
- The ammonium pyrophosphates and their solutions were prepared by ammoniation and vacuum evaporation of 0.3 N $\ce{H4P2O7}$ that had been prepared by ion exchange from solutions of recrystallized tetrasodium pyrophosphate. All operations were carried out at temperatures below 10 °C. No significant hydrolysis of the pyrophosphate was observed.
Estimated Errors:
Ambient temperature: The only information given is that the temperature was kept constant as follows: ±0.5°C; 25 ±0.02°C.
References
1
Perrin, C. H.; J. Assoc. Offic. Agr. Chemists 41, 758 (1958).
2
Karl-Kroupa, E.; Anal. Chem. 28, 1091 (1956).
Components:
- Ammonia, $\ce{ NH3 }$; [7664-41-7] NIST WebBook
- Diphosphoric acid, $\ce{ H4P2O7 }$; [2466-09-3] NIST WebBook
- Water, $\ce{ H2O }$; [7732-18-5] NIST WebBook
Experimental Data
Solubility in the NH3-H4P2O7-H2O system at 273 K.
| $T$ ($\pu{K}$) | 100w1 | 100w2 | 100w3 | 100w4 | 100w5 | m3 (mol/kg) | m4 (mol/kg) | Phase (s) () | pH |
|---|---|---|---|---|---|---|---|---|---|
| 273.15 | 4.83 | 22.59 | 5.87 | 28.32 | 65.80 | 5.24 | 2.42 | A | - |
| 273.15 | 7.66 | 30.74 | 9.31 | 38.54 | 52.14 | 10.49 | 4.15 | A | 4.80 |
| 273.15 | 8.23 | 32.24 | 10.0 | 40.42 | 49.57 | 11.85 | 4.58 | A | 4.97 |
| 273.15 | 8.96 | 34.18 | 10.89 | 42.83 | 46.28 | 13.82 | 5.20 | A + B | 5.09 |
| 273.15 | 9.05 | 31.02 | 11.00 | 38.89 | 50.10 | 12.89 | 4.36 | B | 5.81 |
| 273.15 | 9.24 | 30.88 | 11.23 | 38.72 | 50.05 | 13.18 | 4.35 | B | - |
| 273.15 | 10.04 | 31.42 | 12.21 | 39.40 | 48.40 | 14.81 | 4.57 | B | - |
| 273.15 | 10.33 | 32.03 | 12.56 | 40.16 | 47.28 | 15.60 | 4.77 | B | 6.50 |
| 273.15 | 9.26 | 27.36 | 11.26 | 34.30 | 54.44 | 12.14 | 3.54 | B + D | 6.88 |
| 273.15 | 7.75 | 20.65 | 9.44 | 25.89 | 64.67 | 8.57 | 2.25 | D | 7.80 |
| 298.15 | 6.11 | 28.85 | 7.43 | 36.17 | 56.40 | 7.73 | 3.60 | A | 3.51 |
| 298.15 | 8.33 | 35.34 | 10.13 | 44.31 | 45.56 | 13.05 | 5.46 | A | 4.66 |
| 298.15 | 9.52 | 38.89 | 11.58 | 48.76 | 39.66 | 17.13 | 6.91 | A | 4.66 |
| 298.15 | 11.05 | 42.39 | 13.44 | 53.15 | 33.41 | 23.61 | 8.94 | B | 4.84 |
| 298.15 | 10.69 | 40.27 | 13.00 | 50.49 | 36.51 | 20.90 | 7.77 | B | 5.05 |
| 298.15 | 10.49 | 38.52 | 12.75 | 48.30 | 38.95 | 19.23 | 6.97 | B | 5.30 |
| 298.15 | 10.42 | 37.21 | 12.67 | 46.65 | 40.68 | 18.29 | 6.44 | B | 5.75 |
| 298.15 | 10.61 | 36.22 | 12.90 | 45.41 | 41.69 | 18.17 | 6.12 | B | 5.91 |
| 298.15 | 10.61 | 35.81 | 12.90 | 44.90 | 42.20 | 17.95 | 5.98 | B | 6.05 |
| 298.15 | 11.29 | 35.99 | 13.73 | 45.13 | 41.15 | 19.59 | 6.16 | B | - |
| 298.15 | 11.55 | 36.60 | 14.04 | 45.89 | 40.07 | 20.58 | 6.44 | B + C | 6.26 |
| 298.15 | 11.14 | 34.93 | 13.54 | 43.80 | 42.66 | 18.64 | 5.77 | C | 6.40 |
| 298.15 | 11.13 | 35.10 | 13.53 | 44.01 | 42.46 | 18.71 | 5.82 | C | 6.43 |
| 298.15 | 11.12 | 35.12 | 13.52 | 44.03 | 42.45 | 18.70 | 5.83 | C | 6.42 |
| 298.15 | 11.05 | 34.62 | 13.44 | 43.41 | 43.15 | 18.28 | 5.65 | C | 6.42 |
| 298.15 | 10.86 | 33.45 | 13.20 | 41.94 | 44.86 | 17.28 | 5.25 | C + D | - |
| 298.15 | 10.52 | 31.82 | 12.79 | 39.90 | 47.31 | 15.87 | 4.74 | D | 6.79 |
| 298.15 | 9.79 | 28.63 | 11.90 | 35.90 | 52.20 | 13.39 | 3.86 | D | 7.02 |
| 298.15 | 9.00 | 24.86 | 10.94 | 31.17 | 57.89 | 11.10 | 3.03 | D | 7.35 |
| 298.15 | 8.53 | 22.67 | 10.37 | 28.42 | 61.20 | 9.95 | 2.61 | D | 7.95 |
| 298.15 | 8.26 | 21.27 | 10.04 | 26.67 | 63.29 | 9.32 | 2.37 | D | 8.20 |
(a) These values were calculated by the compiler.
(b) The solid phases are: A = (NH4)2H2P2O7; B = (NH4)3H2P2O7·H2O; C = (NH4)4P2O7; D = (NH4)4P2O7·H2O.


