SDS Volume (2953)
Volume 66. Ammonium Phosphates, p None
Original Measurements
Flatt, R.; Brunisholz, G.; Dénéréaz, A.; Helv. Chim. Acta 1956, 39, 483.
Variables:
Room Temp: Composition at 50 °C
Prepared by:
Method/Apparatus/Procedure:
No information is given.
Source and Purity of Materials:
- No information is given.
Estimated Errors:
Ambient temperature: No information is given. The compiler estimates the reproducibility to be about 0.5%.
Components:
- Ammonia, $\ce{ NH3 }$; [7664-41-7] NIST WebBook
- Phosphoric acid, $\ce{ H3PO4 }$; [7664-38-2] NIST WebBook
- Water, $\ce{ H2O }$; [7732-18-5] NIST WebBook
Experimental Data
Composition of saturated solutions in the (NH4)3-PO4-H3PO4-H2O system at 25°C.
| 100w1 (1+2) | 100w1 | 100w2 | 100w3 | 100w3 (1+2) | m1 (mol/kg) | m2 (mol/kg) | Phase (s) () |
|---|---|---|---|---|---|---|---|
| 22.7 | 5.73 | 48.4 | 45.87 | 171.8 | 7.33 | 10.8 | A + B |
| 33.4 | 6.04 | 34.7 | 59.26 | 309.6 | 5.99 | 5.97 | A + B |
| 33.4 | 6.01 | 34.5 | 59.49 | 312.6 | 5.93 | 5.92 | B |
| 39.4 | 8.24 | 40.1 | 51.63 | 233.2 | 9.38 | 7.93 | B |
| 43.3 | 10.0 | 44.3 | 45.73 | 187.2 | 12.8 | 9.88 | B |
| 46.0 | 11.1 | 48.3 | 40.11 | 150.5 | 17.0 | 12.3 | B + C |
| 49.5 | 13.8 | 53.5 | 32.74 | 111.0 | 24.8 | 16.7 | C |
| 49.7 | 13.8 | 53.4 | 32.78 | 111.3 | 24.8 | 16.6 | C |
| 53.3 | 13.0 | 47.0 | 40.01 | 154.5 | 19.1 | 12.0 | C |
| 55.5 | 12.8 | 44.2 | 43.04 | 176.6 | 17.4 | 10.5 | C |
| 59.0 | 12.3 | 39.9 | 47.86 | 217.6 | 15.1 | 8.50 | C |
| 62.8 | 12.1 | 37.0 | 50.95 | 250.0 | 13.9 | 7.40 | C |
| 65.5 | 12.0 | 35.0 | 53.04 | 274.7 | 13.2 | 6.73 | C |
| 66.2 | 12.0 | 34.7 | 53.30 | 278.3 | 13.2 | 6.65 | C |
| 66.3 | 12.1 | 35.0 | 52.92 | 274.2 | 13.4 | 6.75 | C |
| 68.1 | 12.2 | 34.4 | 53.42 | 281.7 | 13.4 | 6.57 | C |
(a) The composition unit is mol/100 mol solute.
(b) These values were calculated by the compiler.
(c) The solid phases are: A = NH4H2PO4; B = (NH4)2HPO4; C = (NH4)7H2(PO)4)3.


