SDS Volume (2945)
Volume 66. Ammonium Phosphates, p None
Original Measurements
Muromtsev, B. A.; Kaliy 1937, 1, 36.
Muromtsev, B. A.; Nazarova, L. A.; Izv. Akad. Nauk USSR, otd. Estestv. i Mat. Nauk 1938, 177.
Variables:
Room Temp: Composition at 273, 298 and 323 $\pu{K}$
Prepared by:
Method/Apparatus/Procedure:
The isothermal method was used. The composition of the solid phases was determined microscopically and with the use of the Schreinemakers method.
Source and Purity of Materials:
- Chemically pure ammonia and analytical reagent grade $\ce{H3PO4}$ were used. The materials were purified by repeated freezing.
Estimated Errors:
Ambient temperature: The temperature was kept constant within 0.05 K.
Components:
- Ammonia, $\ce{ NH3 }$; [7664-41-7] NIST WebBook
- Phosphoric acid, $\ce{ H3PO4 }$; [7664-38-2] NIST WebBook
- Water, $\ce{ H2O }$; [7732-18-5] NIST WebBook
Experimental Data
Remarks: ADDITIONAL DATA: In source paper 1 the composition of the solution saturated simultaneously with NH4H2PO4 and (NH4)2HPO4 at 323 K is reported as 13.81 mass % NH3 (24.72 mol kg-1 --compilers) and 53.37 mass % H3PO4 (8.36 mol kg-1--compilers).
Table I. Solubility in the NH3-H3PO4-H2O system at 0°C.
| $T$ (°C) | 100w1 | 100w2 | 100w3 | 100w4 | 100w5 | $x_{4}$ | $x_{5}$ | m1 (mol/kg) | m2 (mol/kg) | Phase (s) () |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 23.71 | 0.070 | 76.22 | 36.25 | 0.05 | 0.1645 | 9 x 10-5 | 18.27 | 9 x 10-3 | A |
| 0 | 16.48 | 0.150 | 83.37 | 25.18 | 0.11 | 0.1044 | 1.7 x 10-4 | 11.61 | 0.018 | A |
| 0 | 13.88 | 0.230 | 85.89 | 21.21 | 0.17 | 0.0853 | 2.5 x 10-4 | 9.49 | 0.027 | A |
| 0 | 7.85 | 0.620 | 91.53 | 12.00 | 0.45 | 0.0453 | 6.2 x 10-4 | 5.04 | 0.069 | A |
| 0 | 3.22 | 1.88 | 94.90 | 4.92 | 1.36 | 0.0178 | 1.8 x 10-3 | 1.99 | 0.202 | A |
| 0 | 2.26 | 3.10 | 94.64 | 3.46 | 2.24 | 0.0125 | 3.0 x 10-3 | 1.40 | 0.334 | A |
| 0 | 2.41 | 5.24 | 92.35 | 3.68 | 3.79 | 0.0135 | 5.1 x 10-3 | 1.53 | 0.579 | A |
| 0 | 3.65 | 9.65 | 86.70 | 5.58 | 6.99 | 0.0214 | 9.8 x 10-3 | 2.47 | 1.14 | A |
| 0 | 7.14 | 19.92 | 72.94 | 10.90 | 14.42 | 0.0470 | 0.0228 | 5.75 | 2.79 | A |
| 0 | 7.78 | 21.81 | 70.41 | 11.89 | 15.80 | 0.0525 | 0.0256 | 6.49 | 3.16 | A |
| 0 | 8.18 | 22.92 | 68.90 | 12.50 | 16.60 | 0.0559 | 0.0272 | 6.97 | 3.39 | A |
| 0 | 8.35 | 23.50 | 68.15 | 12.76 | 17.02 | 0.0575 | 0.0281 | 7.19 | 3.52 | A |
| 0 | 9.34 | 26.56 | 64.10 | 14.28 | 19.22 | 0.0668 | 0.0330 | 8.56 | 4.23 | A + B |
| 0 | 9.97 | 32.35 | 57.68 | 15.23 | 23.43 | 0.0757 | 0.0427 | 10.15 | 5.72 | B |
| 0 | 10.12 | 33.26 | 56.62 | 15.49 | 24.07 | 0.0778 | 0.0443 | 10.50 | 5.99 | B |
| 0 | 10.71 | 37.84 | 51.45 | 16.39 | 27.40 | 0.0868 | 0.0532 | 12.22 | 7.50 | B |
| 0 | 11.14 | 41.06 | 47.80 | 17.04 | 29.75 | 0.0937 | 0.0600 | 13.68 | 8.77 | B + C |
| 0 | 8.60 | 33.76 | 57.64 | 13.14 | 24.45 | 0.0649 | 0.0443 | 8.76 | 5.98 | C |
| 0 | 6.32 | 27.02 | 66.66 | 9.67 | 19.59 | 0.0436 | 0.0324 | 5.57 | 4.14 | C |
| 0 | 3.89 | 19.37 | 76.74 | 5.95 | 14.03 | 0.0245 | 0.0212 | 2.98 | 2.58 | C |
| 0 | 3.52 | 17.98 | 78.50 | 5.38 | 13.02 | 0.0219 | 0.0194 | 2.63 | 2.34 | C |
| 0 | 3.07 | 16.65 | 80.28 | 4.69 | 12.03 | 0.0188 | 0.0176 | 2.25 | 2.12 | C |
| 0 | 2.85 | 18.69 | 78.46 | 4.35 | 13.52 | 0.0176 | 0.0201 | 2.13 | 2.43 | C |
| 0 | 2.90 | 21.19 | 75.91 | 4.43 | 15.34 | 0.0183 | 0.0232 | 2.24 | 2.85 | C |
| 0 | 3.00 | 24.25 | 72.75 | 4.59 | 17.57 | 0.0194 | 0.0273 | 2.42 | 3.40 | C |
| 0 | 3.52 | 61.96 | 34.52 | 5.38 | 44.90 | 0.0324 | 0.0994 | 5.99 | 18.32 | C |
| 0 | 3.50 | 69.46 | 27.04 | 5.35 | 50.27 | 0.0352 | 0.1210 | 7.60 | 26.21 | C + D |
| 0 | 3.54 | 71.09 | 25.37 | 5.41 | 51.50 | 0.0364 | 0.1269 | 8.19 | 28.59 | D |
| 0 | 3.25 | 71.80 | 24.95 | 4.97 | 52.00 | 0.0335 | 0.1285 | 7.65 | 29.36 | D |
| 0 | 2.70 | 74.54 | 22.76 | 4.13 | 54.00 | 0.0285 | 0.1362 | 6.97 | 33.42 | D |
| 0 | 2.96 | 77.00 | 20.04 | 4.52 | 55.80 | 0.0324 | 0.1465 | 8.67 | 39.21 | D |
| 0 | 2.82 | 79.22 | 17.96 | 4.31 | 57.35 | 0.0317 | 0.1544 | 9.22 | 45.01 | D |
| 0 | 3.40 | 83.93 | 12.67 | 5.20 | 60.75 | 0.0414 | 0.1768 | 15.76 | 67.59 | D |
| 0 | 3.52 | 84.55 | 11.93 | 5.38 | 61.25 | 0.0433 | 0.1806 | 17.33 | 72.32 | E |
| 0 | 2.92 | 86.36 | 10.72 | 4.46 | 62.50 | 0.0363 | 0.1865 | 15.99 | 82.20 | F |
| 0 | 1.71 | 82.93 | 15.36 | 2.61 | 60.06 | 0.0197 | 0.1659 | 6.54 | 55.09 | F |
| 25 | 4.31 | 34.09 | 61.60 | 6.59 | 24.69 | 0.0308 | 0.0422 | 4.11 | 5.65 | C |
| 25 | 4.25 | 27.20 | 68.55 | 6.50 | 19.70 | 0.0286 | 0.0318 | 3.64 | 4.05 | C |
| 25 | 4.18 | 25.09 | 70.73 | 6.59 | 18.18 | 0.0277 | 0.0289 | 3.47 | 3.62 | C |
| 25 | 4.34 | 24.46 | 71.20 | 6.64 | 17.72 | 0.0287 | 0.0280 | 3.58 | 3.51 | C |
| 25 | 4.48 | 24.92 | 70.60 | 6.85 | 18.05 | 0.0295 | 0.0287 | 3.73 | 3.60 | C |
| 25 | 2.93 | 25.94 | 71.13 | 7.54 | 18.79 | 0.0332 | 0.0303 | 2.42 | 3.72 | C |
| 25 | 8.55 | 36.50 | 54.95 | 13.05 | 26.44 | 0.0662 | 0.0491 | 9.14 | 6.78 | C |
| 25 | 5.22 | 81.40 | 13.38 | 7.98 | 58.96 | 0.0638 | 0.1727 | 22.91 | 62.08 | C + E |
| 25 | 3.27 | 87.44 | 9.29 | 5.00 | 63.33 | 0.0417 | 0.1940 | 20.67 | 96.04 | E |
| 25 | 2.90 | 88.93 | 8.17 | 4.43 | 64.41 | 0.0374 | 0.2011 | 20.84 | 111.1 | E |
| 50 | 12.26 | 3.01 | 84.73 | 18.76 | 2.18 | 0.0756 | 3.2 x 10-3 | 8.50 | 0.362 | A |
| 50 | 9.35 | 8.80 | 81.85 | 14.31 | 6.38 | 0.0582 | 9.5 x 10-3 | 6.71 | 1.10 | A |
| 50 | 8.97 | 14.10 | 76.93 | 13.72 | 10.21 | 0.0578 | 0.0158 | 6.85 | 1.87 | A |
| 50 | 9.33 | 18.05 | 72.62 | 14.27 | 13.08 | 0.0623 | 0.0209 | 7.54 | 2.54 | A |
| 50 | 11.18 | 29.02 | 59.80 | 17.11 | 21.02 | 0.0840 | 0.0379 | 10.98 | 4.95 | A |
| 50 | 11.49 | 30.96 | 57.55 | 17.58 | 22.43 | 0.0883 | 0.0413 | 11.72 | 5.49 | A + B |
| 50 | 12.20 | 34.10 | 53.70 | 28.67 | 24.70 | 0.0975 | 0.0473 | 13.34 | 6.48 | B |
| 50 | 12.03 | 34.71 | 53.26 | 18.41 | 25.14 | 0.0965 | 0.0483 | 13.26 | 6.65 | B |
| 50 | 12.00 | 34.81 | 53.19 | 18.36 | 25.22 | 0.0961 | 0.0485 | 13.25 | 6.68 | B |
| 50 | 12.03 | 35.52 | 52.45 | 18.41 | 25.73 | 0.0973 | 0.0498 | 13.47 | 6.91 | B |
| 50 | 12.07 | 36.07 | 51.86 | 18.47 | 26.13 | 0.0982 | 0.0509 | 13.67 | 7.10 | B |
| 50 | 12.28 | 38.67 | 49.05 | 18.79 | 28.01 | 0.1041 | 0.0570 | 14.70 | 8.04 | B |
| 50 | 12.64 | 42.35 | 45.01 | 19.34 | 30.68 | 0.1105 | 0.0643 | 16.49 | 9.60 | B |
| 50 | 13.88 | 53.20 | 32.92 | 21.24 | 38.54 | 0.1401 | 0.0932 | 24.76 | 16.49 | B + C |
| 50 | 8.50 | 40.42 | 51.08 | 13.00 | 29.28 | 0.0681 | 0.0563 | 9.77 | 8.07 | C |
| 50 | 6.68 | 35.63 | 57.69 | 10.22 | 25.81 | 0.0499 | 0.0463 | 6.80 | 6.30 | C |
| 50 | 6.10 | 34.58 | 59.32 | 9.33 | 25.05 | 0.0448 | 0.0441 | 6.04 | 5.95 | C |
| 50 | 5.84 | 35.51 | 58.65 | 8.94 | 25.78 | 0.0431 | 0.0455 | 5.85 | 6.18 | C |
| 50 | 5.77 | 41.88 | 52.35 | 8.82 | 30.34 | 0.0450 | 0.0568 | 6.47 | 8.16 | C |
| 50 | 5.68 | 54.77 | 39.55 | 8.68 | 39.68 | 0.0503 | 0.0843 | 8.43 | 14.13 | C |
| 50 | 5.97 | 71.92 | 22.11 | 9.13 | 52.09 | 0.0650 | 0.1362 | 15.86 | 33.19 | C |
| 50 | 6.48 | 83.03 | 10.49 | 9.91 | 60.14 | 0.0836 | 0.1860 | 36.27 | 80.77 | C |
| 50 | 6.44 | 85.33 | 8.23 | 9.85 | 61.80 | 0.0860 | 0.1980 | 45.95 | 105.8 | C |
| 50 | 5.88 | 88.06 | 6.06 | 8.99 | 63.78 | 0.0809 | 0.2107 | 56.98 | 148.3 | B + C |
| 50 | 13.81 | 53.37 | 32.82 | 24.71 | 16.59 | E |
(a) These values were calculated by the compiler.
(b) The solid phases are: A = (NH4)3PO4·3H2O; B = (NH4)2HPO4; C = NH4H2PO4; D = NH4H5PO4)2·H2:O E = NH4H5(PO4)2; F = 2H3PO4·H2O.
(c) These data appear only in source paper 2.


