SDS Volume (2945)

Volume 66. Ammonium Phosphates, p None

Original Measurements

Muromtsev, B. A.; Kaliy 1937, 1, 36.
Muromtsev, B. A.; Nazarova, L. A.; Izv. Akad. Nauk USSR, otd. Estestv. i Mat. Nauk 1938, 177.

Variables:

Room Temp: Composition at 273, 298 and 323 $\pu{K}$

Prepared by:

J. Eysseltová, L.V. Chernykh

Method/Apparatus/Procedure:

The isothermal method was used. The composition of the solid phases was determined microscopically and with the use of the Schreinemakers method.

Source and Purity of Materials:
  1. Chemically pure ammonia and analytical reagent grade $\ce{H3PO4}$ were used. The materials were purified by repeated freezing.
Estimated Errors:

Ambient temperature: The temperature was kept constant within 0.05 K.

Components:
  1. Ammonia, $\ce{ NH3 }$; [7664-41-7] NIST WebBook
  2. Phosphoric acid, $\ce{ H3PO4 }$; [7664-38-2] NIST WebBook
  3. Water, $\ce{ H2O }$; [7732-18-5] NIST WebBook
Experimental Data

Remarks: ADDITIONAL DATA: In source paper 1 the composition of the solution saturated simultaneously with NH4H2PO4 and (NH4)2HPO4 at 323 K is reported as 13.81 mass % NH3 (24.72 mol kg-1 --compilers) and 53.37 mass % H3PO4 (8.36 mol kg-1--compilers).

Table I. Solubility in the NH3-H3PO4-H2O system at 0°C.
$T$ (°C) 100w1 100w2 100w3 100w4 100w5 $x_{4}$ $x_{5}$ m1 (mol/kg) m2 (mol/kg) Phase (s) ()
0 23.710.07076.2236.250.050.16459 x 10-5 18.279 x 10-3A
0 16.480.15083.3725.180.110.10441.7 x 10-4 11.610.018A
0 13.880.23085.8921.210.170.08532.5 x 10-4 9.490.027A
0 7.850.62091.5312.000.450.04536.2 x 10-4 5.040.069A
0 3.221.8894.904.921.360.01781.8 x 10-3 1.990.202A
0 2.263.1094.643.462.240.01253.0 x 10-3 1.400.334A
0 2.415.2492.353.683.790.01355.1 x 10-3 1.530.579A
0 3.659.6586.705.586.990.02149.8 x 10-3 2.471.14A
0 7.1419.9272.9410.9014.420.04700.0228 5.752.79A
0 7.7821.8170.4111.8915.800.05250.0256 6.493.16A
0 8.1822.9268.9012.5016.600.05590.0272 6.973.39A
0 8.3523.5068.1512.7617.020.05750.0281 7.193.52A
0 9.3426.5664.1014.2819.220.06680.0330 8.564.23A + B
0 9.9732.3557.6815.2323.430.07570.0427 10.155.72B
0 10.1233.2656.6215.4924.070.07780.0443 10.505.99B
0 10.7137.8451.4516.3927.400.08680.0532 12.227.50B
0 11.1441.0647.8017.0429.750.09370.0600 13.688.77B + C
0 8.6033.7657.6413.1424.450.06490.0443 8.765.98C
0 6.3227.0266.669.6719.590.04360.0324 5.574.14C
0 3.8919.3776.745.9514.030.02450.0212 2.982.58C
0 3.5217.9878.505.3813.020.02190.0194 2.632.34C
0 3.0716.6580.284.6912.030.01880.0176 2.252.12C
0 2.8518.6978.464.3513.520.01760.0201 2.132.43C
0 2.9021.1975.914.4315.340.01830.0232 2.242.85C
0 3.0024.2572.754.5917.570.01940.0273 2.423.40C
0 3.5261.9634.525.3844.900.03240.0994 5.9918.32C
0 3.5069.4627.045.3550.270.03520.1210 7.6026.21C + D
0 3.5471.0925.375.4151.500.03640.1269 8.1928.59D
0 3.2571.8024.954.9752.000.03350.1285 7.6529.36D
0 2.7074.5422.764.1354.000.02850.1362 6.9733.42D
0 2.9677.0020.044.5255.800.03240.1465 8.6739.21D
0 2.8279.2217.964.3157.350.03170.1544 9.2245.01D
0 3.4083.9312.675.2060.750.04140.1768 15.7667.59D
0 3.5284.5511.935.3861.250.04330.1806 17.3372.32E
0 2.9286.3610.724.4662.500.03630.1865 15.9982.20F
0 1.7182.9315.362.6160.060.01970.1659 6.5455.09F
25 4.3134.0961.606.5924.690.03080.0422 4.115.65C
25 4.2527.2068.556.5019.700.02860.0318 3.644.05C
25 4.1825.0970.736.5918.180.02770.0289 3.473.62C
25 4.3424.4671.206.6417.720.02870.0280 3.583.51C
25 4.4824.9270.606.8518.050.02950.0287 3.733.60C
25 2.9325.9471.137.5418.790.03320.0303 2.423.72C
25 8.5536.5054.9513.0526.440.06620.0491 9.146.78C
25 5.2281.4013.387.9858.960.06380.1727 22.9162.08C + E
25 3.2787.449.295.0063.330.04170.1940 20.6796.04E
25 2.9088.938.174.4364.410.03740.2011 20.84111.1E
50 12.263.0184.7318.762.180.07563.2 x 10-3 8.500.362A
50 9.358.8081.8514.316.380.05829.5 x 10-3 6.711.10A
50 8.9714.1076.9313.7210.210.05780.0158 6.851.87A
50 9.3318.0572.6214.2713.080.06230.0209 7.542.54A
50 11.1829.0259.8017.1121.020.08400.0379 10.984.95A
50 11.4930.9657.5517.5822.430.08830.0413 11.725.49A + B
50 12.2034.1053.7028.6724.700.09750.0473 13.346.48B
50 12.0334.7153.2618.4125.140.09650.0483 13.266.65B
50 12.0034.8153.1918.3625.220.09610.0485 13.256.68B
50 12.0335.5252.4518.4125.730.09730.0498 13.476.91B
50 12.0736.0751.8618.4726.130.09820.0509 13.677.10B
50 12.2838.6749.0518.7928.010.10410.0570 14.708.04B
50 12.6442.3545.0119.3430.680.11050.0643 16.499.60B
50 13.8853.2032.9221.2438.540.14010.0932 24.7616.49B + C
50 8.5040.4251.0813.0029.280.06810.0563 9.778.07C
50 6.6835.6357.6910.2225.810.04990.0463 6.806.30C
50 6.1034.5859.329.3325.050.04480.0441 6.045.95C
50 5.8435.5158.658.9425.780.04310.0455 5.856.18C
50 5.7741.8852.358.8230.340.04500.0568 6.478.16C
50 5.6854.7739.558.6839.680.05030.0843 8.4314.13C
50 5.9771.9222.119.1352.090.06500.1362 15.8633.19C
50 6.4883.0310.499.9160.140.08360.1860 36.2780.77C
50 6.4485.338.239.8561.800.08600.1980 45.95105.8C
50 5.8888.066.068.9963.780.08090.2107 56.98148.3B + C
50 13.8153.3732.82 24.7116.59E

(a) These values were calculated by the compiler.

(b) The solid phases are: A = (NH4)3PO4·3H2O; B = (NH4)2HPO4; C = NH4H2PO4; D = NH4H5PO4)2·H2:O E = NH4H5(PO4)2; F = 2H3PO4·H2O.

(c) These data appear only in source paper 2.

Download Data   link to XML output link to JSON output link to JSON-LD output