SDS Volume (2944)
Volume 66. Ammonium Phosphates, p None
Original Measurements
Jänecke, E.; Z. Phys. Chem. 1936, 177A, 7.
Variables:
Composition and temperature
Prepared by:
Method/Apparatus/Procedure:
The only information given is that a self-constructed apparatus was used.
Source and Purity of Materials:
- No information is given.
Estimated Errors:
Ambient temperature: No information is given. The compiler estimates the reproducibility of the temperature measurement to be about 2°C.
Components:
- Ammonia, $\ce{ NH3 }$; [7664-41-7] NIST WebBook
- Phosphoric acid, $\ce{ H3PO4 }$; [7664-38-2] NIST WebBook
- Water, $\ce{ H2O }$; [7732-18-5] NIST WebBook
Experimental Data
Part I. The temperature at which the last crystal disappeared in the NH3-H3PO4-H2O-system.
| $T$ (°C) | $T_{2}$ (°C) | 100w1 | 100w2 | 100w4 | m3 (mol/kg) | m4 (mol/kg) | Phase (s) () |
|---|---|---|---|---|---|---|---|
| 90 | 6.50 | 35.0 | 58.5 | 10.9 | 17.1 | NH4H5(PO4)2 | |
| 50 | 48 | 5.90 | 3.0 | 91.1 | 115 | 310 | NH4H5(PO4)2 |
| 185 | 184 | 11.3 | 2.2 | 86.5 | 302 | 401 | NH4H2PO4 |
| 126 | 8.50 | 30.0 | 61.5 | 16.6 | 20.9 | NH4H2PO4 | |
| 88 | 6.50 | 30.0 | 63.5 | 12.7 | 21.6 | NH4H2PO4 | |
| 93 | 11.0 | 35.0 | 54.0 | 18.5 | 15.7 | NH4H2PO4 | |
| 85 | 8.50 | 35.0 | 56.5 | 14.3 | 16.5 | NH4H2PO4 | |
| 88 | 10.0 | 40.0 | 50.0 | 14.7 | 12.8 | NH4H2PO4 | |
| 17.0 | 30.7 | 52.3 | 32.5 | 17.4 | (NH4)2HPO4 | ||
| 164 | 18.5 | 22.6 | 58.9 | 48.1 | 26.6 | (NH4)2HPO4 | |
| >180 | 16.4 | 18.4 | 65.2 | 52.3 | 36.2 | (NH4)2HPO4 | |
| 110 | 15.0 | 30.0 | 55.0 | 29.4 | 18.7 | (NH4)2HPO4 | |
| 100 | 12.5 | 30.0 | 57.5 | 24.5 | 19.6 | (NH4)2HPO4 | |
| 72 | 13.5 | 35.0 | 51.5 | 22.6 | 15.0 | (NH4)2HPO4 | |
| 58 | 13.2 | 41.8 | 45.0 | 18.5 | 11.0 | (NH4)2HPO4 | |
| 53 | 12.5 | 40.0 | 47.5 | 18.3 | 12.1 | (NH4)2HPO4 | |
| 185 | 22.6 | 19.2 | 58.2 | 69.1 | 30.9 | (NH4)3PO4K2H2 | |
| 189 | 185 | 21.5 | 22.3 | 56.2 | 56.6 | 25.7 | (NH4)3PO4K2H2 |
| 147 | 144 | 18.5 | 32.6 | 48.9 | 33.3 | 15.3 | (NH4)3PO4K2H2 |
| 148 | 148 | 18.7 | 36.6 | 45.0 | 30.2 | 12.6 | (NH4)3PO4K2H2 |
| 149 | 19.1 | 41.1 | 39.8 | 27.3 | 9.88 | (NH4)3PO4K2H2 | |
| 124 | 16.7 | 40.9 | 42.4 | 24.0 | 10.6 | (NH4)3PO4K2H2 | |
| 115 | 114 | 19.3 | 58.9 | 21.8 | 19.2 | 3.78 | (NH4)3PO4K2H2 |
| 138 | 18.6 | 57.0 | 24.4 | 19.2 | 4.37 | (NH4)3PO4K2H2 | |
| 121 | 121 | 27.0 | 17.1 | 55.9 | 92.7 | 33.4 | (NH4)3PO4K2H2 |
| 117 | 116 | 16.6 | 57.3 | 26.1 | 17.0 | 4.65 | (NH4)3PO4K2H2 |
| 125 | 16.5 | 51.4 | 32.1 | 18.8 | 6.37 | (NH4)3PO4K2H2 | |
| 114 | 113 | 15.3 | 52.5 | 32.2 | 17.1 | 6.26 | (NH4)3PO4K2H2 |
| 95 | 13.9 | 53.9 | 32.2 | 15.1 | 6.10 | (NH4)3PO4K2H2 | |
| 101 | 100 | 17.8 | 69.6 | 12.6 | 15.0 | 1.85 | (NH4)3PO4K2H2 |
(a) The meaning of t1 and t2 is not defined. The compiler's opinion is that these are the results of repeated measurements.
(b) These values were calculated by the compiler.
(a) These data were calculated by the compiler.
(b) The meaning of the terms is as follows: t1..The temperature at which one liquid phase was observed during heating. t2..The temperature at which the other liquid phase appeared. t3..The temperature at which the last crystal disappeared. t4..The temperature at which the first crystal appeared during cooling. R..approximate ratio of the amount of upper layer in that of the lower layer.
(c) Explosive.


