SDS Volume (2942)
Volume 66. Ammonium Phosphates, p None
Original Measurements
Jänecke, E.; Z. Phys. Chem. 1927, 127U, 71.
Variables:
Room Temp: Composition at 273 and 298 K. $\pu{K}$
Prepared by:
Method/Apparatus/Procedure:
No information is given.
Source and Purity of Materials:
- No information is given.
Estimated Errors:
Ambient temperature: No information is given.
Mass concentration (m/v) (1): No information is given.
Components:
- Ammonia, $\ce{ NH3 }$; [7664-41-7] NIST WebBook
- Phosphoric acid, $\ce{ H3PO4 }$; [7664-38-2] NIST WebBook
- Water, $\ce{ H2O }$; [7732-18-5] NIST WebBook
Experimental Data
Solubility in the NH3-H3PO4-H2O system.
| $T$ (°C) | 100w1 (1+2) | 100w2 (1+2) | 100w3 (1+2) | 100w1 | 100w2 | 100w3 | m1 (mol/kg) | m2 (mol/kg) |
|---|---|---|---|---|---|---|---|---|
| 0 | 24.0 | 76.0 | 326 | 5.63 | 24.6 | 69.7 | 4.74 | 3.60 |
| 0 | 65.0 | 34.5 | 2.11 x 103 | 2.94 | 2.16 | 94.9 | 1.82 | 0.232 |
| 0 | 68.0 | 32.0 | 2.075 x 103 | 3.13 | 2.03 | 94.8 | 1.94 | 0.219 |
| 0 | 42.0 | 58.0 | 1.44 x 103 | 2.73 | 5.20 | 92.1 | 1.74 | 0.576 |
| 0 | 86.1 | 19.9 | 1.48 x 103 | 5.43 | 1.73 | 92.8 | 3.43 | 0.190 |
| 0 | 75.0 | 25.0 | 1.87 x 103 | 3.81 | 1.75 | 94.4 | 2.37 | 0.189 |
| 0 | 92.2 | 7.80 | 1.09 x 103 | 7.75 | 0.905 | 91.3 | 4.98 | 0.101 |
| 0 | 55.7 | 44.3 | 1.99 x 103 | 2.67 | 2.93 | 94.4 | 1.66 | 0.316 |
| 0 | 34.0 | 66.0 | 659 | 4.48 | 12.0 | 83.5 | 3.15 | 1.47 |
| 0 | 31.0 | 69.0 | 257 | 8.68 | 26.7 | 64.6 | 7.89 | 4.21 |
| 0 | 26.0 | 74.0 | 2.1E+2 | 8.39 | 33.0 | 58.7 | 8.40 | 5.73 |
| 0 | 19.2 | 80.8 | 486 | 3.28 | 19.0 | 77.7 | 2.48 | 2.50 |
| 0 | 24.5 | 75.5 | 315 | 5.90 | 25.1 | 69.0 | 5.03 | 3.72 |
| 0 | 6.00 | 94.0 | 65.8 | 3.62 | 78.3 | 18.1 | 11.7 | 44.1 |
| 25 | 95.3 | 4.70 | 563 | 14.4 | 0.979 | 84.6 | 9.97 | 0.118 |
| 25 | 85.8 | 14.2 | 881 | 8.75 | 2.00 | 89.3 | 5.75 | 0.228 |
| 25 | 60.7 | 39.3 | 1.09 x 103 | 5.10 | 4.56 | 90.3 | 3.32 | 0.515 |
| 25 | 41.5 | 58.5 | 705 | 5.16 | 10.0 | 84.8 | 3.57 | 1.21 |
| 25 | 32.5 | 67.5 | 222 | 10.1 | 28.9 | 61.0 | 9.72 | 4.84 |
| 25 | 27.2 | 72.8 | 127 | 12.0 | 44.3 | 43.7 | 16.1 | 10.3 |
| 25 | 22.5 | 77.5 | 92.2 | 11.7 | 55.7 | 32.6 | 21.1 | 17.4 |
| 25 | 20.1 | 79.9 | 333 | 4.64 | 25.5 | 69.9 | 3.90 | 3.72 |
| 25 | 12.6 | 87.4 | 232 | 3.80 | 36.3 | 59.9 | 3.72 | 6.20 |
| 25 | 8.60 | 91.4 | 63.7 | 5.25 | 77.1 | 17.7 | 17.5 | 44.6 |
(a) The composition unit is: g/100 g (NH3 + P2O5).
(b) These values were calculated by the compiler.
(c) This is the only solution for which the total amount of (NH3 + P2O5) is not equal to 100. At least one of these values is likely to be in error.


