SDS Volume (2922)
Volume 66. Ammonium Phosphates, p None
Original Measurements
Chernova, K. S.; Korzh, E. V.; Zh. Obshch. Khim. 16, 171 (1946).
Variables:
Room Temp: Composition at 0 °C, 10 °C and 20 °C. °C
Prepared by:
Method/Apparatus/Procedure:
A visual polythermic method was used. The isotherms were derived from the results of this investigation. No other details are given.
Source and Purity of Materials:
- No information is given.
Estimated Errors:
Ambient temperature: No information is given.
Mass concentration (m/v) (1): No information is given.
Components:
- Diammonium hydrogenphosphate, $\ce{ (NH4)2HPO4 }$; [7783-28-0] NIST WebBook
- Ammonium sulfate, $\ce{ (NH4)2SO4 }$; [7783-20-2] NIST WebBook
- Water, $\ce{ H2O }$; [7732-18-5] NIST WebBook
Experimental Data
Solubility isotherms in the (NH4)2HPO2-(NH4)2SO4-H2O system
| $T$ (°C) | 100w1 | 100w2 | 100w3 | g1/100 g H2O (g1/100 g2) | g2/100 g H2O (g1/100 g2) | m1 (mol/kg) | m2 (mol/kg) | Phase (s) () | |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 27.80 | 7.8 | 64.40 | 43.20 | 12.1 | 3.27 | 0.92 | A | |
| 0 | 22.20 | 15.80 | 62.00 | 35.90 | 25.5 | 2.71 | 1.93 | A | |
| 0 | 17.50 | 25.00 | 57.50 | 30.49 | 43.5 | 2.30 | 3.29 | A | |
| 0 | 14.00 | 30.0 | 56.00 | 25.00 | 53.7 | 1.89 | 4.05 | A | |
| 0 | 13.20 | 32.10 | 54.70 | 24.10 | 58.9 | 1.83 | 4.44 | A | |
| 0 | 0.00 | 41.60 | 58.40 | 71.2 | 0.00 | 5.39 | B | ||
| 10 | 30.40 | 7.90 | 61.70 | 49.40 | 12.81 | 3.73 | 0.97 | A | |
| 10 | 24.20 | 15.50 | 60.30 | 40.0 | 25.65 | 3.04 | 1.95 | A | |
| 10 | 19.80 | 24.10 | 56.10 | 35.30 | 42.90 | 2.67 | 3.25 | C | |
| 10 | 16.40 | 28.90 | 54.70 | 30.0 | 52.80 | 2.27 | 4.00 | C | |
| 10 | 16.00 | 31.60 | 52.40 | 30.50 | 60.20 | 2.31 | 4.56 | C | |
| 10 | 0.00 | 42.40 | 57.60 | 73.48 | 0.00 | 5.57 | B | ||
| 20 | 34.20 | 6.90 | 58.90 | 58.3 | 11.78 | 4.40 | 0.89 | C | |
| 20 | 27.40 | 14.70 | 57.90 | 47.5 | 25.5 | 3.58 | 1.92 | C | |
| 20 | 21.20 | 23.80 | 55.00 | 38.48 | 43.40 | 2.92 | 3.27 | C | |
| 20 | 18.60 | 28.20 | 53.20 | 34.9 | 52.90 | 2.65 | 4.01 | C | |
| 20 | 17.80 | 30.80 | 51.40 | 6.7 | 34.6 | 59.80 | 2.62 | 4.53 | C |
| 20 | 0.00 | 43.60 | 56.40 | 77.30 | 0.00 | 5.85 | B |
(a) The composition unit is: g/100g H2O.
(b) The molalities were calculated by the compilers.
(c) The solid phases are: A = (NH4)2HPO2·2H2O; B = (NH4)2SO4; C = (NH4)2HPO2.


