SDS Volume (2898)

Volume 66. Ammonium Phosphates, p None

Original Measurements

Polosin, V. A.; Shakhparonov, M. I.; Zh. Fiz. Khim. 21, 119 (1947).

Variables:

Composition and temperature.

Prepared by:

J. Eysseltová

Method/Apparatus/Procedure:

A polythermic method was used. Solid carbon dioxide served as the cooling agent.

Source and Purity of Materials:
  1. All materials were recrystallized twice and analyzed before being used. No further details are given.
Estimated Errors:

Ambient temperature: No information is given.
Mass concentration (m/v) (1): No information is given.

Components:
  1. Ammonium dihydrogenphosphate, $\ce{ NH4H2PO4 }$; [7722-76-1] NIST WebBook
  2. Ammonium chloride, $\ce{ NH4Cl }$; [12125-02-9] NIST WebBook
  3. Potassium dihydrogenphosphate, $\ce{ KH2PO4 }$; [7778-77-0] NIST WebBook
  4. Potassium chloride, $\ce{ KCl }$; [7447-40-7] NIST WebBook
  5. Water, $\ce{ H2O }$; [7732-18-5] NIST WebBook
Experimental Data
Part 1. Solubility isotherms in the (NH4)3PO4-H3PO4-Ca3(PO4)2-H2O system with the ratio NH3/H3PO4 = 0.5.
$T$ (°C) 100w1 w2 100w3 $100 x_{1} (\rm{solutes})$ (mol/100 mol) $100 x_{2} (\rm{solutes})$ (mol/100 mol) $100 x_{3} (\rm{solutes})$ (mol/100 mol) m1 (mol/kg) m2 (mol/kg) Phase (s) ()
-10 19.100.0080.90100.00.001.744 x 103 3.1710.00A
-10 17.751.6580.6094.405.601.772 x 103 2.9540.178A
-10 19.121.7879.1084.405.601.613 x 103 3.2420.196B
-10 9.800.0090.20100.00.001.668 x 103 1.460.00C
0 21.650.0078.35100.00.001.496 x 103 3.7070.00C
0 21.321.9876.7094.405.601.404 x 103 3.7280.224B
0 19.002.8378.1791.208.801.552 x 103 3.2600.315D
0 11.765.2483.0077.6022.402.266 x 103 1.9000.549D
0 8.209.1882.6258.0042.002.415 x 103 1.330.966D
0 6.1014.0879.8240.060.02.17 x 103 1.021.533D
0 2.3917.8179.8017.0083.002.371 x 103 0.4021.940D
0 0.0018.5081.500.00100.02.813 x 103 0.001.973E
10 23.500.0076.50100.00.001.348 x 103 4.1200.00C
10 23.332.1774.5094.405.601.246 x 103 4.2000.253F
10 23.102.6974.2193.007.601.226 x 103 4.1750.315F
10 13.566.0480.4077.6022.401.903 x 103 2.2620.653D
10 10.908.9180.1965.4034.601.991 x 103 1.8230.966D
10 8.1013.7878.1247.5052.501.898 x 103 1.391.533D
10 5.0018.8475.3632.2067.801.734 x 103 1.032.173D
10 2.8521.2575.9017.0083.001.89 x 103 0.5042.434D
10 0.0022.1077.900.00100.02.251 x 103 0.002.466E
20 25.700.0074.30100.00.001.195 x 103 4.6390.00C
20 24.892.3172.8094.405.601.135 x 103 4.5860.276F
20 22.633.7073.6790.409.601.218 x 103 4.1200.437F
20 15.366.8477.8077.6022.401.625 x 103 2.6480.764D
20 13.708.6377.6771.0029.001.666 x 103 2.3660.966D
20 10.2013.4776.3353.9046.101.671 x 103 1.7921.534D
20 8.0018.4073.6040.1059.901.529 x 103 1.462.173D
20 3.9024.0272.0820.090.01.533 x 103 0.7262.897D
20 3.3024.7072.0017.0083.001.544 x 103 0.6152.982D
20 0.0026.3073.700.00100.01.789 x 103 0.003.102E
25 26.500.0073.50100.00.001.147 x 103 4.8360.00G
25 25.622.3872.0094.405.601.096 x 103 4.7720.287F
25 25.003.8071.2091.108.901.072 x 103 4.7090.464F
25 22.564.0073.4489.7010.301.208 x 103 4.1200.473D
25 16.267.2476.5077.6022.441.51 x 103 2.8510.823D
25 15.008.5076.5073.3026.701.544 x 103 2.6300.966D
25 11.3013.3075.4056.7043.301.567 x 103 2.0101.533D
25 9.1018.1872.7243.5056.501.441 x 103 1.682.173D
25 6.4028.4065.2029.6070.401.347 x 103 1.323.787D
25 3.5426.4670.017.0083.001.401 x 103 0.6783.286D
25 0.0028.4071.600.00100.01.476 x 103 0.003.448E
35 27.700.0072.30100.00.001.077 x 103 5.1380.00G
35 27.172.5370.3094.405.601.01 x 103 5.1840.313F
35 24.964.0071.0490.709.301.067 x 103 4.7120.489D
35 22.285.2072.5286.9013.101.17 x 103 4.1210.623D
35 18.008.0074.0077.6022.401.32 x 103 3.2620.940D
35 17.808.2273.9877.0023.001.323 x 103 3.2270.966D
35 14.0012.9073.1062.6037.401.353 x 103 2.5691.534D
35 11.4017.7270.8849.3050.201.282 x 103 2.1572.173D
35 9.6022.6067.8039.6060.401.152 x 103 1.8992.898D
35 4.0120.9975.0017.0083.001.165 x 103 0.7172.433D

(a) The composition unit is: mol/100 mol of solute.

(b) These values were calculated by the compiler based on the mass % values of the components.

(c) The solid phases are: A = ice; B = α-(NH4,K)Cl; C = α-KCl; D = (NH4,K)H2PO4; E = NH4H2PO4; F = β-(NH4,K)Cl; G = β-KCl.

(d) This is an obvious error.

(a) The composition unit is: mol/100 mol of solute.

(b) The molalities were calculated by the compiler and are based on the mass % values of the components.

(c) The solid phases are: A = ice; B = α-(NH4,K)Cl; C = α,KCl; D = (NH4,K)H2PO4; E = NH4H2PO4 F = β-(NH4,K)Cl; G = β,KCl.

(d) In this line, the expression "β-(NH4H2K)Cl" stands for one of the solid phases. The compiler believes that this is an error.

(e) This is obviously an error. The correct value is 91.30.

Download Data   link to XML output link to JSON output link to JSON-LD output