SDS Volume (2898)
Volume 66. Ammonium Phosphates, p None
Original Measurements
Polosin, V. A.; Shakhparonov, M. I.; Zh. Fiz. Khim. 21, 119 (1947).
Variables:
Composition and temperature.
Prepared by:
Method/Apparatus/Procedure:
A polythermic method was used. Solid carbon dioxide served as the cooling agent.
Source and Purity of Materials:
- All materials were recrystallized twice and analyzed before being used. No further details are given.
Estimated Errors:
Ambient temperature: No information is given.
Mass concentration (m/v) (1): No information is given.
Components:
- Ammonium dihydrogenphosphate, $\ce{ NH4H2PO4 }$; [7722-76-1] NIST WebBook
- Ammonium chloride, $\ce{ NH4Cl }$; [12125-02-9] NIST WebBook
- Potassium dihydrogenphosphate, $\ce{ KH2PO4 }$; [7778-77-0] NIST WebBook
- Potassium chloride, $\ce{ KCl }$; [7447-40-7] NIST WebBook
- Water, $\ce{ H2O }$; [7732-18-5] NIST WebBook
Experimental Data
Part 1. Solubility isotherms in the (NH4)3PO4-H3PO4-Ca3(PO4)2-H2O system with the ratio NH3/H3PO4 = 0.5.
| $T$ (°C) | 100w1 | w2 | 100w3 | $100 x_{1} (\rm{solutes})$ (mol/100 mol) | $100 x_{2} (\rm{solutes})$ (mol/100 mol) | $100 x_{3} (\rm{solutes})$ (mol/100 mol) | m1 (mol/kg) | m2 (mol/kg) | Phase (s) () |
|---|---|---|---|---|---|---|---|---|---|
| -10 | 19.10 | 0.00 | 80.90 | 100.0 | 0.00 | 1.744 x 103 | 3.171 | 0.00 | A |
| -10 | 17.75 | 1.65 | 80.60 | 94.40 | 5.60 | 1.772 x 103 | 2.954 | 0.178 | A |
| -10 | 19.12 | 1.78 | 79.10 | 84.40 | 5.60 | 1.613 x 103 | 3.242 | 0.196 | B |
| -10 | 9.80 | 0.00 | 90.20 | 100.0 | 0.00 | 1.668 x 103 | 1.46 | 0.00 | C |
| 0 | 21.65 | 0.00 | 78.35 | 100.0 | 0.00 | 1.496 x 103 | 3.707 | 0.00 | C |
| 0 | 21.32 | 1.98 | 76.70 | 94.40 | 5.60 | 1.404 x 103 | 3.728 | 0.224 | B |
| 0 | 19.00 | 2.83 | 78.17 | 91.20 | 8.80 | 1.552 x 103 | 3.260 | 0.315 | D |
| 0 | 11.76 | 5.24 | 83.00 | 77.60 | 22.40 | 2.266 x 103 | 1.900 | 0.549 | D |
| 0 | 8.20 | 9.18 | 82.62 | 58.00 | 42.00 | 2.415 x 103 | 1.33 | 0.966 | D |
| 0 | 6.10 | 14.08 | 79.82 | 40.0 | 60.0 | 2.17 x 103 | 1.02 | 1.533 | D |
| 0 | 2.39 | 17.81 | 79.80 | 17.00 | 83.00 | 2.371 x 103 | 0.402 | 1.940 | D |
| 0 | 0.00 | 18.50 | 81.50 | 0.00 | 100.0 | 2.813 x 103 | 0.00 | 1.973 | E |
| 10 | 23.50 | 0.00 | 76.50 | 100.0 | 0.00 | 1.348 x 103 | 4.120 | 0.00 | C |
| 10 | 23.33 | 2.17 | 74.50 | 94.40 | 5.60 | 1.246 x 103 | 4.200 | 0.253 | F |
| 10 | 23.10 | 2.69 | 74.21 | 93.00 | 7.60 | 1.226 x 103 | 4.175 | 0.315 | F |
| 10 | 13.56 | 6.04 | 80.40 | 77.60 | 22.40 | 1.903 x 103 | 2.262 | 0.653 | D |
| 10 | 10.90 | 8.91 | 80.19 | 65.40 | 34.60 | 1.991 x 103 | 1.823 | 0.966 | D |
| 10 | 8.10 | 13.78 | 78.12 | 47.50 | 52.50 | 1.898 x 103 | 1.39 | 1.533 | D |
| 10 | 5.00 | 18.84 | 75.36 | 32.20 | 67.80 | 1.734 x 103 | 1.03 | 2.173 | D |
| 10 | 2.85 | 21.25 | 75.90 | 17.00 | 83.00 | 1.89 x 103 | 0.504 | 2.434 | D |
| 10 | 0.00 | 22.10 | 77.90 | 0.00 | 100.0 | 2.251 x 103 | 0.00 | 2.466 | E |
| 20 | 25.70 | 0.00 | 74.30 | 100.0 | 0.00 | 1.195 x 103 | 4.639 | 0.00 | C |
| 20 | 24.89 | 2.31 | 72.80 | 94.40 | 5.60 | 1.135 x 103 | 4.586 | 0.276 | F |
| 20 | 22.63 | 3.70 | 73.67 | 90.40 | 9.60 | 1.218 x 103 | 4.120 | 0.437 | F |
| 20 | 15.36 | 6.84 | 77.80 | 77.60 | 22.40 | 1.625 x 103 | 2.648 | 0.764 | D |
| 20 | 13.70 | 8.63 | 77.67 | 71.00 | 29.00 | 1.666 x 103 | 2.366 | 0.966 | D |
| 20 | 10.20 | 13.47 | 76.33 | 53.90 | 46.10 | 1.671 x 103 | 1.792 | 1.534 | D |
| 20 | 8.00 | 18.40 | 73.60 | 40.10 | 59.90 | 1.529 x 103 | 1.46 | 2.173 | D |
| 20 | 3.90 | 24.02 | 72.08 | 20.0 | 90.0 | 1.533 x 103 | 0.726 | 2.897 | D |
| 20 | 3.30 | 24.70 | 72.00 | 17.00 | 83.00 | 1.544 x 103 | 0.615 | 2.982 | D |
| 20 | 0.00 | 26.30 | 73.70 | 0.00 | 100.0 | 1.789 x 103 | 0.00 | 3.102 | E |
| 25 | 26.50 | 0.00 | 73.50 | 100.0 | 0.00 | 1.147 x 103 | 4.836 | 0.00 | G |
| 25 | 25.62 | 2.38 | 72.00 | 94.40 | 5.60 | 1.096 x 103 | 4.772 | 0.287 | F |
| 25 | 25.00 | 3.80 | 71.20 | 91.10 | 8.90 | 1.072 x 103 | 4.709 | 0.464 | F |
| 25 | 22.56 | 4.00 | 73.44 | 89.70 | 10.30 | 1.208 x 103 | 4.120 | 0.473 | D |
| 25 | 16.26 | 7.24 | 76.50 | 77.60 | 22.44 | 1.51 x 103 | 2.851 | 0.823 | D |
| 25 | 15.00 | 8.50 | 76.50 | 73.30 | 26.70 | 1.544 x 103 | 2.630 | 0.966 | D |
| 25 | 11.30 | 13.30 | 75.40 | 56.70 | 43.30 | 1.567 x 103 | 2.010 | 1.533 | D |
| 25 | 9.10 | 18.18 | 72.72 | 43.50 | 56.50 | 1.441 x 103 | 1.68 | 2.173 | D |
| 25 | 6.40 | 28.40 | 65.20 | 29.60 | 70.40 | 1.347 x 103 | 1.32 | 3.787 | D |
| 25 | 3.54 | 26.46 | 70.0 | 17.00 | 83.00 | 1.401 x 103 | 0.678 | 3.286 | D |
| 25 | 0.00 | 28.40 | 71.60 | 0.00 | 100.0 | 1.476 x 103 | 0.00 | 3.448 | E |
| 35 | 27.70 | 0.00 | 72.30 | 100.0 | 0.00 | 1.077 x 103 | 5.138 | 0.00 | G |
| 35 | 27.17 | 2.53 | 70.30 | 94.40 | 5.60 | 1.01 x 103 | 5.184 | 0.313 | F |
| 35 | 24.96 | 4.00 | 71.04 | 90.70 | 9.30 | 1.067 x 103 | 4.712 | 0.489 | D |
| 35 | 22.28 | 5.20 | 72.52 | 86.90 | 13.10 | 1.17 x 103 | 4.121 | 0.623 | D |
| 35 | 18.00 | 8.00 | 74.00 | 77.60 | 22.40 | 1.32 x 103 | 3.262 | 0.940 | D |
| 35 | 17.80 | 8.22 | 73.98 | 77.00 | 23.00 | 1.323 x 103 | 3.227 | 0.966 | D |
| 35 | 14.00 | 12.90 | 73.10 | 62.60 | 37.40 | 1.353 x 103 | 2.569 | 1.534 | D |
| 35 | 11.40 | 17.72 | 70.88 | 49.30 | 50.20 | 1.282 x 103 | 2.157 | 2.173 | D |
| 35 | 9.60 | 22.60 | 67.80 | 39.60 | 60.40 | 1.152 x 103 | 1.899 | 2.898 | D |
| 35 | 4.01 | 20.99 | 75.00 | 17.00 | 83.00 | 1.165 x 103 | 0.717 | 2.433 | D |
(a) The composition unit is: mol/100 mol of solute.
(b) These values were calculated by the compiler based on the mass % values of the components.
(c) The solid phases are: A = ice; B = α-(NH4,K)Cl; C = α-KCl; D = (NH4,K)H2PO4; E = NH4H2PO4; F = β-(NH4,K)Cl; G = β-KCl.
(d) This is an obvious error.
(a) The composition unit is: mol/100 mol of solute.
(b) The molalities were calculated by the compiler and are based on the mass % values of the components.
(c) The solid phases are: A = ice; B = α-(NH4,K)Cl; C = α,KCl; D = (NH4,K)H2PO4; E = NH4H2PO4 F = β-(NH4,K)Cl; G = β,KCl.
(d) In this line, the expression "β-(NH4H2K)Cl" stands for one of the solid phases. The compiler believes that this is an error.
(e) This is obviously an error. The correct value is 91.30.


