SDS Volume (2890)
Volume 66. Ammonium Phosphates, p None
Original Measurements
Bergman, A. G.; Shakhparonov, M. I.; Izv. Sektora Fiz. Khim. Analiza, Inst. Obshch. Neorg. Khim. Akad. Nauk USSR 221, 331 (1953).
Variables:
Composition and temperature.
Prepared by:
Method/Apparatus/Procedure:
A visual polythermic method was used.
Source and Purity of Materials:
- No information is given.
Estimated Errors:
Ambient temperature: No information is given.
Mass concentration (m/v) (1): No information is given.
Components:
- Ammonium dihydrogenphosphate, $\ce{ NH4H2PO4 }$; [7722-76-1] NIST WebBook
- Ammonium nitrate, $\ce{ NH4NO3 }$; [6484-52-2] NIST WebBook
- Ammonium chloride, $\ce{ NH4Cl }$; [12125-02-9] NIST WebBook
- Potassium dihydrogenphosphate, $\ce{ KH2PO4 }$; [7778-77-0] NIST WebBook
- Potassium nitrate, $\ce{ KNO3 }$; [7757-79-1] NIST WebBook
- Potassium chloride, $\ce{ KCl }$; [7447-40-7] NIST WebBook
- Water, $\ce{ H2O }$; [7732-18-5] NIST WebBook
Experimental Data
Section 1. Solubility Isotherms
| $T$ (°C) | $100 x_{1} (\rm{solutes})$ (mol/100 mol) | $100 x_{2} (\rm{solutes})$ (mol/100 mol) | $100 x_{3} (\rm{solutes})$ (mol/100 mol) | $100 x_{4} (\rm{solutes})$ (mol/100 mol) | Phase (s) () |
|---|---|---|---|---|---|
| -5 | 25.0 | 75.0 | 0.0 | 2.75 x 103 | A |
| -5 | 22.7 | 68.0 | 9.3 | 2.76 x 103 | A |
| -5 | 23.7 | 72.8 | 3.5 | 2.73 x 103 | A |
| -5 | 22.8 | 68.3 | 8.9 | 2.78 x 103 | A |
| -5 | 20.6 | 61.9 | 17.5 | 2.7 x 103 | A |
| -5 | 13.1 | 38.9 | 48.0 | 2.66 x 103 | A |
| -5 | 12.7 | 38.2 | 49.1 | 2.67 x 103 | A |
| -5 | 16.9 | 51.0 | 32.1 | 2.24 x 103 | C |
| -5 | 17.6 | 55.6 | 25.8 | 2.27 x 103 | C |
| -5 | 20.3 | 61.1 | 18.6 | 2.31 x 103 | C |
| -5 | 22.7 | 68.0 | 9.3 | 2.41 x 103 | C |
| -5 | 25.0 | 75.0 | 0.0 | 2.53 x 103 | C |
| 0 | 25.0 | 75.0 | 0.0 | 2.24 x 103 | D |
| 0 | 22.7 | 68.0 | 9.3 | 2.11 x 103 | D |
| 0 | 22.0 | 66.3 | 11.7 | 2.06 x 103 | D |
| 0 | 17.9 | 53.8 | 28.3 | 2.03 x 103 | D |
| 0 | 16.3 | 49.2 | 34.5 | 2 x 103 | D |
| 0 | 14.6 | 43.7 | 41.7 | 1.92 x 103 | D |
| 0 | 13.1 | 38.9 | 48.0 | 2 x 103 | B |
| 0 | 10.8 | 32.5 | 56.7 | 2.27 x 103 | B |
| 0 | 9.5 | 28.6 | 61.9 | 2.53 x 103 | B |
| 0 | 6.6 | 20.1 | 73.3 | 2.95 x 103 | B |
| 0 | 0.0 | 0.0 | 100.0 | 4.28 x 103 | B |
| 10 | 25.0 | 75.0 | 0.0 | 1 x 103 | D |
| 10 | 22.7 | 68.0 | 9.3 | 1.68 x 103 | D |
| 10 | 27.6 | 52.8 | 29.6 | 1.64 x 103 | D |
| 10 | 14.0 | 42.2 | 43.8 | 1.6 x 103 | D |
| 10 | 13.1 | 38.9 | 48.0 | 1.55 x 103 | D |
| 10 | 22.6 | 38.4 | 49.0 | 1.56 x 103 | D |
| 10 | 11.3 | 34.0 | 54.7 | 1.49 x 103 | B |
| 10 | 9.5 | 28.6 | 61.9 | 1.65 x 103 | B |
| 10 | 8.4 | 25.2 | 66.4 | 1.76 x 103 | B |
| 10 | 4.8 | 14.4 | 80.8 | 2.12 x 103 | B |
| 10 | 0.0 | 0.0 | 100.0 | 2.72 x 103 | B |
| 20 | 25.0 | 75.0 | 0.0 | 1.48 x 103 | D |
| 20 | 22.7 | 68.0 | 9.3 | 1.38 x 103 | D |
| 20 | 19.0 | 57.2 | 23.8 | 1.33 x 103 | D |
| 20 | 14.6 | 43.8 | 41.6 | 1.36 x 103 | D |
| 20 | 13.1 | 38.9 | 48.0 | 1.35 x 103 | D |
| 20 | 11.3 | 34.0 | 54.7 | 1.29 x 103 | D |
| 20 | 10.2 | 30.7 | 59.1 | 1.25 x 103 | D |
| 20 | 9.5 | 28.6 | 61.9 | 1.2 x 103 | B |
| 20 | 9.2 | 27.6 | 63.2 | 1.21 x 103 | B |
| 20 | 6.4 | 19.1 | 74.5 | 1.33 x 103 | B |
| 20 | 3.4 | 10.6 | 86.0 | 1.54 x 103 | B |
| 20 | 0.0 | 0.0 | 100.0 | 1.78 x 103 | B |
| 30 | 25.0 | 75.0 | 0.0 | 1.24 x 103 | D |
| 30 | 11.7 | 65.2 | 13.1 | 1.18 x 103 | D |
| 30 | 16.0 | 47.7 | 36.3 | 1.11 x 103 | D |
| 30 | 13.1 | 38.9 | 48.0 | 1.12 x 103 | D |
| 30 | 12.1 | 26.5 | 51.4 | 1.13 x 103 | D |
| 30 | 19.5 | 28.6 | 61.9 | 1.03 x 103 | D |
| 30 | 9.3 | 27.8 | 62.9 | 1.04 x 103 | D |
| 30 | 8.3 | 25.0 | 66.7 | 1.02 x 103 | D |
| 30 | 7.3 | 22.1 | 70.6 | 9.7E+2 | B |
| 30 | 4.9 | 14.8 | 80.3 | 1.03 x 103 | B |
| 30 | 2.6 | 7.8 | 89.6 | 1.15 x 103 | B |
| 30 | 0.0 | 0.0 | 100.0 | 1.22 x 103 | B |
| 35 | 25.0 | 75.0 | 0.0 | 1.14 x 103 | D |
| 35 | 19.7 | 59.1 | 21.2 | 1.07 x 103 | D |
| 35 | 14.8 | 44.7 | 40.5 | 1.04 x 103 | D |
| 35 | 11.1 | 33.4 | 55.5 | 1.04 x 103 | D |
| 35 | 8.4 | 25.5 | 66.1 | 9.6E+2 | D |
| 35 | 7.5 | 22.7 | 69.8 | 9.3E+2 | D |
| 35 | 6.4 | 19.4 | 74.2 | 8.5E+2 | B |
| 35 | 4.3 | 13.0 | 82.7 | 9.1E+2 | B |
| 35 | 2.2 | 6.7 | 91.1 | 1 x 103 | B |
| 35 | 0.0 | 0.0 | 100.0 | 1.04 x 103 | B |
(a) The composition units are: mol/100 mol of solute.
(b) The solid phases are: A = ice; B = KNO3; C = (K,NH4)H2PO4; D = (NH4,K)H2PO4; E = α-(NH4,K)Cl; F = β-(NH4,K)Cl.
(c) NH4H2PO4 is the equilibrium solid phase for these solutions (compiler).
(a) The composition units are: mol/100 mol of solute.


