Compilation - Ammonium dihydrogenphosphate with Potassium dihydrogenphosphate and Water (IUPAC SDS Volume 66)
SDS Volume (2878)
Volume 66. Ammonium Phosphates, p None
Original Measurements
Shenkin, Ya. S.; Ruchnova, S. A.; Rodionova, N. A.; Zh. Neorg. Khim. 1972, 17, 3368.
Variables:
Composition and temperature at atmospheric pressure
Prepared by:
Method/Apparatus/Procedure:
The method used to determine the solubility has been described earlier [1].
Source and Purity of Materials:
- Chemically pure $\ce{KH2PO4}$ and $\ce{NH4H2PO4}$ were used.
Estimated Errors:
Ambient temperature: No information is given.
Mass concentration (m/v) (1): No information is given.
References
1 Shenkin, Ya. S.; Ruchnova, S. A.; Shenkina, A. P.; Zh. Neorg. Khim. 1968, 13, 256-259.
Components:
- Ammonium dihydrogenphosphate, $\ce{ NH4H2PO4 }$; [7722-76-1] NIST WebBook
- Potassium dihydrogenphosphate, $\ce{ KH2PO4 }$; [7778-77-0] NIST WebBook
- Water, $\ce{ H2O }$; [7732-18-5] NIST WebBook
Experimental Data
Composition and boiling points of saturated solutions in the NH4H2PO4-KH2PO4-H2O system.
| 100w1 | 100w2 | 100w3 | BP (°C) | m1 (mol/kg) | m2 (mol/kg) |
|---|---|---|---|---|---|
| 0 | 52.70 | 47.30 | 105.1 | 0 | 8.18 |
| 3.28 | 51.78 | 44.94 | 105.3 | 0.63 | 8.46 |
| 6.90 | 49.40 | 43.70 | 106.2 | 1.37 | 8.30 |
| 10.67 | 47.46 | 41.87 | 105.7 | 2.21 | 8.32 |
| 15.52 | 44.58 | 39.90 | 106.9 | 3.38 | 8.20 |
| 17.57 | 43.60 | 38.83 | 107.1 | 3.93 | 8.25 |
| 19.70 | 42.60 | 37.70 | 108.0 | 4.54 | 8.30 |
| 25.94 | 38.78 | 35.28 | 108.9 | 6.39 | 8.07 |
| 28.00 | 38.44 | 33.56 | 108.6 | 7.25 | 8.41 |
| 29.39 | 37.23 | 33.38 | 106.6 | 7.65 | 8.19 |
| 32.76 | 35.31 | 31.93 | 108.8 | 8.91 | 8.12 |
| 31.69 | 35.08 | 33.23 | 108.8 | 8.28 | 7.75 |
| 34.56 | 32.64 | 32.80 | 106.4 | 9.15 | 7.31 |
| 36.86 | 30.57 | 32.57 | 106.9 | 9.83 | 6.89 |
| 40.23 | 28.15 | 31.62 | 109.7 | 11.05 | 6.54 |
| 41.87 | 27.92 | 30.21 | 110.6 | 12.04 | 6.79 |
| 42.86 | 27.09 | 30.05 | 109.8 | 12.39 | 6.62 |
| 44.42 | 25.36 | 30.22 | 110.3 | 12.77 | 6.16 |
| 45.32 | 24.79 | 29.89 | 109.5 | 13.17 | 6.09 |
| 48.85 | 21.91 | 29.24 | 109.4 | 14.52 | 5.50 |
| 49.59 | 20.24 | 30.17 | 111.4 | 14.28 | 4.92 |
| 53.69 | 19.07 | 27.24 | 110.9 | 17.13 | 5.14 |
| 54.27 | 17.01 | 28.72 | 112.0 | 16.42 | 4.35 |
| 55.91 | 14.82 | 29.27 | 109.6 | 16.60 | 3.72 |
| 56.57 | 14.71 | 28.72 | 110.8 | 17.12 | 3.76 |
| 62.15 | 8.26 | 29.59 | 110.4 | 18.25 | 2.05 |
| 65.35 | 6.83 | 27.82 | 109.9 | 20.41 | 1.80 |
| 68.30 | 0 | 31.70 | 110.5 | 18.72 | 0 |


