SDS Volume (2856)
Volume 66. Ammonium Phosphates, p None
Original Measurements
Varlamov, M. L.; Kaganskiy, I. M.; Kashcheeva, I. A.; Manakin, G. A.; Zh. Prikl. Khim. 1973, 46, 2767.
Variables:
Room Temp: Composition at 140 - 170 °C
Prepared by:
Method/Apparatus/Procedure:
A modified polythermic method [1] was used, where heat inertia of the system was eliminated. The compiler assumes that the isotherms were derived graphically from experimental results.
Source and Purity of Materials:
- Chemically pure or reagent grade salts were recrystallized twice and dried at $\pu{60^{\circ}C}$. They were further dehydrated with absolute ethanol. They were analyzed for nitrogen (both $\ce{NH3}$ and $\ce{NO3^{-}}$) and $\ce{P2O5}$ (no details are given). The MP of $\ce{NH4NO3}$ was checked as $\pu{169 \pm 0.2^{\circ}C}$.
Estimated Errors:
Ambient temperature: The difference between the temperature of appearance of the first crystal and disappearance of the last crystal was 1°C to 3°C.
Mass concentration (m/v) (1): No information is given.
References
1 Erayzer, L. N.; Kaganskiy, I. M.; Zavod. Lab. 1967, 1, 119.
Components:
- Ammonium dihydrogenphosphate, $\ce{ NH4H2PO4 }$; [7722-76-1] NIST WebBook
- Ammonium nitrate, $\ce{ NH4NO3 }$; [6484-52-2] NIST WebBook
- Water, $\ce{ H2O }$; [7732-18-5] NIST WebBook
Experimental Data
Solubility in the NH4H2PO4-NH4NO3-H2O system.
| $T$ (°C) | 100w1 | 100w2 | 100w3 | m1 (mol/kg) | m2 (mol/kg) | Phase (s) () |
|---|---|---|---|---|---|---|
| 140 | 88.30 | 8.00 | 3.70 | 298.12 | 18.79 | A |
| 140 | 83.90 | 8.80 | 7.30 | 143.57 | 10.48 | A |
| 140 | 77.50 | 10.50 | 12.00 | 80.68 | 7.61 | A |
| 140 | 66.40 | 16.60 | 17.00 | 48.79 | 8.49 | A |
| 140 | 56.00 | 23.50 | 20.50 | 34.13 | 9.96 | A |
| 140 | 45.10 | 32.70 | 22.20 | 25.38 | 12.80 | A |
| 140 | 92.00 | 5.00 | 3.00 | 383.09 | 14.49 | B |
| 150 | 88.0 | 12.0 | XX | XX | B | |
| 150 | 97.02 | 1.00 | 1.98 | 612.12 | 4.39 | B |
| 150 | 89.82 | 9.98 | 0.20 | 5.61025 x 103 | 433.76 | B |
| 150 | 83.0 | 17.0 | XX | XX | A | |
| 150 | 81.88 | 11.00 | 7.12 | 143.66 | 13.43 | A |
| 150 | 84.29 | 12.20 | 3.51 | 299.99 | 30.21 | A |
| 150 | 70.40 | 17.60 | 12.00 | 73.29 | 12.75 | A |
| 150 | 59.00 | 26.00 | 15.00 | 49.14 | 15.07 | A |
| 150 | 47.90 | 34.00 | 18.10 | 33.06 | 16.33 | A |
| 160 | 95.4 | 4.6 | XX | XX | B | |
| 160 | 80.0 | 20.0 | XX | XX | A | |
| 160 | 78.40 | 20.0 | 1.60 | 612.12 | 108.66 | A |
| 160 | 75.07 | 21.80 | 3.13 | 299.61 | 60.54 | A |
| 160 | 64.00 | 27.40 | 8.60 | 92.97 | 27.70 | A |
| 160 | 50.70 | 36.80 | 12.50 | 50.67 | 25.59 | A |
| 160 | 42.00 | 43.00 | 15.00 | 34.98 | 24.92 | A |
| 170 | 66.0 | 34.0 | XX | XX | A | |
| 170 | 63.11 | 33.60 | 3.29 | 239.63 | 88.78 | A |
| 170 | 46.35 | 46.35 | 7.30 | 79.32 | 55.19 | A |
| 170 | 55.10 | 39.90 | 5.00 | 137.66 | 69.37 | A |
(a) The molalities were calculated by the compiler.
(b) The solid phases are: A = NH4H2PO4; B = NH4NO3.
(c) The molalities cannot be calculated because the liquid phase is anhydrous.


