Components:
(1) Carbon dioxide,
CO2; [124-38-9]
NIST WebBook
(2) Ammonium chloride,
NH4Cl; [12125-02-9]
NIST WebBook
(3) Ammonium sulfate,
(NH4)2SO4; [7783-20-2]
NIST WebBook
(4) Water,
H2O; [7732-18-5]
NIST WebBook
Original Measurements
Yasunishi, A.; Tsuji, M.; Sada, E.; Adv. Chem. Ser. 1979, 177, 189-203.
Variables:
Ambient temperature: 298.15 K
Pressure: 101.325 kPa
Amount concentration (2): (C2 + C3)/mol dm-3 = 0 - 2.873
Prepared by:
Method/Apparatus/Procedure:
Volumetric apparatus with multibulb buret and magnetic stirrer. Amount of solution and gas absorbed determined volumetrically. Partial pressure determined from total pressure and vapor pressure of solution. The vapor pressure of the mixed salt solution estimated by the method of Robinson and Bower (1) from corresponding data for each component salt solution. Apparatus similar to that described in Ref. 2.
Source and Purity of Materials:
- Extra pure grade, purity 99.96 mole%.
- (2,3) Reagent grade.
- Deionized.
Estimated Errors:
Ambient temperature: δT/K = ±0.05
Mass concentration (m/v) (1): δL = ±1%
References
1
Robinson, R. A.; Bower, V. E.; J. Res. Nat. Bur. Stand. 1965, 69A, 365.
2
Tokunaga, J.; J. Chem. Eng. Data 1975, 20, 41.
Experimental Values:
| T (K) | x2 | P1 (kPa) | L | C2+3 (mol/dm3) |
|---|---|---|---|---|
| 298.15 | 0.0 | 101.325 | 8.264 x 10-1 | 0.0 |
| 298.15 | 0.0 | 101.325 | 7.378 x 10-1 | 2.53 x 10-1 |
| 298.15 | 0.0 | 101.325 | 6.572 x 10-1 | 5.19 x 10-1 |
| 298.15 | 0.0 | 101.325 | 5.794 x 10-1 | 8.45 x 10-1 |
| 298.15 | 0.0 | 101.325 | 4.978 x 10-1 | 1.235 |
| 298.15 | 0.0 | 101.325 | 3.952 x 10-1 | 1.836 |
| 298.15 | 0.0 | 101.325 | 3.161 x 10-1 | 2.486 |
| 298.15 | 0.0 | 101.325 | 2.802 x 10-1 | 2.873 |
| 298.15 | 2.5 x 10-1 | 101.325 | 7.505 x 10-1 | 2.82 x 10-1 |
| 298.15 | 2.5 x 10-1 | 101.325 | 6.785 x 10-1 | 5.73 x 10-1 |
| 298.15 | 2.5 x 10-1 | 101.325 | 5.961 x 10-1 | 9.98 x 10-1 |
| 298.15 | 2.5 x 10-1 | 101.325 | 5.322 x 10-1 | 1.396 |
| 298.15 | 2.5 x 10-1 | 101.325 | 4.580 x 10-1 | 1.946 |
| 298.15 | 2.5 x 10-1 | 101.325 | 4.015 x 10-1 | 2.433 |
| 298.15 | 5.0 x 10-1 | 101.325 | 3.687 x 10-1 | 2.806 |
| 298.15 | 5.0 x 10-1 | 101.325 | 7.568 x 10-1 | 3.33 x 10-1 |
| 298.15 | 5.0 x 10-1 | 101.325 | 6.997 x 10-1 | 6.58 x 10-1 |
| 298.15 | 5.0 x 10-1 | 101.325 | 6.460 x 10-1 | 1.021 |
| 298.15 | 5.0 x 10-1 | 101.325 | 5.959 x 10-1 | 1.33 |
| 298.15 | 5.0 x 10-1 | 101.325 | 5.223 x 10-1 | 2.014 |
| 298.15 | 7.5 x 10-1 | 101.325 | 4.578 x 10-1 | 2.673 |
| 298.15 | 7.5 x 10-1 | 101.325 | 7.905 x 10-1 | 2.54 x 10-1 |
| 298.15 | 7.5 x 10-1 | 101.325 | 7.451 x 10-1 | 6.01 x 10-1 |
| 298.15 | 7.5 x 10-1 | 101.325 | 6.978 x 10-1 | 1.018 |
| 298.15 | 7.5 x 10-1 | 101.325 | 6.594 x 10-1 | 1.414 |
| 298.15 | 7.5 x 10-1 | 101.325 | 6.133 x 10-1 | 1.985 |
| 298.15 | 7.5 x 10-1 | 101.325 | 5.800 x 10-1 | 2.4 |
| 298.15 | 1.0 | 101.325 | 5.524 x 10-1 | 2.861 |
| 298.15 | 1.0 | 101.325 | 7.658 x 10-1 | 3.75 x 10-1 |
| 298.15 | 1.0 | 101.325 | 7.704 x 10-1 | 8.11 x 10-1 |
| 298.15 | 1.0 | 101.325 | 7.460 x 10-1 | 1.147 |
| 298.15 | 1.0 | 101.325 | 7.328 x 10-1 | 1.508 |
| 298.15 | 1.0 | 101.325 | 7.102 x 10-1 | 1.973 |
| 298.15 | 1.0 | 101.325 | 6.915 x 10-1 | 2.338 |
| 298.15 | 1.0 | 101.325 | 6.721 x 10-1 | 2.816 |
(a) L = Ostwald coefficient [cm3 cm-3] (b) In NH4Cl + (NH4)2SO4 mixed salt.


