Compilation - Carbon dioxide with Ammonium chloride, Ammonium sulfate and Water (IUPAC SDS Volume 62)
SDS Volume (2839)
Volume 62. Carbon Dioxide in Water and Aqueous Electrolyte Solutions, p None
Original Measurements
Yasunishi, A.; Tsuji, M.; Sada, E.; Adv. Chem. Ser. 1979, 177, 189-203.
Variables:
Room Temp:
298.15
$\pu{K}$
Pressure:
101.325
$\pu{kPa}$
Amount concentration (2):
(C2 + C3)/mol dm-3 = 0 - 2.873
mol/L
Prepared by:
Method/Apparatus/Procedure:
Volumetric apparatus with multibulb buret and magnetic stirrer. Amount of solution and gas absorbed determined volumetrically. Partial pressure determined from total pressure and vapor pressure of solution. The vapor pressure of the mixed salt solution estimated by the method of Robinson and Bower [1] from corresponding data for each component salt solution. Apparatus similar to that described in [2].
Source and Purity of Materials:
- Extra pure grade, purity 99.96 mole%.
- (2,3) Reagent grade.
- Deionized.
Estimated Errors:
Ambient temperature: δT/K = ±0.05
Mass concentration (m/v) (1): δL = ±1%
References
1
Robinson, R. A.; Bower, V. E.; J. Res. Nat. Bur. Stand. 1965, 69A, 365.
2
Tokunaga, J.; J. Chem. Eng. Data 1975, 20, 41.
Components:
- Carbon dioxide, $\ce{ CO2 }$; [124-38-9] NIST WebBook
- Ammonium chloride, $\ce{ NH4Cl }$; [12125-02-9] NIST WebBook
- Ammonium sulfate, $\ce{ (NH4)2SO4 }$; [7783-20-2] NIST WebBook
- Water, $\ce{ H2O }$; [7732-18-5] NIST WebBook
Experimental Data
| $T$ ($\pu{K}$) | $x_{2}$ | $P_{1}$ ($\pu{kPa}$) | $L$ | $C_{2+3}$ (mol/dm3) |
|---|---|---|---|---|
| 298.15 | 0 | 101.325 | 0.8264 | 0 |
| 298.15 | 0 | 101.325 | 0.7378 | 0.253 |
| 298.15 | 0 | 101.325 | 0.6572 | 0.519 |
| 298.15 | 0 | 101.325 | 0.5794 | 0.845 |
| 298.15 | 0 | 101.325 | 0.4978 | 1.235 |
| 298.15 | 0 | 101.325 | 0.3952 | 1.836 |
| 298.15 | 0 | 101.325 | 0.3161 | 2.486 |
| 298.15 | 0 | 101.325 | 0.2802 | 2.873 |
| 298.15 | 0.25 | 101.325 | 0.7505 | 0.282 |
| 298.15 | 0.25 | 101.325 | 0.6785 | 0.573 |
| 298.15 | 0.25 | 101.325 | 0.5961 | 0.998 |
| 298.15 | 0.25 | 101.325 | 0.5322 | 1.396 |
| 298.15 | 0.25 | 101.325 | 0.4580 | 1.946 |
| 298.15 | 0.25 | 101.325 | 0.4015 | 2.433 |
| 298.15 | 0.50 | 101.325 | 0.3687 | 2.806 |
| 298.15 | 0.50 | 101.325 | 0.7568 | 0.333 |
| 298.15 | 0.50 | 101.325 | 0.6997 | 0.658 |
| 298.15 | 0.50 | 101.325 | 0.6460 | 1.021 |
| 298.15 | 0.50 | 101.325 | 0.5959 | 1.330 |
| 298.15 | 0.50 | 101.325 | 0.5223 | 2.014 |
| 298.15 | 0.75 | 101.325 | 0.4578 | 2.673 |
| 298.15 | 0.75 | 101.325 | 0.7905 | 0.254 |
| 298.15 | 0.75 | 101.325 | 0.7451 | 0.601 |
| 298.15 | 0.75 | 101.325 | 0.6978 | 1.018 |
| 298.15 | 0.75 | 101.325 | 0.6594 | 1.414 |
| 298.15 | 0.75 | 101.325 | 0.6133 | 1.985 |
| 298.15 | 0.75 | 101.325 | 0.5800 | 2.400 |
| 298.15 | 1.00 | 101.325 | 0.5524 | 2.861 |
| 298.15 | 1.00 | 101.325 | 0.7658 | 0.375 |
| 298.15 | 1.00 | 101.325 | 0.7704 | 0.811 |
| 298.15 | 1.00 | 101.325 | 0.7460 | 1.147 |
| 298.15 | 1.00 | 101.325 | 0.7328 | 1.508 |
| 298.15 | 1.00 | 101.325 | 0.7102 | 1.973 |
| 298.15 | 1.00 | 101.325 | 0.6915 | 2.338 |
| 298.15 | 1.00 | 101.325 | 0.6721 | 2.816 |
(a) L = Ostwald coefficient [cm3 cm-3]
(b) In NH4Cl + (NH4)2SO4 mixed salt.


