SDS Volume (2838)
Volume 62. Carbon Dioxide in Water and Aqueous Electrolyte Solutions, p None
Original Measurements
Rumpf, B.; Maurer, G.; Ber. Bunsenges. Phys. Chem. 1993, 97, 85-97.
Variables:
Room Temp:
313.13 - 433.18
$\pu{K}$
Pressure:
0.0181 - 9.868
$\pu{MPa}$
Molality (2):
m2/mol kg-1 = near 2.00 and 4.00
mol/kg
Prepared by:
Method/Apparatus/Procedure:
The apparatus is a modification of one used in earlier work [1]. It consists of a high pressure optical cell, thermostat, magnetic stirrer, thermocouples and $\ce{Pt}$ resistance thermometer, pressure transducers and tanks for aqueous solutions, rinse water and solute gas. The thermostatted about 30 mL high pressure optical cell is filled with carbon dioxide. Pressure and temperature of the gas are measured after equilibration. A known amount of aqueous solvent is added which is slightly greater than that needed to completely dissolve the gas. The pressure in the cell is reduced step-wise by removing very small amounts of the liquid until the first stable bubble appears. The mass of carbon dioxide is calculated from the Bender equation (2). The volume of the cell is known within 0.06 mL. The solvent density is from the literature.
Source and Purity of Materials:
- Carbon dioxide. Messer Griesheim, Ludwigshafen, > 99.995 mol%, used as received.
- Ammonium sulfate. Merck GmbH, Darmstadt, > 99.5 mass%. Degassed and dried under vacuum.
- Water. Deionized and degassed by vacuum distillation.
Estimated Errors:
Ambient temperature: δT/K = ±0.1
Mass concentration (m/v) (1): δm2/m2 = ±0.003
δm1/m1 = ±0.1 to 0.03
References
1
Rumpf, B.; Maurer, G.; Fluid Phase Equilib. 1992, 81, 241-60.
2
Bender, E.; 5th Proc. Symp. Thermophys. Prop., ASME, NY, 1970, 227-35.
Components:
- Carbon dioxide, $\ce{ CO2 }$; [124-38-9] NIST WebBook
- Ammonium sulfate, $\ce{ (NH4)2SO4 }$; [7783-20-2] NIST WebBook
- Water, $\ce{ H2O }$; [7732-18-5] NIST WebBook
Experimental Data
The authors used Pitzer's semiempirical model to correlate the data. The dissociation of the carbon dioxide can be neglected at the concentrations here. The system was treated as containing a non-dissociating gas, G and a completely dissociating electrolyte, MX. A temperature dependent interaction parameter, B°CO2, (NH4)2SO4, and a temperature independent interaction parameter, ΓCO2, (NH4)2SO4, (NH4)2SO4, were derived from the experimental data.
For the CO2 + (NH4)2SO4 + H2O system the values are:
B°CO2, (NH4)2SO4 = 0.7790 - 446.7(T/K)-1 + 78900(T/K)-2
which gives values:
T/K
313.15 353.15 393.15 433.15
B°CO2, (NH4)2SO4
0.1571 0.1467 0.1533 0.1683
and ΓCO2, (NH4)2SO4, (NH4)2SO4 = - 0.0083.
Solubility of carbon dioxide in aqueous ammonium sulfate
| $T$ ($\pu{K}$) | m1 (mol/kg) | m2 (mol/kg) | $P$ ($\pu{MPa}$) |
|---|---|---|---|
| 313.15 | 0.0537 | 2.015 | 0.4060 |
| 313.15 | 0.0808 | 2.015 | 0.626 |
| 313.14 | 0.1992 | 2.015 | 1.594 |
| 313.14 | 0.3075 | 2.015 | 2.545 |
| 313.15 | 0.4104 | 2.015 | 3.607 |
| 313.13 | 0.5130 | 2.015 | 4.783 |
| 313.13 | 0.6210 | 2.015 | 6.370 |
| 313.13 | 0.7073 | 2.015 | 8.104 |
| 313.16 | 0.7272 | 2.015 | 8.968 |
| 313.16 | 0.0646 | 3.989 | 0.707 |
| 313.14 | 0.1061 | 3.989 | 1.138 |
| 313.15 | 0.2005 | 3.989 | 2.235 |
| 313.14 | 0.3009 | 3.989 | 3.619 |
| 313.14 | 0.4021 | 3.989 | 5.294 |
| 313.13 | 0.5022 | 3.989 | 7.716 |
| 313.15 | 0.5453 | 3.989 | 8.966 |
| 333.13 | 0.0 | 2.000 | 0.0185 |
| 333.15 | 0.0494 | 2.015 | 0.518 |
| 333.16 | 0.0988 | 2.015 | 1.086 |
| 333.15 | 0.2008 | 2.015 | 2.297 |
| 333.13 | 0.3016 | 2.015 | 3.618 |
| 333.15 | 0.3984 | 2.015 | 5.075 |
| 333.14 | 0.4993 | 2.015 | 6.876 |
| 333.13 | 0.5511 | 2.015 | 7.965 |
| 333.14 | 0.5983 | 2.015 | 9.346 |
| 333.13 | 0.0 | 3.934 | 0.0181 |
| 333.15 | 0.0584 | 3.989 | 0.796 |
| 333.13 | 0.1006 | 3.989 | 1.420 |
| 333.15 | 0.2009 | 3.989 | 3.114 |
| 333.15 | 0.3013 | 3.989 | 5.138 |
| 333.16 | 0.4032 | 3.989 | 7.789 |
| 333.18 | 0.4482 | 3.989 | 9.395 |
| 353.10 | 0.0 | 1.999 | 0.0445 |
| 353.15 | 0.0495 | 2.015 | 0.715 |
| 353.19 | 0.1002 | 2.015 | 1.437 |
| 353.15 | 0.2008 | 2.015 | 2.992 |
| 353.15 | 0.3025 | 2.015 | 4.720 |
| 353.15 | 0.4023 | 2.015 | 6.775 |
| 353.15 | 0.4524 | 2.015 | 7.991 |
| 353.15 | 0.5012 | 2.015 | 9.343 |
| 353.15 | 0.0 | 3.934 | 0.0420 |
| 353.16 | 0.0517 | 3.989 | 0.885 |
| 353.14 | 0.1012 | 3.989 | 1.848 |
| 353.14 | 0.2013 | 3.989 | 4.096 |
| 353.15 | 0.2518 | 3.989 | 5.428 |
| 353.14 | 0.3022 | 3.989 | 6.879 |
| 353.14 | 0.3534 | 3.989 | 8.540 |
| 353.14 | 0.3785 | 3.989 | 9.512 |
| 393.16 | 0.0 | 2.005 | 0.1778 |
| 393.16 | 0.0506 | 2.005 | 1.057 |
| 393.16 | 0.0875 | 2.005 | 1.770 |
| 393.16 | 0.1005 | 2.015 | 2.080 |
| 393.18 | 0.1377 | 2.005 | 2.768 |
| 393.16 | 0.2007 | 2.015 | 4.185 |
| 393.16 | 0.2397 | 2.005 | 4.950 |
| 393.16 | 0.3010 | 2.005 | 6.456 |
| 393.16 | 0.3375 | 2.005 | 7.483 |
| 393.15 | 0.3485 | 2.005 | 7.739 |
| 393.16 | 0.3907 | 2.005 | 8.848 |
| 393.16 | 0.0 | 3.989 | 0.1705 |
| 393.09 | 0.496 | 3.989 | 1.363 |
| 393.15 | 0.1009 | 3.989 | 2.757 |
| 393.14 | 0.1516 | 3.989 | 4.198 |
| 393.15 | 0.2030 | 3.989 | 5.905 |
| 393.15 | 0.2531 | 3.989 | 7.743 |
| 393.14 | 0.3042 | 3.989 | 9.764 |
| 413.11 | 0.0 | 1.982 | 0.337 |
| 413.15 | 0.499 | 2.005 | 1.291 |
| 413.15 | 0.0754 | 2.005 | 1.808 |
| 413.15 | 0.1006 | 2.005 | 2.327 |
| 413.16 | 0.2005 | 2.005 | 4.526 |
| 413.15 | 0.3013 | 2.005 | 6.905 |
| 413.16 | 0.3012 | 2.005 | 6.975 |
| 413.15 | 0.3519 | 2.005 | 8.397 |
| 413.15 | 0.4021 | 2.005 | 9.868 |
| 413.20 | 0.0 | 4.013 | 0.317 |
| 413.21 | 0.4889 | 4.013 | 1.627 |
| 413.11 | 0.1004 | 3.989 | 3.214 |
| 413.08 | 0.1499 | 3.989 | 4.747 |
| 413.14 | 0.2016 | 3.989 | 6.621 |
| 413.21 | 0.2413 | 4.013 | 8.294 |
| 413.08 | 0.2498 | 3.989 | 8.580 |
| 413.20 | 0.2592 | 4.013 | 9.047 |
| 433.15 | 0.0 | 2.005 | 0.572 |
| 433.14 | 0.0508 | 2.005 | 1.594 |
| 433.14 | 0.1006 | 2.005 | 2.689 |
| 433.12 | 0.1513 | 2.005 | 3.827 |
| 433.14 | 0.2012 | 2.005 | 5.010 |
| 433.10 | 0.2521 | 2.005 | 6.297 |
| 433.14 | 0.3014 | 2.005 | 7.580 |
| 433.12 | 0.3539 | 2.005 | 9.011 |
| 433.14 | 0.3782 | 2.005 | 9.751 |
| 433.15 | 0.0 | 4.013 | 0.546 |
| 433.15 | 0.0462 | 4.013 | 1.986 |
| 433.14 | 0.0921 | 4.013 | 3.470 |
| 433.16 | 0.1382 | 4.013 | 5.036 |
| 433.15 | 0.1751 | 4.013 | 6.350 |
| 433.16 | 0.2009 | 4.013 | 7.361 |
| 433.18 | 0.2256 | 4.013 | 8.312 |
| 433.10 | 0.2510 | 4.013 | 9.372 |


