SDS Volume (2836)
Volume 62. Carbon Dioxide in Water and Aqueous Electrolyte Solutions, p None
Original Measurements
Gerecke, J.; Diss. Dr. rer. Nat. 1969, Hochsch. "Carl Schorlemmer", Leuna-Merseburg, DDR.
Variables:
Room Temp:
288.15 - 333.15
$\pu{K}$
Pressure:
101.325
$\pu{kPa}$
Amount concentration (2):
C2/mol dm-3 = 0 - 2
g/L
Prepared by:
Method/Apparatus/Procedure:
The principle of the Ostwald method was used in which a measured volume of gas-free liquid is stirred in the presence of the gas, and its decrease in volume is measured in a burette over mercury. The volume of liquid was measured at the experimental temperature. For calculation of the Kuenen coefficient, the density of the solution was obtained from Landolt-Börnstein extant 1969. The molar concentration of salt in the liquid was standardized at 20 °C. These data are analyzed and discussed further in [1].
Source and Purity of Materials:
- VEB Leuna Works; 99.8 vol%; the impurity was mostly water (author).
- DDR pro analysis grade by DDR Standard TGL 5021.
- Double distilled.
Estimated Errors:
Ambient temperature: Not given.
References
1 Gerecke, J.; Bittrich, H. J.; Wiss. Z. Tech. Hochsch. Chem. 'Carl Schorlemmer' Leuna-Merseburg 1971, 13(2), 115-22.
Components:
- Carbon dioxide, $\ce{ CO2 }$; [124-38-9] NIST WebBook
- Ammonium sulfate, $\ce{ (NH4)2SO4 }$; [7783-20-2] NIST WebBook
- Water, $\ce{ H2O }$; [7732-18-5] NIST WebBook
Experimental Data
| $T$ ($\pu{K}$) | $T$ (°C) | $C_{2}$ (mol/dm3) | α ($\pu{cm3(g) cm-3(l) atm-1}$) | $S$ |
|---|---|---|---|---|
| 288.15 | 15 | 0 | 0.990 | - |
| 288.15 | 15 | 0.25 | 0.915 | 0.928 |
| 288.15 | 15 | 0.5 | 0.825 | 0.850 |
| 288.15 | 15 | 1 | 0.648 | 0.688 |
| 288.15 | 15 | 2 | 0.477 | 0.548 |
| 293.15 | 20 | 0 | 0.860 | - |
| 293.15 | 20 | 0.25 | 0.811 | 0.823 |
| 293.15 | 20 | 0.5 | 0.738 | 0.761 |
| 293.15 | 20 | 1 | 0.574 | 0.611 |
| 293.15 | 20 | 2 | 0.424 | 0.4875 |
| 298.15 | 25 | 0 | 0.758 | 0.5173 |
| 298.15 | 25 | 0.25 | 0.718 | 0.7295 |
| 298.15 | 25 | 0.5 | 0.669 | 0.690 |
| 298.15 | 25 | 1 | 0.515 | 0.549 |
| 298.15 | 25 | 2 | 0.374 | 0.431 |
| 303.15 | 30 | 0 | 0.671 | - |
| 303.15 | 30 | 0.25 | 0.634 | 0.645 |
| 303.15 | 30 | 0.5 | 0.579 | 0.598 |
| 303.15 | 30 | 1 | 0.465 | 0.4965 |
| 303.15 | 30 | 2 | 0.331 | 0.383 |
| 308.15 | 35 | 0 | 0.605 | - |
| 308.15 | 35 | 0.25 | 0.564 | 0.574 |
| 308.15 | 35 | 0.5 | 0.516 | 0.533 |
| 308.15 | 35 | 1 | 0.409 | 0.4375 |
| 308.15 | 35 | 2 | 0.296 | 0.3425 |
| 313.15 | 40 | 0 | 0.546 | - |
| 313.15 | 40 | 0.25 | 0.502 | 0.512 |
| 313.15 | 40 | 0.5 | 0.461 | 0.477 |
| 313.15 | 40 | 1 | 0.362 | 0.388 |
| 313.15 | 40 | 2 | 0.262 | 0.3035 |
| 318.15 | 45 | 0 | 0.482 | - |
| 318.15 | 45 | 0.25 | 0.448 | 0.4575 |
| 318.15 | 45 | 0.5 | 0.409 | 0.4245 |
| 318.15 | 45 | 1 | 0.327 | 0.351 |
| 318.15 | 45 | 2 | 0.241 | 0.2793 |
| 323.15 | 50 | 0 | 0.436 | - |
| 323.15 | 50 | 0.25 | 0.396 | 0.405 |
| 323.15 | 50 | 0.5 | 0.368 | 0.383 |
| 323.15 | 50 | 1 | 0.299 | 0.3215 |
| 323.15 | 50 | 2 | 0.215 | 0.250 |
| 328.15 | 55 | 0 | 0.392 | - |
| 328.15 | 55 | 0.25 | 0.356 | 0.3645 |
| 328.15 | 55 | 0.5 | 0.334 | 0.348 |
| 328.15 | 55 | 1 | 0.272 | 0.2927 |
| 328.15 | 55 | 2 | 0.189 | 0.220 |
| 333.15 | 60 | 0 | 0.372 | - |
| 333.15 | 60 | 0.25 | 0.323 | 0.331 |
| 333.15 | 60 | 0.5 | 0.308 | 0.321 |
| 333.15 | 60 | 1 | 0.252 | 0.273 |
| 333.15 | 60 | 2 | 0.175 | 0.2043 |
(a) α = Bunsen coefficient [cm3 (STP) cm-3 atm-1].
(b) S = Kuenen coefficient [cm3 (STP) g-1 (H2O) atm-1].


