Compilation - Carbon dioxide with Water (IUPAC SDS Volume 62)
SDS Volume (2819)
Volume 62. Carbon Dioxide in Water and Aqueous Electrolyte Solutions, p None
Original Measurements
Setchenow, J.; Akad. Nauk. USSR, Mem. Acad. Imp. Sci. St. Petersbourg 1877, 35, 1-59.
Variables:
Room Temp:
288.4 - 296.2
$\pu{K}$
Pressure:
75.15 - 122.50
$\pu{kPa}$
Prepared by:
Method/Apparatus/Procedure:
See other data sheets on J. Setchenow papers.
Source and Purity of Materials:
- See other data sheets on J. Setchenow papers.
Estimated Errors:
Ambient temperature: See other data sheets on J. Setchenow papers.
Components:
- Carbon dioxide, $\ce{ CO2 }$; [124-38-9] NIST WebBook
- Water, $\ce{ H2O }$; [7732-18-5] NIST WebBook
Experimental Data
Liquid water volumes ranged from 322.0 to 458.4 cm3.
Values in ( ) were calculated by the compiler from data in the paper.
| $T$ ($\pu{K}$) | $T$ (°C) | $P$ (mm Hg) | α ($\pu{cm3(g) cm-3(l) atm-1}$) | $P_{\rm{c}}$ ($\pu{kPa}$) |
|---|---|---|---|---|
| 288.4 | 15.2 | 563.67 | 1.0101 | 75.15 |
| 288.4 | 15.2 | 718.28 | 1.0121 | 95.76 |
| 288.4 | 15.2 | 654.33 | 1.008 | 87.24 |
| 288.4 | 15.2 | 866.10 | 1.013 | 115.47 |
| 288.4 | 15.2 | 721.10 | 1.0112 | 96.14 |
| 288.4 | 15.2 | 804.90 | 1.0069 | 107.31 |
| 288.4 | 15.2 | 874.50 | 1.0089 | 116.59 |
| 288.4 | 15.2 | 718.50 | 1.0094 | 95.79 |
| 288.4 | 15.2 | 814.40 | 1.0087 | 108.58 |
| 288.4 | 15.2 | 875.20 | 1.008 | 116.68 |
| 290.3 | 17.1 | 767.00 | 0.963 | 102.26 |
| 290.3 | 17.1 | 918.80 | 0.961 | 122.50 |
| 290.8 | 17.6 | 645.63 | 0.989 | 86.08 |
| 290.8 | 17.6 | 849.43 | 0.935 | 108.58 |
| 291.53 | 18.38 | 634.26 | 0.896 | 84.56 |
| 291.53 | 18.38 | 903.00 | 0.896 | 120.39 |
| 292.5 | 19.3 | 653.75 | 0.883 | 87.16 |
| 292.5 | 19.3 | 849.53 | 0.886 | 113.26 |
| 294.2 | 21.0 | 764.31 | 0.838 | 101.90 |
| 294.2 | 21.0 | 867.97 | 0.838 | 115.72 |
| 294.9 | 21.7 | 673.50 | 0.823 | 89.79 |
| 294.9 | 21.7 | 812.75 | 0.827 | 108.36 |
| 296.2 | 23.0 | 774.39 | 0.796 | 103.24 |
| 296.2 | 23.0 | 889.17 | 0.798 | 118.55 |
| 296.2 | 23.0 | 777.68 | 0.796 | 103.68 |
| 296.2 | 23.0 | 880.29 | 0.800 | 117.86 |
(a) Added by the compiler.
(b) α = Bunsen coefficient.


