SDS Volume (2809)
Volume 62. Carbon Dioxide in Water and Aqueous Electrolyte Solutions, p None
Original Measurements
Murray, C. N.; Riley, J. P.; Deep-Sea Res. 1971, 18, 533-41.
Variables:
Room Temp:
274.20 - 308.16
$\pu{K}$
Pressure:
101.325
$\pu{kPa}$
Mass % of salt = 0 - 3.735
Prepared by:
Method/Apparatus/Procedure:
In a constant temperature bath, a 2.5L sample of water or sea water solution was saturated with water-saturated carbon dioxide in 3-L round bottom flask fitted with a magnetic stirrer and dip tube. After saturation, 250 mL of the solution was transferred to a volumetric flask also fitted with a dip tube and magnetic stirrer. The carbon dioxide was stripped from the sample by passing carbon dioxide-free air through it. Water and carbon dioxide were removed from the air by passing it through a freeze-out trap cooled to -80 °C and then through three absorption tube, the first of which contained magnesium perchlorate and the other two soda asbestos and magnesium perchlorate. The weight increase of the second absorption tube gave the amount of dissolved carbon dioxide.
Source and Purity of Materials:
- Distillers Co., Ltd; 99.9% by supplier, confirmed by mass spectrometry.
- Canary Islands vicinity, filtered, acidified to pH 2.2 and boiled.
Estimated Errors:
Ambient temperature: Not given.
Components:
- Carbon dioxide, $\ce{ CO2 }$; [124-38-9] NIST WebBook
- Seawater, $\ce{ H2O }$; [7732-18-5(C)] NIST WebBook
- Water, $\ce{ H2O }$; [7732-18-5] NIST WebBook
Experimental Data
| $T$ ($\pu{K}$) | $T$ (°C) | α ($\pu{cm3(g) cm-3(l) atm-1}$) | Salinity (%) | Chlorinity (g/1000 g) |
|---|---|---|---|---|
| 274.19 | 1.04 | 1.6471 | 0.00 | 0.00 |
| 274.19 | 1.04 | 1.5883 | 6.58 | 3.64 |
| 274.19 | 1.04 | 1.4973 | 19.60 | 10.85 |
| 274.19 | 1.04 | 1.4463 | 24.50 | 13.56 |
| 274.19 | 1.04 | 1.3641 | 36.40 | 20.07 |
| 278.15 | 5.00 | 1.4199 | 0.00 | 0.00 |
| 278.15 | 5.00 | 1.3446 | 9.75 | 5.40 |
| 278.15 | 5.00 | 1.2785 | 20.60 | 11.40 |
| 278.15 | 5.00 | 1.2290 | 28.00 | 15.50 |
| 278.15 | 5.00 | 1.1690 | 36.75 | 20.34 |
| 283.15 | 10.00 | 1.1926 | 0.00 | 0.00 |
| 283.15 | 10.00 | 1.0962 | 16.90 | 9.35 |
| 283.15 | 10.00 | 1.0768 | 20.40 | 11.13 |
| 283.15 | 10.00 | 1.0330 | 28.45 | 15.75 |
| 283.15 | 10.00 | 0.9931 | 32.25 | 19.51 |
| 288.15 | 15.00 | 1.0100 | 0.00 | 0.00 |
| 288.15 | 15.00 | 0.9563 | 10.15 | 5.62 |
| 288.15 | 15.00 | 0.9173 | 19.05 | 10.54 |
| 288.15 | 15.00 | 0.8852 | 26.55 | 14.70 |
| 288.15 | 15.00 | 0.8470 | 35.30 | 19.54 |
| 293.15 | 20.00 | 0.8652 | 0.00 | 0.00 |
| 293.15 | 20.00 | 0.8230 | 11.15 | 6.17 |
| 293.15 | 20.00 | 0.8081 | 16.60 | 9.19 |
| 293.15 | 20.00 | 0.7779 | 24.20 | 13.40 |
| 293.15 | 20.00 | 0.7345 | 35.65 | 19.73 |
| 298.15 | 25.00 | 0.7519 | 0.00 | 0.00 |
| 298.15 | 25.00 | 0.723 | 8.40 | 4.65 |
| 298.15 | 25.00 | 0.7088 | 13.90 | 7.69 |
| 298.15 | 25.00 | 0.6841 | 20.95 | 11.60 |
| 298.15 | 25.00 | 0.6406 | 35.50 | 19.65 |
| 305.15 | 32.00 | 0.6336 | 0.00 | 0.00 |
| 305.15 | 32.00 | 0.6042 | 8.55 | 4.73 |
| 305.15 | 32.00 | 0.5876 | 15.45 | 8.55 |
| 305.15 | 32.00 | 0.5589 | 27.40 | 15.17 |
| 305.15 | 32.00 | 0.5412 | 35.40 | 19.57 |
| 308.15 | 35.00 | 0.5905 | 0.00 | 0.00 |
| 308.15 | 35.00 | 0.5651 | 9.50 | 5.25 |
| 308.15 | 35.00 | 0.5440 | 19.05 | 10.54 |
| 308.15 | 35.00 | 0.5258 | 29.35 | 16.25 |
| 308.15 | 35.00 | 0.5068 | 37.35 | 20.67 |
(a) Salinity = msalt (g) / 1000 g of solution.
(b) Chlorinity = mCl / 1000 g of solution (calculated as salinity/1.80655)
(c) α = Bunsen coefficient [cm3 (STP) cm-3 atm-1].


