Components:
(1) Carbon dioxide,
CO2; [124-38-9]
NIST WebBook
(2) Water,
H2O; [7732-18-5]
NIST WebBook
Original Measurements
Zawisza, A.; Malesinska, B.; J. Chem. Eng. Data 1981, 26, 388-91.
Variables:
Ambient temperature: 323.15 - 473.15 K
Pressure: 0.154 - 5.389 MPa
x2 = 0.9924 0.9995
Prepared by:
Method/Apparatus/Procedure:
A static method was used to determine the dew and boiling points of CO2/H2O mixtures at several pressures and temperatures1. The apparatus and the method were checked by measuring the vapor pressure of pure water.
Also given are gas phase compositions, dew points, and molar volume of the gas phase over all the concentration range of both components.
Source and Purity of Materials:
- Prepared from Na2CO3 treated with 10% aqueous H2SO4. Dried over P2O5.
- Distilled twice.
Estimated Errors:
Ambient temperature: δT/K = ±0.005 (by authors)
Mass concentration (m/v) (1): δP = ±0.03% (by authors)
References
1 Aftienjew, J.; Zawisza, A., J. Chem. Thermodyn. 1977, 9, 153.
Experimental Values:
Note: The authors calculated Henry's constants from the data using the virial equation of state. Various corrections were applied. The values of Henry's constants are different temperatures, given as they are in the original source, are listed in the following table:T/K 323.15 348.15 373.15 398.15 423.15 448.15 473.15
Hp/MPa 303.4 449.6 525.6 588.9 632.8 631.8 593.7
| T (K) | x1 | P (bar) |
|---|---|---|
| 323.15 | 5 x 10-4 | 2.54 |
| 323.15 | 1.6 x 10-3 | 4.88 |
| 323.15 | 2.5 x 10-3 | 7.62 |
| 323.15 | 3.0 x 10-3 | 8.92 |
| 323.15 | 4.6 x 10-3 | 14.41 |
| 323.15 | 7.6 x 10-3 | 25.05 |
| 348.15 | 5 x 10-4 | 2.37 |
| 348.15 | 4.6 x 10-3 | 21.0 |
| 348.15 | 7.6 x 10-3 | 35.91 |
| 373.15 | 5 x 10-4 | 3.56 |
| 373.15 | 4.6 x 10-3 | 27.1 |
| 373.15 | 7.6 x 10-3 | 45.6 |
| 398.15 | 5 x 10-4 | 5.27 |
| 398.15 | 1.6 x 10-3 | 11.45 |
| 398.15 | 2.5 x 10-3 | 17.73 |
| 398.15 | 3.0 x 10-3 | 21.38 |
| 398.15 | 4.6 x 10-3 | 32.35 |
| 398.15 | 7.6 x 10-3 | 53.89 |
| 423.15 | 5 x 10-4 | 7.69 |
| 423.15 | 1.6 x 10-3 | 15.56 |
| 423.15 | 2.5 x 10-3 | 21.24 |
| 423.15 | 3.0 x 10-3 | 24.99 |
| 423.15 | 4.6 x 10-3 | 36.09 |
| 448.15 | 5 x 10-4 | 11.97 |
| 448.15 | 1.6 x 10-3 | 19.77 |
| 448.15 | 2.5 x 10-3 | 25.96 |
| 448.15 | 3.0 x 10-3 | 30.37 |
| 448.15 | 4.6 x 10-3 | 40.8 |
| 473.15 | 5 x 10-4 | 18.44 |
| 473.15 | 1.6 x 10-3 | 25.39 |
| 473.15 | 2.5 x 10-3 | 31.75 |
| 473.15 | 3.0 x 10-3 | 35.85 |
| 473.15 | 4.6 x 10-3 | 46.16 |
(a) Calculated by the compiler. (b) Bubble point pressure.


