Compilation - Carbon dioxide with Water (IUPAC SDS Volume 62)
SDS Volume (2783)
Volume 62. Carbon Dioxide in Water and Aqueous Electrolyte Solutions, p None
Original Measurements
Takenouchi, S.; Kennedy, G.; Am. J. Sci. 1965, 263, 445-54.
Variables:
Room Temp:
423.15 - 623.15
$\pu{K}$
Pressure:
100 bar - 1400 bar
$\pu{bar}$
Prepared by:
Method/Apparatus/Procedure:
The experimental equipment and apparatus are the same as used in previous experimental work [1].
After equilibration, the liquid samples are analyzed for the amounts of $\ce{CO2}$. The composition of the co-existing gas phase was not determined.
The authors also present data for the solubility of $\ce{CO2}$ in aqueous solutions of NaCl.)
Source and Purity of Materials:
- Not stated.
- Not stated.
Estimated Errors:
Ambient temperature: δT/K = ±0.8% (by authors)
Mass concentration (m/v) (1): δS = ±2% (by authors)
References
1 Takenouchi, S.; Kennedy, G.; Am. J. Sci. 1964, 262, 1055-74.
Components:
- Carbon dioxide, $\ce{ CO2 }$; [124-38-9] NIST WebBook
- Water, $\ce{ H2O }$; [7732-18-5] NIST WebBook
Experimental Data
| $T$ ($\pu{K}$) | $T$ (°C) | $x_{1}$ | $P$ ($\pu{bar}$) | $S$ |
|---|---|---|---|---|
| 423.15 | 150 | 0.01293 | 1E+2 | 3.1 |
| 423.15 | 150 | 0.02152 | 2E+2 | 5.1 |
| 423.15 | 150 | 0.02590 | 3E+2 | 6.1 |
| 423.15 | 150 | 0.02944 | 4E+2 | 6.9 |
| 423.15 | 150 | 0.03212 | 5E+2 | 7.5 |
| 423.15 | 150 | 0.03437 | 6E+2 | 8.0 |
| 473.15 | 200 | 0.01335 | 1E+2 | 3.2 |
| 473.15 | 200 | 0.02590 | 2E+2 | 6.1 |
| 473.15 | 200 | 0.03392 | 3E+2 | 7.9 |
| 473.15 | 200 | 0.04120 | 4E+2 | 9.5 |
| 473.15 | 200 | 0.04722 | 5E+2 | 10.8 |
| 473.15 | 200 | 0.05192 | 6E+2 | 11.8 |
| 473.15 | 200 | 0.05860 | 8E+2 | 13.2 |
| 473.15 | 200 | 0.06345 | 1 x 103 | 14.2 |
| 473.15 | 200 | 0.06737 | 1.2 x 103 | 15.0 |
| 473.15 | 200 | 0.07034 | 1.4 x 103 | 15.6 |
| 523.15 | 250 | 0.01165 | 1E+2 | 2.8 |
| 523.15 | 250 | 0.02546 | 2E+2 | 6.0 |
| 523.15 | 250 | 0.04166 | 3E+2 | 9.6 |
| 523.15 | 250 | 0.05334 | 4E+2 | 12.1 |
| 523.15 | 250 | 0.06394 | 5E+2 | 14.3 |
| 523.15 | 250 | 0.07433 | 6E+2 | 16.4 |
| 523.15 | 250 | 0.09495 | 8E+2 | 20.4 |
| 523.15 | 250 | 0.1156 | 1 x 103 | 24.2 |
| 523.15 | 250 | 0.1326 | 1.2 x 103 | 27.2 |
| 523.15 | 250 | 0.1421 | 1.4 x 103 | 28.8 |
| 573.15 | 300 | 4.118 x 10-3 | 1E+2 | 1.0 |
| 573.15 | 300 | 0.02723 | 2E+2 | 6.4 |
| 573.15 | 300 | 0.05382 | 3E+2 | 12.2 |
| 573.15 | 300 | 0.08347 | 4E+2 | 18.2 |
| 573.15 | 300 | 0.1280 | 5E+2 | 26.2 |
| 623.15 | 350 | 0.01506 | 2E+2 | 3.6 |
| 623.15 | 350 | 0.06394 | 3E+2 | 14.3 |
(a) Solubility of CO2, expressed as mass % of CO2 in water.
(b) Calculated by the compiler.


