Components:
(1) Carbon dioxide,
CO2; [124-38-9]
NIST WebBook
(2) Water,
H2O; [7732-18-5]
NIST WebBook
Original Measurements
Takenouchi, S.; Kennedy, G.; Am. J. Sci. 1965, 263, 445-54.
Variables:
Ambient temperature: 423.15 - 623.15 K
Pressure: 100 bar - 1400 bar
Prepared by:
Method/Apparatus/Procedure:
The experimental equipment and apparatus are the same as used in previous experimental work.1
After equilibration, the liquid samples are analyzed for the amounts of CO2. The composition of the co-existing gas phase was not determined.
The authors also present data for the solubility of CO2 in aqueous solutions of NaCl.)
Source and Purity of Materials:
- Not stated.
- Not stated.
Estimated Errors:
Ambient temperature: δT/K = ±0.8% (by authors)
Mass concentration (m/v) (1): δS = ±2% (by authors)
References
1 Takenouchi, S.; Kennedy, G.; Am. J. Sci. 1964, 262, 1055-74.
Experimental Values:
| T (K) | T (°C) | x1 | P (bar) | β |
|---|---|---|---|---|
| 423.15 | 150.0 | 1.293 x 10-2 | 100.0 | 3.1 |
| 423.15 | 150.0 | 2.152 x 10-2 | 200.0 | 5.1 |
| 423.15 | 150.0 | 2.590 x 10-2 | 300.0 | 6.1 |
| 423.15 | 150.0 | 2.944 x 10-2 | 400.0 | 6.9 |
| 423.15 | 150.0 | 3.212 x 10-2 | 500.0 | 7.5 |
| 423.15 | 150.0 | 3.437 x 10-2 | 600.0 | 8.0 |
| 473.15 | 200.0 | 1.335 x 10-2 | 100.0 | 3.2 |
| 473.15 | 200.0 | 2.590 x 10-2 | 200.0 | 6.1 |
| 473.15 | 200.0 | 3.392 x 10-2 | 300.0 | 7.9 |
| 473.15 | 200.0 | 4.120 x 10-2 | 400.0 | 9.5 |
| 473.15 | 200.0 | 4.722 x 10-2 | 500.0 | 10.8 |
| 473.15 | 200.0 | 5.192 x 10-2 | 600.0 | 11.8 |
| 473.15 | 200.0 | 5.860 x 10-2 | 800.0 | 13.2 |
| 473.15 | 200.0 | 6.345 x 10-2 | 1000.0 | 14.2 |
| 473.15 | 200.0 | 6.737 x 10-2 | 1200.0 | 15.0 |
| 473.15 | 200.0 | 7.034 x 10-2 | 1400.0 | 15.6 |
| 523.15 | 250.0 | 1.165 x 10-2 | 100.0 | 2.8 |
| 523.15 | 250.0 | 2.546 x 10-2 | 200.0 | 6.0 |
| 523.15 | 250.0 | 4.166 x 10-2 | 300.0 | 9.6 |
| 523.15 | 250.0 | 5.334 x 10-2 | 400.0 | 12.1 |
| 523.15 | 250.0 | 6.394 x 10-2 | 500.0 | 14.3 |
| 523.15 | 250.0 | 7.433 x 10-2 | 600.0 | 16.4 |
| 523.15 | 250.0 | 9.495 x 10-2 | 800.0 | 20.4 |
| 523.15 | 250.0 | 1.156 x 10-1 | 1000.0 | 24.2 |
| 523.15 | 250.0 | 1.326 x 10-1 | 1200.0 | 27.2 |
| 523.15 | 250.0 | 1.421 x 10-1 | 1400.0 | 28.8 |
| 573.15 | 300.0 | 4.118 x 10-3 | 100.0 | 1.0 |
| 573.15 | 300.0 | 2.723 x 10-2 | 200.0 | 6.4 |
| 573.15 | 300.0 | 5.382 x 10-2 | 300.0 | 12.2 |
| 573.15 | 300.0 | 8.347 x 10-2 | 400.0 | 18.2 |
| 573.15 | 300.0 | 1.280 x 10-1 | 500.0 | 26.2 |
| 623.15 | 350.0 | 1.506 x 10-2 | 200.0 | 3.6 |
| 623.15 | 350.0 | 6.394 x 10-2 | 300.0 | 14.3 |
(a) Solubility of CO2, expressed as mass % of CO2 in water. (b) Calculated by the compiler.


