SDS Volume (2778)

Volume 62. Carbon Dioxide in Water and Aqueous Electrolyte Solutions, p None

Original Measurements

Novák, J. P.; Fried, V; Pick, J.; Collect. Czech. Chem. Commun. 1961, 26, 2266-70.

Variables:

Room Temp: 284.65 - 350.15 $\pu{K}$
Pressure: 12.8 - 97.5 $\pu{kPa}$

Prepared by:

R. Crovetto

Method/Apparatus/Procedure:

Saturation method. Five cylinders containing water were saturated with $\ce{CO2}$ in a thermostat at the pressure of measurement. No stirrings was provided. Samples were withdrawn at constant pressure and titrated. Details in source.

Source and Purity of Materials:
  1. Tank quality. Light gases were distilled.
  2. Distilled.
Estimated Errors:

Ambient temperature: δT/K = ±0.1
Mass concentration (m/v) (1): δx = ±1%
Pressure: δP/kPa = ±0.07

Components:
  1. Carbon dioxide, $\ce{ CO2 }$; [124-38-9] NIST WebBook
  2. Water, $\ce{ H2O }$; [7732-18-5] NIST WebBook
Experimental Data
$T$ ($\pu{K}$) $T$ (°C) $x_{1}$ $P$ (mm Hg) $P_{\rm{c}}$ ($\pu{bar}$)
284.6511.5 1.059 x 10-496 0.128
284.6511.5 1.411 x 10-4125 0.167
284.6511.5 2.409 x 10-4211 0.281
284.6511.5 2.716 x 10-4237 0.316
284.6511.5 5.641 x 10-4489 0.652
284.6511.5 8.262 x 10-4714 0.952
293.1520.0 9.82 x 10-5127 0.169
293.1520.0 1.948 x 10-4225 0.300
293.1520.0 3.429 x 10-4391 0.521
293.1520.0 5.359 x 10-4599 0.799
293.1520.0 6.179 x 10-4678 0.904
293.1520.0 6.400 x 10-46.2E+2 0.931
303.1530.0 5.19 x 10-51.1E+2 0.147
303.1530.0 7.24 x 10-5126 0.168
303.1530.0 1.538 x 10-4246 0.328
303.1530.0 1.579 x 10-4261 0.348
303.1530.0 3.101 x 10-4471 0.628
303.1530.0 4.758 x 10-4696 0.928
313.1540.0 4.58 x 10-5132 0.176
313.1540.0 1.203 x 10-4274 0.365
313.1540.0 2.422 x 10-44.9E+2 0.653
313.1540.0 2.433 x 10-44.9E+2 0.653
313.1540.0 3.526 x 10-4696 0.928
313.1540.0 3.596 x 10-4702 0.936
323.1550.0 3.52 x 10-5176 0.235
323.1550.0 1.137 x 10-4345 0.460
323.1550.0 2.053 x 10-45.2E+2 0.693
323.1550.0 2.059 x 10-4527 0.703
323.1550.0 2.303 x 10-4583 0.777
323.1550.0 2.358 x 10-4589 0.785
323.1550.0 2.834 x 10-4687 0.916
333.1560.0 2.64 x 10-52E+2 0.267
333.1560.0 5.85 x 10-5296 0.395
333.1560.0 1.358 x 10-4508 0.677
333.1560.0 2.123 x 10-4699 0.932
333.1560.0 2.274 x 10-4731 0.975
342.1569.0 3.68 x 10-53.1E+2 0.413
342.1569.0 3.88 x 10-5325 0.433
342.1569.0 4.62 x 10-5333 0.444
342.1569.0 6.54 x 10-5408 0.544
342.1569.0 6.95 x 10-5429 0.572
342.1569.0 8.34 x 10-5453 0.604
342.1569.0 1.231 x 10-4564 0.752
342.1569.0 1.554 x 10-46.7E+2 0.893
342.1569.0 1.669 x 10-47.1E+2 0.947
342.1569.0 1.730 x 10-4721 0.961
350.1577.0 4.33 x 10-5466 0.621
350.1577.0 4.91 x 10-5468 0.624
350.1577.0 7.94 x 10-5573 0.764
350.1577.0 8.34 x 10-5583 0.777
350.1577.0 9.82 x 10-5654 0.872
350.1577.0 1.162 x 10-4699 0.932
350.1577.0 1.137 x 10-4699 0.932
350.1577.0 1.157 x 10-4701 0.935

(a) Calculated by the compiler.

Download Data   link to XML output link to JSON output link to JSON-LD output