Compilation - Carbon dioxide with Water (IUPAC SDS Volume 62)
SDS Volume (2778)
Volume 62. Carbon Dioxide in Water and Aqueous Electrolyte Solutions, p None
Original Measurements
Novák, J. P.; Fried, V; Pick, J.; Collect. Czech. Chem. Commun. 1961, 26, 2266-70.
Variables:
Room Temp:
284.65 - 350.15
$\pu{K}$
Pressure:
12.8 - 97.5
$\pu{kPa}$
Prepared by:
Method/Apparatus/Procedure:
Saturation method. Five cylinders containing water were saturated with $\ce{CO2}$ in a thermostat at the pressure of measurement. No stirrings was provided. Samples were withdrawn at constant pressure and titrated. Details in source.
Source and Purity of Materials:
- Tank quality. Light gases were distilled.
- Distilled.
Estimated Errors:
Ambient temperature: δT/K = ±0.1
Mass concentration (m/v) (1): δx = ±1%
Pressure: δP/kPa = ±0.07
Components:
- Carbon dioxide, $\ce{ CO2 }$; [124-38-9] NIST WebBook
- Water, $\ce{ H2O }$; [7732-18-5] NIST WebBook
Experimental Data
| $T$ ($\pu{K}$) | $T$ (°C) | $x_{1}$ | $P$ (mm Hg) | $P_{\rm{c}}$ ($\pu{bar}$) |
|---|---|---|---|---|
| 284.65 | 11.5 | 1.059 x 10-4 | 96 | 0.128 |
| 284.65 | 11.5 | 1.411 x 10-4 | 125 | 0.167 |
| 284.65 | 11.5 | 2.409 x 10-4 | 211 | 0.281 |
| 284.65 | 11.5 | 2.716 x 10-4 | 237 | 0.316 |
| 284.65 | 11.5 | 5.641 x 10-4 | 489 | 0.652 |
| 284.65 | 11.5 | 8.262 x 10-4 | 714 | 0.952 |
| 293.15 | 20.0 | 9.82 x 10-5 | 127 | 0.169 |
| 293.15 | 20.0 | 1.948 x 10-4 | 225 | 0.300 |
| 293.15 | 20.0 | 3.429 x 10-4 | 391 | 0.521 |
| 293.15 | 20.0 | 5.359 x 10-4 | 599 | 0.799 |
| 293.15 | 20.0 | 6.179 x 10-4 | 678 | 0.904 |
| 293.15 | 20.0 | 6.400 x 10-4 | 6.2E+2 | 0.931 |
| 303.15 | 30.0 | 5.19 x 10-5 | 1.1E+2 | 0.147 |
| 303.15 | 30.0 | 7.24 x 10-5 | 126 | 0.168 |
| 303.15 | 30.0 | 1.538 x 10-4 | 246 | 0.328 |
| 303.15 | 30.0 | 1.579 x 10-4 | 261 | 0.348 |
| 303.15 | 30.0 | 3.101 x 10-4 | 471 | 0.628 |
| 303.15 | 30.0 | 4.758 x 10-4 | 696 | 0.928 |
| 313.15 | 40.0 | 4.58 x 10-5 | 132 | 0.176 |
| 313.15 | 40.0 | 1.203 x 10-4 | 274 | 0.365 |
| 313.15 | 40.0 | 2.422 x 10-4 | 4.9E+2 | 0.653 |
| 313.15 | 40.0 | 2.433 x 10-4 | 4.9E+2 | 0.653 |
| 313.15 | 40.0 | 3.526 x 10-4 | 696 | 0.928 |
| 313.15 | 40.0 | 3.596 x 10-4 | 702 | 0.936 |
| 323.15 | 50.0 | 3.52 x 10-5 | 176 | 0.235 |
| 323.15 | 50.0 | 1.137 x 10-4 | 345 | 0.460 |
| 323.15 | 50.0 | 2.053 x 10-4 | 5.2E+2 | 0.693 |
| 323.15 | 50.0 | 2.059 x 10-4 | 527 | 0.703 |
| 323.15 | 50.0 | 2.303 x 10-4 | 583 | 0.777 |
| 323.15 | 50.0 | 2.358 x 10-4 | 589 | 0.785 |
| 323.15 | 50.0 | 2.834 x 10-4 | 687 | 0.916 |
| 333.15 | 60.0 | 2.64 x 10-5 | 2E+2 | 0.267 |
| 333.15 | 60.0 | 5.85 x 10-5 | 296 | 0.395 |
| 333.15 | 60.0 | 1.358 x 10-4 | 508 | 0.677 |
| 333.15 | 60.0 | 2.123 x 10-4 | 699 | 0.932 |
| 333.15 | 60.0 | 2.274 x 10-4 | 731 | 0.975 |
| 342.15 | 69.0 | 3.68 x 10-5 | 3.1E+2 | 0.413 |
| 342.15 | 69.0 | 3.88 x 10-5 | 325 | 0.433 |
| 342.15 | 69.0 | 4.62 x 10-5 | 333 | 0.444 |
| 342.15 | 69.0 | 6.54 x 10-5 | 408 | 0.544 |
| 342.15 | 69.0 | 6.95 x 10-5 | 429 | 0.572 |
| 342.15 | 69.0 | 8.34 x 10-5 | 453 | 0.604 |
| 342.15 | 69.0 | 1.231 x 10-4 | 564 | 0.752 |
| 342.15 | 69.0 | 1.554 x 10-4 | 6.7E+2 | 0.893 |
| 342.15 | 69.0 | 1.669 x 10-4 | 7.1E+2 | 0.947 |
| 342.15 | 69.0 | 1.730 x 10-4 | 721 | 0.961 |
| 350.15 | 77.0 | 4.33 x 10-5 | 466 | 0.621 |
| 350.15 | 77.0 | 4.91 x 10-5 | 468 | 0.624 |
| 350.15 | 77.0 | 7.94 x 10-5 | 573 | 0.764 |
| 350.15 | 77.0 | 8.34 x 10-5 | 583 | 0.777 |
| 350.15 | 77.0 | 9.82 x 10-5 | 654 | 0.872 |
| 350.15 | 77.0 | 1.162 x 10-4 | 699 | 0.932 |
| 350.15 | 77.0 | 1.137 x 10-4 | 699 | 0.932 |
| 350.15 | 77.0 | 1.157 x 10-4 | 701 | 0.935 |
(a) Calculated by the compiler.


