Compilation - Carbon dioxide with Water (IUPAC SDS Volume 62)
SDS Volume (2772)
Volume 62. Carbon Dioxide in Water and Aqueous Electrolyte Solutions, p None
Original Measurements
Morrison, T. J.; Billett, F.; J. Chem. Soc. 1952, 3819-3822.
Variables:
Room Temp:
286.45 - 347.85
$\pu{K}$
Pressure:
101.325
$\pu{kPa}$
Prepared by:
Method/Apparatus/Procedure:
An improved apparatus for solvent pretreatment was used [1]. The gas content in the solution was analyzed with a gas burette. The solvent was equilibrated by flowing a liquid film through the gas. No supersaturation was observed.
Source and Purity of Materials:
- Prepare from marble.
The system was sealed to prevent contamination with air. - Pure. Degassed.
Estimated Errors:
Ambient temperature: Not stated.
References
Components:
- Carbon dioxide, $\ce{ CO2 }$; [124-38-9] NIST WebBook
- Water, $\ce{ H2O }$; [7732-18-5] NIST WebBook
Experimental Data
| $T$ ($\pu{K}$) | $T$ (°C) | $x_{1}$ | $P$ ($\pu{atm}$) | $S$ | $P_{\rm{c}}$ ($\pu{bar}$) |
|---|---|---|---|---|---|
| 286.45 | 13.3 | 8.563 x 10-4 | 1.00 | 1.059 | 1.029 |
| 288.05 | 14.9 | 8.167 x 10-4 | 1.00 | 1.010 | 1.030 |
| 290.75 | 17.6 | 7.469 x 10-4 | 1.00 | 0.927 | 1.033 |
| 292.95 | 19.8 | 7.060 x 10-4 | 1.00 | 0.873 | 1.036 |
| 298.95 | 25.8 | 6.023 x 10-4 | 1.00 | 0.7447 | 1.046 |
| 302.95 | 29.8 | 5.326 x 10-4 | 1.00 | 0.6622 | 1.055 |
| 303.45 | 30.3 | 5.338 x 10-4 | 1.00 | 0.6600 | 1.056 |
| 306.35 | 33.2 | 4.976 x 10-4 | 1.00 | 0.6152 | 1.064 |
| 307.45 | 34.3 | 4.907 x 10-4 | 1.00 | 0.6067 | 1.067 |
| 307.75 | 34.6 | 4.852 x 10-4 | 1.00 | 0.5998 | 1.068 |
| 315.65 | 42.5 | 4.061 x 10-4 | 1.00 | 0.5020 | 1.097 |
| 319.55 | 46.4 | 3.762 x 10-4 | 1.00 | 0.4650 | 1.116 |
| 321.55 | 48.4 | 3.681 x 10-4 | 1.00 | 0.4550 | 1.127 |
| 324.25 | 51.1 | 3.443 x 10-4 | 1.00 | 0.4256 | 1.144 |
| 327.45 | 54.3 | 3.273 x 10-4 | 1.00 | 0.4046 | 1.166 |
| 336.25 | 63.1 | 2.824 x 10-4 | 1.00 | 0.3491 | 1.243 |
| 341.35 | 68.2 | 2.648 x 10-4 | 1.00 | 0.3273 | 1.302 |
| 345.55 | 72.4 | 2.483 x 10-4 | 1.00 | 0.3069 | 1.259 |
| 347.85 | 74.7 | 2.432 x 10-4 | 1.00 | 0.3006 | 1.394 |
(a) Calculated by the compiler.
(b) S = Kuenen coefficient at a gas partial pressure of 1 atm [cm3 (STP) g-1].


