Components:
(1) Carbon dioxide,
CO2; [124-38-9]
NIST WebBook
(2) Water,
H2O; [7732-18-5]
NIST WebBook
Original Measurements
Harned, H. S.; Davis Jr., R.; J. Am. Chem. Soc. 1943, 65, 2030-7.
Variables:
Ambient temperature: 273.15 - 323.15 K
Pressure: 101.325 kPa
Prepared by:
Method/Apparatus/Procedure:
The same apparatus and method were used for measurements of solubility and electromotive force. A detailed description of the experimental procedure is available in the source.
Equilibrium in the cell was attained by bubbling CO2 through the solvent while gently rocking the thermostatted cell. Pressure was maintained constant at 1 atm. The concentration was determined by titrating about 90 cm3 of solution with excess standard Ba(OH)2 solution and backtitrating the excess.
Source and Purity of Materials:
- From commercial tank. Purity 99.67% ±0.05%.
- Quality not stated. Degassed by CO2 bubbling and evacuation.
Estimated Errors:
Ambient temperature: δS = ±0.2% (By authors)
Experimental Values:
| T (K) | T (°C) | x1 | β | Pc (bar)a |
|---|---|---|---|---|
| 273.15 | 0.0 | 1.390 x 10-3 | 7.726 x 10-2 | 1.019 |
| 273.15 | 0.0 | 1.381 x 10-3 | 7.676 x 10-2 | 1.019 |
| 278.15 | 5.0 | 1.152 x 10-3 | 6.402 x 10-2 | 1.022 |
| 283.15 | 10.0 | 9.645 x 10-4 | 5.359 x 10-2 | 1.026 |
| 283.15 | 10.0 | 9.659 x 10-4 | 5.367 x 10-2 | 1.026 |
| 288.15 | 15.0 | 8.197 x 10-4 | 45.54 | 1.03 |
| 293.15 | 20.0 | 7.062 x 10-4 | 3.923 x 10-2 | 1.037 |
| 293.15 | 20.0 | 7.071 x 10-4 | 3.928 x 10-2 | 1.037 |
| 298.15 | 25.0 | 6.190 x 10-4 | 3.438 x 10-2 | 1.045 |
| 298.15 | 25.0 | 6.226 x 10-4 | 3.458 x 10-2 | 1.045 |
| 303.15 | 30.0 | 5.448 x 10-4 | 3.056 x 10-2 | 1.056 |
| 303.15 | 30.0 | 5.439 x 10-4 | 3.021 x 10-2 | 1.056 |
| 308.15 | 35.0 | 4.822 x 10-4 | 2.678 x 10-2 | 1.07 |
| 313.15 | 40.0 | 4.334 x 10-4 | 2.407 x 10-2 | 1.087 |
| 313.15 | 40.0 | 4.334 x 10-4 | 2.407 x 10-2 | 1.087 |
| 318.15 | 45.0 | 3.947 x 10-4 | 2.192 x 10-2 | 1.109 |
| 323.15 | 50.0 | 3.569 x 10-4 | 1.982 x 10-2 | 1.137 |
| 323.15 | 50.0 | 3.546 x 10-4 | 1.969 x 10-2 | 1.137 |
(a) Calculated by the compiler.
(b) S = m1/P1 where m1 is the molality of CO2 [mol kg-1].
The S values are at P1 = 1 atm.


