Components:
(1) Carbon dioxide,
CO2; [124-38-9]
NIST WebBook
(2) Water,
H2O; [7732-18-5]
NIST WebBook
Original Measurements
Wiebe, R.; Gaddy, V. L.; J. Am. Chem. Soc. 1939, 61, 315-8
Variables:
Ambient temperature: 323.15 - 373.15 K
Pressure: 2.53 - 70.9 MPa
Prepared by:
Method/Apparatus/Procedure:
A high-pressure autoclave was used. Two flasks helped to maintain pressure constant during sampling. Pressure was read on a dead weight gauge. The liquid sample was analyzed for its CO2 content by expansion into a thermostatted gas buret.
It was not stated if stirring was used.
Source and Purity of Materials:
- Purity 99.98%.
- Not stated.
Estimated Errors:
Ambient temperature: Not given.
Experimental Values:
Note: Authors' note: There is a change in solubility vs pressure in the low temperature range and at 100-200 atm that could suggest the coexistence of two liquid phases.| T (K) | T (°C) | x1 | P (atm) | β (cm3 (1)/g (2)) | Pc (bar)a |
|---|---|---|---|---|---|
| 323.15 | 50.0 | 7.797 x 10-3 | 25.0 | 9.71 | 25.33 |
| 323.15 | 50.0 | 1.377 x 10-2 | 50.0 | 17.246 | 50.66 |
| 323.15 | 50.0 | 1.791 x 10-2 | 75.0 | 22.534 | 75.99 |
| 323.15 | 50.0 | 2.032 x 10-2 | 100.0 | 25.628 | 101.325 |
| 323.15 | 50.0 | 2.120 x 10-2 | 125.0 | 26.77 | 126.66 |
| 323.15 | 50.0 | 2.188 x 10-2 | 150.0 | 27.643 | 152.0 |
| 323.15 | 50.0 | 2.304 x 10-2 | 200.0 | 29.143 | 202.6 |
| 323.15 | 50.0 | 2.474 x 10-2 | 300.0 | 31.34 | 304.0 |
| 323.15 | 50.0 | 2.623 x 10-2 | 400.0 | 33.29 | 405.3 |
| 323.15 | 50.0 | 2.887 x 10-2 | 600.0 | 36.73 | 608.9 |
| 323.15 | 50.0 | 3.009 x 10-2 | 700.0 | 38.34 | 709.3 |
| 348.15 | 75.0 | 5.485 x 10-3 | 25.0 | 6.815 | 25.33 |
| 348.15 | 75.0 | 1.009 x 10-2 | 50.0 | 12.59 | 50.66 |
| 348.15 | 75.0 | 1.361 x 10-2 | 75.0 | 17.044 | 75.99 |
| 348.15 | 75.0 | 1.640 x 10-2 | 100.0 | 20.61 | 101.325 |
| 348.15 | 75.0 | 1.950 x 10-2 | 150.0 | 24.58 | 152.0 |
| 348.15 | 75.0 | 2.112 x 10-2 | 200.0 | 26.66 | 202.6 |
| 348.15 | 75.0 | 2.332 x 10-2 | 300.0 | 29.51 | 304.0 |
| 348.15 | 75.0 | 2.515 x 10-2 | 400.0 | 31.88 | 405.4 |
| 348.15 | 75.0 | 2.952 x 10-2 | 7.00 x 10-1 | 37.59 | 709.3 |
| 373.15 | 100.0 | 4.323 x 10-3 | 25.0 | 5.365 | 25.33 |
| 373.15 | 100.0 | 8.170 x 10-3 | 50.0 | 10.179 | 50.66 |
| 373.15 | 100.0 | 1.143 x 10-2 | 75.0 | 14.289 | 75.99 |
| 373.15 | 100.0 | 4.10 x 10-3 | 100.0 | 17.67 | 101.325 |
| 373.15 | 100.0 | 1.806 x 10-2 | 150.0 | 22.725 | 152.0 |
| 373.15 | 100.0 | 2.037 x 10-2 | 200.0 | 25.694 | 202.6 |
| 373.15 | 100.0 | 2.334 x 10-2 | 300.0 | 29.53 | 304.0 |
| 373.15 | 100.0 | 2.554 x 10-2 | 400.0 | 32.39 | 405.3 |
| 373.15 | 100.0 | 3.022 x 10-2 | 700.0 | 38.5 | 709.3 |
(a) Calculated by the compiler. (b) Solubility of CO2 (cm3 at STP per gram of water).


