Compilation - Carbon dioxide with Water (IUPAC SDS Volume 62)
SDS Volume (2765)
Volume 62. Carbon Dioxide in Water and Aqueous Electrolyte Solutions, p None
Original Measurements
Wiebe, R.; Gaddy, V. L.; J. Am. Chem. Soc. 1939, 61, 315-8
Variables:
Room Temp:
323.15 - 373.15
$\pu{K}$
Pressure:
2.53 - 70.9
$\pu{MPa}$
Prepared by:
Method/Apparatus/Procedure:
A high-pressure autoclave was used. Two flasks helped to maintain pressure constant during sampling. Pressure was read on a dead weight gauge. The liquid sample was analyzed for its $\ce{CO2}$ content by expansion into a thermostatted gas buret.
It was not stated if stirring was used.
Source and Purity of Materials:
- Purity 99.98%.
- Not stated.
Estimated Errors:
Ambient temperature: Not given.
Components:
- Carbon dioxide, $\ce{ CO2 }$; [124-38-9] NIST WebBook
- Water, $\ce{ H2O }$; [7732-18-5] NIST WebBook
Experimental Data
Authors' note: There is a change in solubility vs pressure in the low temperature range and at 100-200 atm that could suggest the coexistence of two liquid phases.
| $T$ ($\pu{K}$) | $T$ (°C) | $x_{1}$ | $P$ ($\pu{atm}$) | $S$ ($\pu{cm3(1)/g(2)}$) | $P_{\rm{c}}$ ($\pu{bar}$) |
|---|---|---|---|---|---|
| 323.15 | 50 | 7.797 x 10-3 | 25 | 9.71 | 25.33 |
| 323.15 | 50 | 0.01377 | 5E+1 | 17.246 | 50.66 |
| 323.15 | 50 | 0.01791 | 75 | 22.534 | 75.99 |
| 323.15 | 50 | 0.02032 | 1E+2 | 25.628 | 101.325 |
| 323.15 | 50 | 0.02120 | 125 | 26.77 | 126.66 |
| 323.15 | 50 | 0.02188 | 1.5E+2 | 27.643 | 152.0 |
| 323.15 | 50 | 0.02304 | 2E+2 | 29.143 | 202.6 |
| 323.15 | 50 | 0.02474 | 3E+2 | 31.34 | 304.0 |
| 323.15 | 50 | 0.02623 | 4E+2 | 33.29 | 405.3 |
| 323.15 | 50 | 0.02887 | 6E+2 | 36.73 | 608.9 |
| 323.15 | 50 | 0.03009 | 7E+2 | 38.34 | 709.3 |
| 348.15 | 75 | 5.485 x 10-3 | 25 | 6.815 | 25.33 |
| 348.15 | 75 | 0.01009 | 5E+1 | 12.59 | 50.66 |
| 348.15 | 75 | 0.01361 | 75 | 17.044 | 75.99 |
| 348.15 | 75 | 0.01640 | 1E+2 | 20.61 | 101.325 |
| 348.15 | 75 | 0.01950 | 1.5E+2 | 24.58 | 152.0 |
| 348.15 | 75 | 0.02112 | 2E+2 | 26.66 | 202.6 |
| 348.15 | 75 | 0.02332 | 3E+2 | 29.51 | 304.0 |
| 348.15 | 75 | 0.02515 | 4E+2 | 31.88 | 405.4 |
| 348.15 | 75 | 0.02952 | 0.700 | 37.59 | 709.3 |
| 373.15 | 100 | 4.323 x 10-3 | 25 | 5.365 | 25.33 |
| 373.15 | 100 | 8.170 x 10-3 | 5E+1 | 10.179 | 50.66 |
| 373.15 | 100 | 0.01143 | 75 | 14.289 | 75.99 |
| 373.15 | 100 | 4.10 x 10-3 | 1E+2 | 17.67 | 101.325 |
| 373.15 | 100 | 0.01806 | 1.5E+2 | 22.725 | 152.0 |
| 373.15 | 100 | 0.02037 | 2E+2 | 25.694 | 202.6 |
| 373.15 | 100 | 0.02334 | 3E+2 | 29.53 | 304.0 |
| 373.15 | 100 | 0.02554 | 4E+2 | 32.39 | 405.3 |
| 373.15 | 100 | 0.03022 | 7E+2 | 38.50 | 709.3 |
(a) Calculated by the compiler.
(b) Solubility of CO2 (cm3 at STP per gram of water).


