Components:
(1) Carbon dioxide,
CO2; [124-38-9]
NIST WebBook
(2) Water,
H2O; [7732-18-5]
NIST WebBook
Original Measurements
Zel'venskii, Ya. D.; Zh. Khim. Prom. 1937, 14, 1250-7.
Variables:
Ambient temperature: 273 - 373 K
Pressure: 1.084 - 9.446 MPa
Prepared by:
Method/Apparatus/Procedure:
The saturation of water with CO2 was achieved in a thermostatted rocking autoclave with inner walls plated with silver. CO2 solubility was determined by measuring the volume of the gas desorbed from the solutions under ambient conditions. The equipment was similar to that used in Ref. 1.
Source and Purity of Materials:
- Nothing specified.
Estimated Errors:
Ambient temperature: Nothing specified.
References
1 Wiebe, R.; Gaddy, V. L.; Heins Jr., C.; Ind. Eng. Chem. 1932, 24, 823.
Experimental Values:
| T (K) | x1 | P (atm) | β |
|---|---|---|---|
| 273.0 | 1.332 x 10-2 | 10.7 | 16.79 |
| 273.0 | 1.810 x 10-2 | 15.74 | 22.93 |
| 273.0 | 2.639 x 10-2 | 29.47 | 33.72 |
| 298.0 | 6.17 x 10-3 | 10.98 | 7.66 |
| 298.0 | 6.234 x 10-3 | 11.03 | 7.75 |
| 298.0 | 1.2399 x 10-2 | 22.92 | 15.51 |
| 298.0 | 1.2714 x 10-2 | 24.66 | 15.91 |
| 298.0 | 1.2849 x 10-2 | 24.77 | 16.08 |
| 298.0 | 1.3427 x 10-2 | 26.0 | 16.81 |
| 298.0 | 1.5570 x 10-2 | 31.4 | 19.54 |
| 298.0 | 1.662 x 10-2 | 34.41 | 20.88 |
| 298.0 | 1.8541 x 10-2 | 38.83 | 23.34 |
| 298.0 | 1.8635 x 10-2 | 39.18 | 23.46 |
| 298.0 | 2.0348 x 10-2 | 44.1 | 25.66 |
| 298.0 | 2.0378 x 10-2 | 45.05 | 25.7 |
| 298.0 | 2.297 x 10-2 | 56.1 | 29.05 |
| 298.0 | 2.4032 x 10-2 | 62.9 | 30.42 |
| 323.0 | 6.23 x 10-3 | 19.14 | 7.75 |
| 323.0 | 9.87 x 10-3 | 32.58 | 12.31 |
| 323.0 | 1.001 x 10-2 | 32.79 | 12.49 |
| 323.0 | 1.2730 x 10-2 | 46.8 | 15.93 |
| 323.0 | 1.304 x 10-2 | 46.88 | 16.32 |
| 323.0 | 1.5233 x 10-2 | 57.0 | 19.11 |
| 323.0 | 1.5970 x 10-2 | 60.3 | 20.05 |
| 323.0 | 1.6166 x 10-2 | 60.92 | 20.3 |
| 323.0 | 1.6236 x 10-2 | 61.1 | 20.39 |
| 323.0 | 1.6338 x 10-2 | 62.0 | 20.52 |
| 323.0 | 1.7957 x 10-2 | 73.22 | 22.59 |
| 323.0 | 1.8487 x 10-2 | 73.82 | 23.27 |
| 323.0 | 1.8277 x 10-2 | 74.5 | 23.0 |
| 323.0 | 2.0611 x 10-2 | 89.6 | 26.0 |
| 323.0 | 2.0363 x 10-2 | 91.5 | 25.68 |
| 323.0 | 2.0503 x 10-2 | 92.0 | 25.86 |
| 348.0 | 4.41 x 10-3 | 18.84 | 5.48 |
| 348.0 | 4.34 x 10-3 | 19.0 | 5.38 |
| 348.0 | 7.24 x 10-3 | 32.24 | 8.96 |
| 348.0 | 7.272 x 10-3 | 32.68 | 9.05 |
| 348.0 | 9.83 x 10-3 | 46.61 | 12.26 |
| 348.0 | 1.2185 x 10-2 | 60.27 | 15.24 |
| 348.0 | 1.2043 x 10-2 | 60.92 | 15.06 |
| 348.0 | 1.2083 x 10-2 | 61.03 | 15.11 |
| 348.0 | 1.2193 x 10-2 | 61.22 | 15.25 |
| 348.0 | 1.4062 x 10-2 | 75.7 | 17.62 |
| 348.0 | 1.4360 x 10-2 | 75.95 | 18.0 |
| 348.0 | 1.4227 x 10-2 | 76.35 | 17.83 |
| 348.0 | 1.6064 x 10-2 | 92.05 | 20.17 |
| 373.0 | 1.6111 x 10-2 | 93.22 | 20.33 |
| 373.0 | 3.477 x 10-3 | 19.1 | 4.3 |
| 373.0 | 3.460 x 10-3 | 19.27 | 4.29 |
| 373.0 | 5.738 x 10-3 | 32.07 | 7.13 |
| 373.0 | 5.895 x 10-3 | 32.58 | 7.33 |
| 373.0 | 5.82 x 10-3 | 32.69 | 7.23 |
| 373.0 | 5.778 x 10-3 | 32.78 | 7.18 |
| 373.0 | 8.013 x 10-3 | 46.1 | 9.98 |
| 373.0 | 8.13 x 10-3 | 46.75 | 10.13 |
| 373.0 | 7.942 x 10-3 | 46.89 | 9.89 |
| 373.0 | 9.810 x 10-3 | 60.95 | 12.24 |
| 373.0 | 1.0825 x 10-2 | 61.3 | 13.52 |
| 373.0 | 1.448 x 10-2 | 75.0 | 18.17 |
| 373.0 | 1.448 x 10-2 | 90.0 | 18.17 |
(a) Calculated by the compiler. (b) S1 = solubility of CO2 in water [cm3 (STP) cm-3]


