Components:
(1) Carbon dioxide,
CO2; [124-38-9]
NIST WebBook
(2) Potassium nitrate,
KNO3; [7757-79-1]
NIST WebBook
(3) Water,
H2O; [7732-18-5]
NIST WebBook
Original Measurements
Gerecke, J.; Diss. Dr. rer. Nat. 1969, Hochsch. "Carl Schorlemmer", Leuna-Merseburg, DDR.
Variables:
Ambient temperature: 288.15 - 328.15 K
Pressure: 101.325 kPa
Amount concentration (2): C2/mol dm-3 = 0 - 2
Prepared by:
Method/Apparatus/Procedure:
The principle of the Ostwald method was used in which a measured volume of gas-free liquid is stirred in the presence of the gas, and its decrease in volume is measured in a burette over mercury. The volume of liquid was measured at the experimental temperature. For calculation of the Kuenen coefficient, the density of the solution was obtained from Landolt-Börnstein extant 1969. The molar concentration of salt in the liquid was standardized at 20°C. These data are analyzed and discussed further in Ref. 1.
Source and Purity of Materials:
- VEB Leuna Works; 99.8 vol%; the impurity was mostly water (author).
- DDR pro analysis grade by DDR Standard TGL 5021.
- Double distilled.
Estimated Errors:
Ambient temperature: Not given.
References
1 Gerecke, J.; Bittrich, H. J.; Wiss. Z. Tech. Hochsch. Chem. 'Carl Schorlemmer' Leuna-Merseburg 1971, 13(2), 115-22.
Experimental Values:
| T (K) | T (°C) | C2 (mol/dm3) | α (cm3(g) cm-3(l) atm-1) | β |
|---|---|---|---|---|
| 288.15 | 15.0 | 0.0 | 9.90 x 10-1 | - |
| 288.15 | 15.0 | 2.5 x 10-1 | 9.51 x 10-1 | 9.61 x 10-1 |
| 288.15 | 15.0 | 5 x 10-1 | 9.20 x 10-1 | 9.41 x 10-1 |
| 288.15 | 15.0 | 1.0 | 8.88 x 10-1 | 9.25 x 10-1 |
| 288.15 | 15.0 | 2.0 | 8.07 x 10-1 | 8.78 x 10-1 |
| 293.15 | 20.0 | 0.0 | 8.60 x 10-1 | - |
| 293.15 | 20.0 | 2.5 x 10-1 | 8.43 x 10-1 | 8.52 x 10-1 |
| 293.15 | 20.0 | 5 x 10-1 | 7.92 x 10-1 | 8.115 x 10-1 |
| 293.15 | 20.0 | 1.0 | 7.73 x 10-1 | 8.07 x 10-1 |
| 293.15 | 20.0 | 2.0 | 7.09 x 10-1 | 7.73 x 10-1 |
| 298.15 | 25.0 | 0.0 | 7.58 x 10-1 | 5.173 x 10-1 |
| 298.15 | 25.0 | 2.5 x 10-1 | 7.44 x 10-1 | 7.52 x 10-1 |
| 298.15 | 25.0 | 5 x 10-1 | 7.20 x 10-1 | 7.38 x 10-1 |
| 298.15 | 25.0 | 1.0 | 6.81 x 10-1 | 6.841 x 10-1 |
| 298.15 | 25.0 | 2.0 | 6.36 x 10-1 | 6.95 x 10-1 |
| 303.15 | 30.0 | 0.0 | 6.71 x 10-1 | - |
| 303.15 | 30.0 | 2.5 x 10-1 | 6.53 x 10-1 | 6.61 x 10-1 |
| 303.15 | 30.0 | 5 x 10-1 | 6.37 x 10-1 | 6.535 x 10-1 |
| 303.15 | 30.0 | 1.0 | 6.02 x 10-1 | 6.30 x 10-1 |
| 303.15 | 30.0 | 2.0 | 5.68 x 10-1 | 6.21 x 10-1 |
| 308.15 | 35.0 | 0.0 | 6.05 x 10-1 | - |
| 308.15 | 35.0 | 2.5 x 10-1 | 5.68 x 10-1 | 5.76 x 10-1 |
| 308.15 | 35.0 | 5 x 10-1 | 5.52 x 10-1 | 5.67 x 10-1 |
| 308.15 | 35.0 | 1.0 | 5.23 x 10-1 | 5.48 x 10-1 |
| 308.15 | 35.0 | 2.0 | 5.04 x 10-1 | 5.53 x 10-1 |
| 313.15 | 40.0 | 0.0 | 5.46 x 10-1 | - |
| 313.15 | 40.0 | 2.5 x 10-1 | 5.08 x 10-1 | 5.16 x 10-1 |
| 313.15 | 40.0 | 5 x 10-1 | 4.85 x 10-1 | 4.99 x 10-1 |
| 313.15 | 40.0 | 1.0 | 4.65 x 10-1 | 4.885 x 10-1 |
| 313.15 | 40.0 | 2.0 | 4.49 x 10-1 | 4.935 x 10-1 |
| 318.15 | 45.0 | 0.0 | 4.82 x 10-1 | - |
| 318.15 | 45.0 | 2.5 x 10-1 | 4.47 x 10-1 | 4.55 x 10-1 |
| 318.15 | 45.0 | 5 x 10-1 | 4.32 x 10-1 | 4.45 x 10-1 |
| 318.15 | 45.0 | 1.0 | 4.14 x 10-1 | 4.35 x 10-1 |
| 318.15 | 45.0 | 2.0 | 4.02 x 10-1 | 4.43 x 10-1 |
| 323.15 | 50.0 | 0.0 | 4.36 x 10-1 | - |
| 323.15 | 50.0 | 2.5 x 10-1 | 3.99 x 10-1 | 4.07 x 10-1 |
| 323.15 | 50.0 | 5 x 10-1 | 3.90 x 10-1 | 4.02 x 10-1 |
| 323.15 | 50.0 | 1.0 | 3.73 x 10-1 | 3.93 x 10-1 |
| 323.15 | 50.0 | 2.0 | 3.62 x 10-1 | 4.00 x 10-1 |
| 328.15 | 55.0 | 0.0 | 3.92 x 10-1 | - |
| 328.15 | 55.0 | 2.5 x 10-1 | 3.60 x 10-1 | 3.675 x 10-1 |
| 328.15 | 55.0 | 5 x 10-1 | 3.51 x 10-1 | 3.63 x 10-1 |
| 328.15 | 55.0 | 1.0 | 3.40 x 10-1 | 3.59 x 10-1 |
| 328.15 | 55.0 | 2.0 | 3.23 x 10-1 | 3.57 x 10-1 |
(a) α = Bunsen coefficient [cm3 (STP) cm-3 atm-1]. (b) S= Kuenen coefficient [cm3 (STP) g-1(H2O) atm-1].


