Components:

(1) Carbon dioxide, CO2; [124-38-9] NIST WebBook
(2) Potassium iodide, KI; [7681-11-0] NIST WebBook
(3) Water, H2O; [7732-18-5] NIST WebBook

Original Measurements

Gerecke, J.; Diss. Dr. rer. Nat. 1969, Hochsch. "Carl Schorlemmer", Leuna-Merseburg, DDR.

Variables:

Ambient temperature: 288.15 - 333.15 K
Pressure: 101.325 kPa
Amount concentration (2): C2/mol dm-3 = 0 - 5

Prepared by:

D.M. Mason

Method/Apparatus/Procedure:

The principle of the Ostwald method was used in which a measured volume of gas-free liquid is stirred in the presence of the gas, and its decrease in volume is measured in a burette over mercury. The volume of liquid was measured at the experimental temperature. For calculation of the Kuenen coefficient, the density of the solution was obtained from Landolt-Börnstein extant 1969. The molar concentration of salt in the liquid was standardized at 20°C. These data are analyzed and discussed further in Ref. 1.

Source and Purity of Materials:
  1. VEB Leuna Works; 99.8 vol%; the impurity was mostly water (author).
  2. DDR pro analysis grade by DDR Standard TGL 5021.
  3. Double distilled.
Estimated Errors:

Ambient temperature: Not given.

References

1 Gerecke, J.; Bittrich, H. J.; Wiss. Z. Tech. Hochsch. Chem. 'Carl Schorlemmer' Leuna-Merseburg 1971, 13(2), 115-22.

Experimental Values:
T (K) T (°C) C2 (mol/dm3) α (cm3(g) cm-3(l) atm-1) β
288.15 15.0 0.0 9.90 x 10-1 -
288.15 15.0 5 x 10-1 9.52 x 10-1 9.78 x 10-1
288.15 15.0 1.0 8.94 x 10-1 9.38 x 10-1
288.15 15.0 2.0 8.08 x 10-1 8.92 x 10-1
288.15 15.0 5.0 6.99 x 10-1 9.20 x 10-1
293.15 20.0 0.0 8.60 x 10-1 -
293.15 20.0 5 x 10-1 8.20 x 10-1 8.45 x 10-1
293.15 20.0 1.0 7.71 x 10-1 8.18 x 10-1
293.15 20.0 2.0 6.85 x 10-1 7.58 x 10-1
293.15 20.0 5.0 6.55 x 10-1 8.64 x 10-1
298.15 25.0 0.0 7.58 x 10-1 5.173 x 10-1
298.15 25.0 5 x 10-1 7.19 x 10-1 7.42 x 10-1
298.15 25.0 1.0 6.78 x 10-1 7.13 x 10-1
298.15 25.0 2.0 6.16 x 10-1 6.82 x 10-1
298.15 25.0 5.0 5.88 x 10-1 7.88 x 10-1
303.15 30.0 0.0 6.71 x 10-1 -
303.15 30.0 5 x 10-1 6.26 x 10-1 6.50 x 10-1
303.15 30.0 1.0 5.95 x 10-1 6.275 x 10-1
303.15 30.0 2.0 5.48 x 10-1 6.08 x 10-1
303.15 30.0 5.0 5.35 x 10-1 7.085 x 10-1
308.15 35.0 0.0 6.05 x 10-1 -
308.15 35.0 5 x 10-1 5.56 x 10-1 5.755 x 10-1
308.15 35.0 1.0 5.18 x 10-1 5.475 x 10-1
308.15 35.0 2.0 4.57 x 10-1 5.08 x 10-1
308.15 35.0 5.0 4.94 x 10-1 6.565 x 10-1
313.15 40.0 0.0 5.46 x 10-1 -
313.15 40.0 1.0 4.62 x 10-1 4.89 x 10-1
313.15 40.0 2.0 4.18 x 10-1 4.66 x 10-1
313.15 40.0 5.0 4.814 x 10-1 6.42 x 10-1
318.15 45.0 0.0 4.82 x 10-1 -
318.15 45.0 5 x 10-1 4.456 x 10-1 4.62 x 10-1
318.15 45.0 1.0 4.12 x 10-1 4.37 x 10-1
318.15 45.0 2.0 3.72 x 10-1 4.16 x 10-1
318.15 45.0 5.0 4.56 x 10-1 6.085 x 10-1
323.15 50.0 0.0 4.36 x 10-1 -
323.15 50.0 1.0 3.63 x 10-1 3.86 x 10-1
323.15 50.0 2.0 3.22 x 10-1 3.606 x 10-1
328.15 55.0 0.0 3.92 x 10-1 -
328.15 55.0 5 x 10-1 3.61 x 10-1 3.75 x 10-1
328.15 55.0 1.0 3.27 x 10-1 3.48 x 10-1
328.15 55.0 2.0 2.96 x 10-1 3.32 x 10-1
328.15 55.0 5.0 3.96 x 10-1 5.31 x 10-1
333.15 60.0 0.0 3.72 x 10-1 -
333.15 60.0 5 x 10-1 3.188 x 10-1 3.32 x 10-1
333.15 60.0 1.0 2.88 x 10-1 3.07 x 10-1
333.15 60.0 2.0 2.51 x 10-1 2.82 x 10-1
333.15 60.0 5.0 3.615 x 10-1 4.885 x 10-1

(a) α = Bunsen coefficient [cm3 (STP) cm-3 atm-1]. (b) S= Kuenen coefficient [cm3 (STP) g-1(H2O) atm-1].

Download Data   link to XML output link to JSON output link to JSON-LD output