Components:
(1) Carbon dioxide,
CO2; [124-38-9]
NIST WebBook
(2) Potassium bromide,
KBr; [7758-02-3]
NIST WebBook
(3) Water,
H2O; [7732-18-5]
NIST WebBook
Original Measurements
Gerecke, J.; Diss. Dr. rer. Nat. 1969, Hochsch. "Carl Schorlemmer", Leuna-Merseburg, DDR.
Variables:
Ambient temperature: 288.15 - 333.15 K
Pressure: 101.325 kPa
Amount concentration (2): C2/mol dm-3 = 0 - 4
Prepared by:
Method/Apparatus/Procedure:
The principle of the Ostwald method was used in which a measured volume of gas-free liquid is stirred in the presence of the gas, and its decrease in volume is measured in a burette over mercury. The volume of liquid was measured at the experimental temperature. For calculation of the Kuenen coefficient, the density of the solution was obtained from Landolt-Börnstein extant 1969. The molar concentration of salt in the liquid was standardized at 20°C. These data are analyzed and discussed further in ref. 1.
Source and Purity of Materials:
- VEB Leuna Works; 99.8 vol%; the impurity was mostly water (author).
- DDR pro analysis grade by DDR Standard TGL 5021.
- Double distilled.
Estimated Errors:
Ambient temperature: Not given.
References
1 Gerecke, J.; Bittrich, H. J.; Wiss. Z. Tech. Hochsch. Chem. 'Carl Schorlemmer' Leuna-Merseburg 1971, 13(2), 115-22.
Experimental Values:
| T (K) | T (°C) | C2 (mol/dm3) | α (cm3(g) cm-3(l) atm-1) | β |
|---|---|---|---|---|
| 288.15 | 15.0 | 0.0 | 9.90 x 10-1 | - |
| 288.15 | 15.0 | 5 x 10-1 | 9.38 x 10-1 | 9.55 x 10-1 |
| 288.15 | 15.0 | 1.0 | 8.64 x 10-1 | 8.965 x 10-1 |
| 288.15 | 15.0 | 2.0 | 7.93 x 10-1 | 1.855 |
| 288.15 | 15.0 | 4.0 | 9.01 x 10-1 | 1.054 |
| 293.15 | 20.0 | 0.0 | 8.60 x 10-1 | - |
| 293.15 | 20.0 | 5 x 10-1 | 8.06 x 10-1 | 8.22 x 10-1 |
| 293.15 | 20.0 | 1.0 | 7.42 x 10-1 | 7.70 x 10-1 |
| 293.15 | 20.0 | 2.0 | 7.05 x 10-1 | 7.605 x 10-1 |
| 293.15 | 20.0 | 4.0 | 8.49 x 10-1 | 9.96 x 10-1 |
| 298.15 | 25.0 | 0.0 | 7.58 x 10-1 | 5.173 x 10-1 |
| 298.15 | 25.0 | 5 x 10-1 | 7.10 x 10-1 | 7.25 x 10-1 |
| 298.15 | 25.0 | 1.0 | 6.60 x 10-1 | 6.87 x 10-1 |
| 298.15 | 25.0 | 2.0 | 6.31 x 10-1 | 6.83 x 10-1 |
| 298.15 | 25.0 | 4.0 | 7.97 x 10-1 | 9.36 x 10-1 |
| 303.15 | 30.0 | 0.0 | 6.71 x 10-1 | - |
| 303.15 | 30.0 | 5 x 10-1 | 6.34 x 10-1 | 6.48 x 10-1 |
| 303.15 | 30.0 | 1.0 | 5.96 x 10-1 | 6.21 x 10-1 |
| 303.15 | 30.0 | 2.0 | 5.78 x 10-1 | 6.275 x 10-1 |
| 303.15 | 30.0 | 4.0 | 7.36 x 10-1 | 8.67 x 10-1 |
| 308.15 | 35.0 | 0.0 | 6.05 x 10-1 | - |
| 308.15 | 35.0 | 5 x 10-1 | 5.62 x 10-1 | 5.775 x 10-1 |
| 308.15 | 35.0 | 1.0 | 5.27 x 10-1 | 5.50 x 10-1 |
| 308.15 | 35.0 | 2.0 | 5.04 x 10-1 | 5.48 x 10-1 |
| 308.15 | 35.0 | 4.0 | 6.76 x 10-1 | 7.98 x 10-1 |
| 313.15 | 40.0 | 0.0 | 5.46 x 10-1 | - |
| 313.15 | 40.0 | 5 x 10-1 | 4.92 x 10-1 | 5.04 x 10-1 |
| 313.15 | 40.0 | 1.0 | 4.77 x 10-1 | 4.98 x 10-1 |
| 313.15 | 40.0 | 2.0 | 4.43 x 10-1 | 4.82 x 10-1 |
| 313.15 | 40.0 | 4.0 | 6.42 x 10-1 | 7.60 x 10-1 |
| 318.15 | 45.0 | 0.0 | 4.82 x 10-1 | - |
| 318.15 | 45.0 | 5 x 10-1 | 4.53 x 10-1 | 4.64 x 10-1 |
| 318.15 | 45.0 | 1.0 | 4.12 x 10-1 | 4.31 x 10-1 |
| 318.15 | 45.0 | 2.0 | 4.02 x 10-1 | 4.385 x 10-1 |
| 318.15 | 45.0 | 4.0 | 6.08 x 10-1 | 7.20 x 10-1 |
| 323.15 | 50.0 | 0.0 | 4.36 x 10-1 | - |
| 323.15 | 50.0 | 5 x 10-1 | 4.01 x 10-1 | 4.12 x 10-1 |
| 323.15 | 50.0 | 1.0 | 3.665 x 10-1 | 3.84 x 10-1 |
| 323.15 | 50.0 | 2.0 | 3.68 x 10-1 | 4.015 x 10-1 |
| 323.15 | 50.0 | 4.0 | 5.81 x 10-1 | 6.90 x 10-1 |
| 328.15 | 55.0 | 0.0 | 3.92 x 10-1 | - |
| 328.15 | 55.0 | 5 x 10-1 | 3.62 x 10-1 | 3.725 x 10-1 |
| 328.15 | 55.0 | 1.0 | 3.40 x 10-1 | 3.57 x 10-1 |
| 328.15 | 55.0 | 2.0 | 3.33 x 10-1 | 3.64 x 10-1 |
| 328.15 | 55.0 | 4.0 | 5.57 x 10-1 | 6.65 x 10-1 |
| 333.15 | 60.0 | 0.0 | 3.72 x 10-1 | - |
| 333.15 | 60.0 | 5 x 10-1 | 3.28 x 10-1 | 3.38 x 10-1 |
| 333.15 | 60.0 | 1.0 | 3.18 x 10-1 | 3.34 x 10-1 |
| 333.15 | 60.0 | 2.0 | 3.04 x 10-1 | 3.33 x 10-1 |
| 333.15 | 60.0 | 4.0 | 5.32 x 10-1 | 6.36 x 10-1 |
(a) α = Bunsen coefficient [cm3 (STP) cm-3 atm-1]. (b) S= Kuenen coefficient [cm3 (STP) g-1(H2O) atm-1].


