Compilation - Carbon dioxide with Water (IUPAC SDS Volume 62)
SDS Volume (2717)
Volume 62. Carbon Dioxide in Water and Aqueous Electrolyte Solutions, p None
Original Measurements
Morgan, O. M.; Maass, O.; Can. J. Res. 1931, 5, 162-99.
Variables:
Room Temp:
273.15 - 298.15
$\pu{K}$
Pressure:
7.6 - 113.7
$\pu{kPa}$
Prepared by:
Method/Apparatus/Procedure:
The authors measured the vapor pressures and electrical conductivities of aqueous solutions of sulphur dioxide, carbon dioxide and ammonia.
The apparatus was provided with good stirring to attain equilibrium.
Source and Purity of Materials:
- Pure.
- Degassed conductivity water.
Estimated Errors:
Ambient temperature: Not stated.
Components:
- Carbon dioxide, $\ce{ CO2 }$; [124-38-9] NIST WebBook
- Water, $\ce{ H2O }$; [7732-18-5] NIST WebBook
Experimental Data
| $T$ ($\pu{K}$) | $T$ (°C) | $x_{1}$ | $P$ (mm Hg) | $S$ | $P_{\rm{c}}$ ($\pu{bar}$) |
|---|---|---|---|---|---|
| 273.15 | 0 | 8.270 x 10-5 | 57 | 0.0202 | 0.082 |
| 273.15 | 0 | 2.707 x 10-4 | 1.6E+2 | 0.0661 | 0.219 |
| 273.15 | 0 | 5.785 x 10-4 | 322.7 | 0.1412 | 0.476 |
| 273.15 | 0 | 8.783 x 10-4 | 530.2 | 0.2143 | 0.713 |
| 273.15 | 0 | 1.201 x 10-3 | 681.3 | 0.2929 | 0.914 |
| 273.15 | 0 | 1.508 x 10-3 | 853 | 0.3676 | 1.143 |
| 283.15 | 10 | 9.826 x 10-5 | 81.7 | 0.240 | 0.121 |
| 283.15 | 10 | 2.502 x 10-4 | 206.1 | 0.0611 | 0.287 |
| 283.15 | 10 | 5.313 x 10-4 | 424.1 | 0.1297 | 0.578 |
| 283.15 | 10 | 8.094 x 10-4 | 644.8 | 0.1975 | 0.872 |
| 283.15 | 10 | 1.015 x 10-3 | 835.6 | 0.2475 | 1.126 |
| 291.15 | 18 | 8.843 x 10-5 | 92.3 | 0.0216 | 0.144 |
| 291.15 | 18 | 2.375 x 10-4 | 229.8 | 0.5880 | 0.327 |
| 291.15 | 18 | 4.670 x 10-4 | 491.4 | 0.1140 | 0.676 |
| 291.15 | 18 | 7.130 x 10-4 | 744.5 | 0.1740 | 1.013 |
| 298.15 | 25 | 8.188 x 10-5 | 98.9 | 0.0200 | 0.164 |
| 298.15 | 25 | 2.056 x 10-4 | 253.2 | 0.502 | 0.369 |
| 298.15 | 25 | 4.198 x 10-4 | 5.4E+2 | 0.1025 | 0.752 |
| 298.15 | 25 | 6.388 x 10-4 | 822.2 | 0.1559 | 1.128 |
(a) Calculated by the compiler.
(b) CO2 content in mass %.


