Components:

(1) Carbon dioxide, CO2; [124-38-9] NIST WebBook
(2) Potassium chloride, KCl; [7447-40-7] NIST WebBook
(3) Water, H2O; [7732-18-5] NIST WebBook

Original Measurements

Gerecke, J.; Diss. Dr. rer. Nat. 1969, Hochsch. "Carl Schorlemmer", Leuna-Merseburg, DDR.

Variables:

Ambient temperature: 288.15 - 333.15 K
Pressure: 101.325 kPa
Amount concentration (2): C2/mol dm-3 = 0 - 3

Prepared by:

D.M. Mason

Method/Apparatus/Procedure:

The principle of the Ostwald method was used in which a measured volume of gas-free liquid is stirred in the presence of the gas, and its decrease in volume is measured in a burette over mercury. The volume of liquid was measured at the experimental temperature. For calculation of the Kuenen coefficient, the density of the solution was obtained from Landolt-Börnstein extant 1969. The molar concentration of salt in the liquid was standardized at 20°C. These data are analyzed and discussed further in Ref. 1.

Source and Purity of Materials:
  1. VEB Leuna Works; 99.8 vol%; the impurity was mostly water (author).
  2. DDR pro analysis grade by DDR Standard TGL 5021.
  3. Double distilled.
Estimated Errors:

Ambient temperature: Not given.

References

1 Gerecke, J.; Bittrich, H. J.; Wiss. Z. Tech. Hochsch. Chem. 'Carl Schorlemmer' Leuna-Merseburg 1971, 13(2), 115-22.

Experimental Values:
T (K) T (°C) C2 (mol/dm3) α (cm3(g) cm-3(l) atm-1) β
288.15 15.0 0.0 9.90 x 10-1 -
288.15 15.0 5 x 10-1 8.99 x 10-1 9.22 x 10-1
288.15 15.0 1.0 8.20 x 10-1 8.47 x 10-1
288.15 15.0 2.0 7.36 x 10-1 7.85 x 10-1
288.15 15.0 3.0 6.80 x 10-1 7.52 x 10-1
293.15 20.0 0.0 8.60 x 10-1 -
293.15 20.0 5 x 10-1 7.81 x 10-1 7.94 x 10-1
293.15 20.0 1.0 7.14 x 10-1 7.405 x 10-1
293.15 20.0 2.0 6.16 x 10-1 6.59 x 10-1
293.15 20.0 3.0 5.75 x 10-1 6.375 x 10-1
298.15 25.0 0.0 7.58 x 10-1 -
298.15 25.0 5 x 10-1 6.93 x 10-1 7.06 x 10-1
298.15 25.0 1.0 6.42 x 10-1 6.645 x 10-1
298.15 25.0 2.0 5.60 x 10-1 5.995 x 10-1
298.15 25.0 3.0 5.01 x 10-1 5.56 x 10-1
303.15 30.0 0.0 6.71 x 10-1 -
303.15 30.0 5 x 10-1 6.06 x 10-1 6.175 x 10-1
303.15 30.0 1.0 5.47 x 10-1 5.67 x 10-1
303.15 30.0 2.0 4.955 x 10-1 5.32 x 10-1
303.15 30.0 3.0 4.52 x 10-1 5.02 x 10-1
308.15 35.0 0.0 3.05 x 10-1 -
308.15 35.0 5 x 10-1 5.25 x 10-1 5.363 x 10-1
308.15 35.0 1.0 4.78 x 10-1 4.964 x 10-1
308.15 35.0 2.0 4.34 x 10-1 4.67 x 10-1
308.15 35.0 3.0 4.03 x 10-1 4.49 x 10-1
313.15 40.0 0.0 5.46 x 10-1 -
313.15 40.0 5 x 10-1 4.71 x 10-1 4.82 x 10-1
313.15 40.0 1.0 4.25 x 10-1 4.425 x 10-1
313.15 40.0 2.0 3.81 x 10-1 4.102 x 10-1
313.15 40.0 3.0 3.41 x 10-1 3.83 x 10-1
318.15 45.0 0.0 4.82 x 10-1 -
318.15 45.0 5 x 10-1 4.195 x 10-1 4.30 x 10-1
318.15 45.0 1.0 3.81 x 10-1 3.97 x 10-1
318.15 45.0 2.0 3.45 x 10-1 3.72 x 10-1
318.15 45.0 3.0 3.16 x 10-1 3.534 x 10-1
323.15 50.0 0.0 4.36 x 10-1 -
323.15 50.0 5 x 10-1 3.76 x 10-1 3.86 x 10-1
323.15 50.0 1.0 3.37 x 10-1 3.52 x 10-1
323.15 50.0 2.0 3.020 x 10-1 3.265 x 10-1
323.15 50.0 3.0 2.825 x 10-1 3.166 x 10-1
328.15 55.0 0.0 3.92 x 10-1 -
328.15 55.0 5 x 10-1 3.33 x 10-1 3.42 x 10-1
328.15 55.0 1.0 3.02 x 10-1 3.155 x 10-1
328.15 55.0 2.0 2.710 x 10-1 2.936 x 10-1
328.15 55.0 3.0 2.51 x 10-1 2.81 x 10-1
333.15 60.0 0.0 3.72 x 10-1 -
333.15 60.0 5 x 10-1 3.02 x 10-1 3.102 x 10-1
333.15 60.0 1.0 2.72 x 10-1 2.844 x 10-1
333.15 60.0 2.0 2.45 x 10-1 2.655 x 10-1
333.15 60.0 3.0 2.27 x 10-1 2.54 x 10-1

(a) α = Bunsen coefficient [cm3 (STP) cm-3 atm-1]. (b) S = Kuenen coefficient [cm3 (STP) g-1 (H2O) atm-1].

Download Data   link to XML output link to JSON output link to JSON-LD output