SDS Volume (2702)
Volume 62. Carbon Dioxide in Water and Aqueous Electrolyte Solutions, p None
Original Measurements
Findlay, A.; Shen, B.; J. Chem. Soc. 1912, 101, 1459-68.
Variables:
Room Temp:
298.15
$\pu{K}$
Pressure:
0.968 bar - 1.792 bar
$\pu{bar}$
Mass density:
102γ2/g cm-3 = 0.309 - 0.857
g/mL
Prepared by:
Method/Apparatus/Procedure:
Volumetric static method. Care was taken to reduce dead space because of small amounts of gas absorbed. Apparatus similar to that described in [1].
Source and Purity of Materials:
- Purity 99.95 mole%.
- No details given.
- No details given.
Estimated Errors:
Ambient temperature: δT/K = ±0.1 (estimated by the compiler)
Mass concentration (m/v) (1): δS = ±1% (estimated by compiler)
References
1 Findlay, A.; Creighton, H. J. M.; J. Chem. Soc. 1910, 97, 536-61.
Components:
- Carbon dioxide, $\ce{ CO2 }$; [124-38-9] NIST WebBook
- Methyl orange, $\ce{ C14H14N3O3SNa }$; [547-58-0] NIST WebBook
- Water, $\ce{ H2O }$; [7732-18-5] NIST WebBook
Experimental Data
Solubility in water: Ostwald coefficient L = 0.825 cm3 cm-3.
| $T$ ($\pu{K}$) | $S$ | ρ (g/cm3) | Cm1 (g/cm3) |
|---|---|---|---|
| 298.15 | 0.831 | 0.998 | 3.09 x 10-3 |
| 298.15 | 0.833 | 0.998 | 3.09 x 10-3 |
| 298.15 | 0.829 | 0.998 | 3.09 x 10-3 |
| 298.15 | 0.827 | 1.000 | 4.28 x 10-3 |
| 298.15 | 0.826 | 1.000 | 4.28 x 10-3 |
| 298.15 | 0.826 | 1.000 | 4.28 x 10-3 |
| 298.15 | 0.855 | 1.002 | 5.93 x 10-3 |
| 298.15 | 0.850 | 1.002 | 5.93 x 10-3 |
| 298.15 | 0.844 | 1.002 | 5.93 x 10-3 |
| 298.15 | 0.838 | 1.004 | 8.57 x 10-3 |
| 298.15 | 0.835 | 1.004 | 8.57 x 10-3 |
| 298.15 | 0.831 | 1.004 | 8.57 x 10-3 |
| 298.15 | 0.900 | 0.998 | 3.09 x 10-3 |
| 298.15 | 0.887 | 0.998 | 3.09 x 10-3 |
| 298.15 | 0.880 | 0.998 | 3.09 x 10-3 |
| 298.15 | 0.864 | 1.000 | 4.28 x 10-3 |
| 298.15 | 0.855 | 1.000 | 4.28 x 10-3 |
| 298.15 | 0.850 | 1.000 | 4.28 x 10-3 |
| 298.15 | 0.975 | 1.002 | 5.93 x 10-3 |
| 298.15 | 0.952 | 1.002 | 5.93 x 10-3 |
| 298.15 | 0.936 | 1.002 | 5.93 x 10-3 |
| 298.15 | 0.915 | 1.004 | 8.57 x 10-3 |
| 298.15 | 0.899 | 1.004 | 8.57 x 10-3 |
| 298.15 | 0.890 | 1.004 | 8.57 x 10-3 |
(a) γ = mass concentration of salt
(b) S = concentration of gas in liquid phase/concentration of gas in gaseous phase


