SDS Volume (2699)
Volume 62. Carbon Dioxide in Water and Aqueous Electrolyte Solutions, p None
Original Measurements
Gerecke, J.; Diss. Dr. rer. Nat. 1969, Hochsch. "Carl Schorlemmer", Leuna-Merseburg, DDR.
Variables:
Room Temp:
288.15 - 333.15
$\pu{K}$
Pressure:
101.325
$\pu{kPa}$
Amount concentration (2):
C2/mol dm-3 = 0 - 4
g/L
Prepared by:
Method/Apparatus/Procedure:
The principle of the Ostwald method was used in which a measured volume of gas-free liquid is stirred in the presence of the gas, and its decrease in volume is measured in a burette over mercury. The volume of liquid was measured at the experimental temperature. For calculation of the Kuenen coefficient, the density of the solution was obtained from Landolt-Börnstein extant 1969. The molar concentration of salt in the liquid was standardized at 20 °C. These data are analyzed and discussed further in [1].
Source and Purity of Materials:
- VEB Leuna Works; 99.8 vol%; the impurity was mostly water (author).
- DDR pro analysis grade by DDR Standard TGL 5021.
- Double distilled.
Estimated Errors:
Ambient temperature: Not given.
References
1 Gerecke, J.; Bittrich, H. J.; Wiss. Z. Tech. Hochsch. Chem. 'Carl Schorlemmer' Leuna-Merseburg 1971, 13(2), 115-22.
Components:
- Carbon dioxide, $\ce{ CO2 }$; [124-38-9] NIST WebBook
- Sodium formate, $\ce{ NaCHO2 }$; [141-53-7] NIST WebBook
- Water, $\ce{ H2O }$; [7732-18-5] NIST WebBook
Experimental Data
| $T$ ($\pu{K}$) | $T$ (°C) | $C_{2}$ (mol/dm3) | α ($\pu{cm3(g) cm-3(l) atm-1}$) | $S$ |
|---|---|---|---|---|
| 288.15 | 15 | 0 | 0.990 | - |
| 288.15 | 15 | 0.1 | 1.010 | 1.0145 |
| 288.15 | 15 | 0.2 | 1.028 | 1.034 |
| 288.15 | 15 | 0.5 | 0.965 | 0.978 |
| 288.15 | 15 | 1 | 0.945 | 0.970 |
| 288.15 | 15 | 2 | 0.933 | 0.9875 |
| 288.15 | 15 | 4 | 1.047 | 1.184 |
| 293.15 | 20 | 0 | 0.860 | - |
| 293.15 | 20 | 0.1 | 0.885 | 0.890 |
| 293.15 | 20 | 0.2 | 0.905 | 0.911 |
| 293.15 | 20 | 0.5 | 0.836 | 0.849 |
| 293.15 | 20 | 1 | 0.842 | 0.866 |
| 293.15 | 20 | 2 | 0.829 | 0.879 |
| 293.15 | 20 | 4 | 0.955 | 1.082 |
| 298.15 | 25 | 0 | 0.758 | - |
| 298.15 | 25 | 0.1 | 0.778 | 0.783 |
| 298.15 | 25 | 0.2 | 0.791 | 0.7975 |
| 298.15 | 25 | 0.5 | 0.741 | 0.754 |
| 298.15 | 25 | 1 | 0.747 | 0.7695 |
| 298.15 | 25 | 2 | 0.741 | 0.7875 |
| 298.15 | 25 | 4 | 0.870 | 0.988 |
| 303.15 | 30 | 0 | 0.671 | - |
| 303.15 | 30 | 0.1 | 0.687 | 0.692 |
| 303.15 | 30 | 0.2 | 0.717 | 0.7235 |
| 303.15 | 30 | 0.5 | 0.662 | 0.674 |
| 303.15 | 30 | 1 | 0.675 | 0.696 |
| 303.15 | 30 | 2 | 0.667 | 0.709 |
| 303.15 | 30 | 4 | 0.806 | 0.918 |
| 308.15 | 35 | 0 | 0.605 | - |
| 308.15 | 35 | 0.1 | 0.616 | 0.621 |
| 308.15 | 35 | 0.2 | 0.646 | 0.6525 |
| 308.15 | 35 | 0.5 | 0.594 | 0.605 |
| 308.15 | 35 | 1 | 0.611 | 0.631 |
| 308.15 | 35 | 2 | 0.611 | 0.651 |
| 308.15 | 35 | 4 | 0.729 | 0.832 |
| 313.15 | 40 | 0 | 0.546 | - |
| 313.15 | 40 | 0.1 | 0.560 | 0.565 |
| 313.15 | 40 | 0.2 | 0.583 | 0.583 |
| 313.15 | 40 | 0.5 | 0.531 | 0.541 |
| 313.15 | 40 | 1 | 0.553 | 0.5715 |
| 313.15 | 40 | 2 | 0.542 | 0.578 |
| 313.15 | 40 | 4 | 0.659 | 0.754 |
| 318.15 | 45 | 0 | 0.482 | - |
| 318.15 | 45 | 0.1 | 0.505 | 0.510 |
| 318.15 | 45 | 0.2 | 0.528 | 0.534 |
| 318.15 | 45 | 0.5 | 0.468 | 0.478 |
| 318.15 | 45 | 1 | 0.506 | 0.523 |
| 318.15 | 45 | 2 | 0.500 | 0.5355 |
| 318.15 | 45 | 4 | 0.602 | 0.691 |
| 323.15 | 50 | 0 | 0.436 | - |
| 323.15 | 50 | 0.1 | 0.452 | 0.457 |
| 323.15 | 50 | 0.2 | 0.480 | 0.487 |
| 323.15 | 50 | 0.5 | 0.447 | 0.456 |
| 323.15 | 50 | 1 | 0.479 | 0.496 |
| 323.15 | 50 | 2 | 0.480 | 0.515 |
| 323.15 | 50 | 4 | 0.582 | 0.670 |
| 328.15 | 55 | 0 | 0.392 | - |
| 328.15 | 55 | 0.1 | 0.409 | 0.414 |
| 328.15 | 55 | 0.2 | 0.434 | 0.440 |
| 328.15 | 55 | 1 | 0.462 | 0.480 |
| 328.15 | 55 | 2 | 0.456 | 0.490 |
| 328.15 | 55 | 4 | 0.567 | 0.654 |
| 333.15 | 60 | 0 | 0.372 | - |
| 333.15 | 60 | 0.1 | 0.373 | 0.378 |
| 333.15 | 60 | 0.2 | 0.396 | 0.402 |
| 333.15 | 60 | 1 | 0.433 | 0.451 |
| 333.15 | 60 | 2 | 0.450 | 0.484 |
| 333.15 | 60 | 4 | 0.548 | 0.635 |
(a) α = Bunsen coefficient [cm3 (STP) cm-3 atm-1].
(b) S = Kuenen coefficient [cm3 (STP) g-1 (H2O) atm-1].


