Components:
(1) Carbon dioxide,
CO2; [124-38-9]
NIST WebBook
(2) Water,
H2O; [7732-18-5]
NIST WebBook
Original Measurements
Buch, K.; Nord. Kemistmötet (Finland) 1926, 184-92.
Variables:
Ambient temperature: 292.95 and 293.95 K
Pressure: 101.325 kPa
Prepared by:
Method/Apparatus/Procedure:
An all-glass apparatus was used. Vigorous stirring was used. The amount of dissolved gas was determined both volumetrically and by titration.
Source and Purity of Materials:
- Not stated.
- Not stated.
Estimated Errors:
Ambient temperature: δT/K = ±0.2 (by author)
Experimental Values:
Note: Average values:t/°C - 19.8 α - 0.856;
t/°C - 20.8 α - 0.83
| T (K) | T (°C) | x1 | P (atm) | α (cm3(g) cm-3(l) atm-1) | Pc (bar)a |
|---|---|---|---|---|---|
| 292.95 | 19.8 | 6.959 x 10-4 | 1.0 | 8.59 x 10-1 | 1.036 |
| 292.95 | 19.8 | 6.951 x 10-4 | 1.0 | 8.58 x 10-1 | 1.036 |
| 292.95 | 19.8 | 6.910 x 10-4 | 1.0 | 8.53 x 10-1 | 1.036 |
| 292.95 | 19.8 | 6.926 x 10-4 | 1.0 | 8.55 x 10-1 | 1.036 |
| 293.95 | 20.8 | 6.81 x 10-4 | 1.0 | 8.4 x 10-1 | 1.038 |
| 293.95 | 20.8 | 6.89 x 10-4 | 1.0 | 8.5 x 10-1 | 1.038 |
| 293.95 | 20.8 | 6.89 x 10-4 | 1.0 | 8.5 x 10-1 | 1.038 |
| 293.95 | 20.8 | 6.81 x 10-4 | 1.0 | 8.4 x 10-1 | 1.038 |
| 293.95 | 20.8 | 7.62 x 10-4 | 1.0 | 9.4 x 10-1 | 1.038 |
| 293.95 | 20.8 | 7.21 x 10-4 | 1.0 | 8.9 x 10-1 | 1.038 |
| 293.95 | 20.8 | 6.81 x 10-4 | 1.0 | 8.4 x 10-1 | 1.038 |
| 293.95 | 20.8 | 5.83 x 10-4 | 1.0 | 7.2 x 10-1 | 1.038 |
| 293.95 | 20.8 | 6.08 x 10-4 | 1.0 | 7.5 x 10-1 | 1.038 |
| 293.95 | 20.8 | 6.40 x 10-4 | 1.0 | 7.9 x 10-1 | 1.038 |
(a) Calculated by the compiler. (b) Bunsen coefficient [cm3 (STP) cm-3 atm-1].


